2023 Combine Weigh-In Results: DL/LB | DB/ST | QB\WR\TE | RB/OL
The third day of weigh-ins and measurements at the 2023 NFL Combine took place Saturday with quarterbacks, wide receivers and tight ends getting sized up. The players in attendance went through measurements and weigh-ins.
Here are the results:
Quarterbacks
Name | School | Height | Weight | Arm Length | Hand Size |
Tyson Bagent | Shepherd | 6-3 | 213 | 301/8 | 9 1/2 |
Stetson Bennett | Georgia | 5-11 | 192 | 28 2/8 | 10 |
Malik Cunningham | Louisville | 6-0 | 192 | 31 3/8 | 9 1/2 |
Max Duggan | TCU | 6-1 1/2 | 207 | 30 3/8 | 9 7/8 |
Jake Haener | Fresno State | 6-0 | 207 | 29 3/4 | 9 3/8 |
Jaren Hall | BYU | 6-0 | 207 | 29 3/4 | 9 1/2 |
Hendon Hooker | Tennessee | 6-3 | 217 | 33 | 10 1/2 |
Will Levis | Kentucky | 6-4 | 229 | 32 | 10 5/8 |
Tanner McKee | Stanford | 6-6 | 231 | 32 7/8 | 9 3/8 |
Aidan O’Connell | Purdue | 6-3 | 213 | 32 1/4 | 9 3/4 |
Anthony Richardson | Florida | 6-4 | 244 | 32 3/4 | 10 1/2 |
C.J. Stroud | Ohio State | 6-3 | 214 | 32 5/8 | 10 |
Dorian Thompson-Robinson | UCLA | 6-0 | 203 | 30 5/8 | 9 7/8 |
Clayton Tune | Houston | 6-2 1/2 | 220 | 31 3/8 | 9 3/8 |
Bryce Young | Alabama | 5-10 1/8 | 204 | 30 1/2 | 9 3/4 |
Wide Receivers
Name | School | Height | Weight | Arm Length | Hand Size |
Jordan Addison | USC | 5-11 | 173 | 30 7/8 | 8 3/4 |
Ronnie Bell | Michigan | 6-0 | 191 | 31 | 9 1/2 |
Jake Bobo | UCLA | 6-4 | 206 | 32 1/4 | 10 |
Kayshon Boutte | LSU | 5-11 | 195 | 31 3/8 | 9 1/2 |
Jalen Brooks | South Carolina | 6-1 | 201 | 34 1/8 | 9 1/2 |
Jason Brownlee | Southern Miss | 6-2 | 198 | 33 3/4 | 9 3/4 |
Jacob Copeland | Maryland | 5-11 | 201 | 31 5/8 | 8 5/8 |
Jalen Cropper | Fresno State | 5-11 | 172 | 30 1/8 | 8 7/8 |
Derius Davis | TCU | 5-8 | 165 | 29 1/4 | 8 |
Tank Dell | Houston | 5-8 | 165 | 30 1/2 | 8 5/8 |
Dontay Demus Jr. | Maryland | 6-3 | 212 | 34 1/4 | 9 3/4 |
Demario Douglas | Liberty | 5-8 | 179 | 30 1/4 | 8 3/4 |
Josh Downs | North Carolina | 5-9 | 171 | 30 3/8 | 9 1/4 |
Grant DuBose | Charlotte | 6-2 | 201 | 31 7/8 | 9 1/2 |
Zay Flowers | Boston College | 5-9 | 182 | 29 1/2 | 9 1/4 |
Bryce Ford-Wheaton | West Virginia | 6-4 | 221 | 33 1/2 | 9 3/8 |
Antoine Green | North Carolina | 6-2 | 199 | 32 1/8 | 9 |
Jadon Haselwood | Arkansas | 6-2 | 215 | 31 1/4 | 10 |
Malik Heath | Mississippi | 6-2 | 213 | 32 1/2 | 9 1/8 |
Elijah Higgins | Stanford | 6-3 | 235 | 31 3/4 | 10 1/2 |
Xavier Hutchinson | Iowa State | 6-2 | 203 | 31 3/8 | 9 3/8 |
Jalin Hyatt | Tennessee | 6-0 | 176 | 32 1/2 | 9 |
Andrei Iosivas | Princeton | 6-3 | 205 | 32 | 8 3/4 |
Kearis Jackson | Georgia | 5-11 | 196 | 31 1/4 | 9 3/8 |
Rakim Jarrett | Maryland | 6-0 | 192 | 31 3/8 | 9 3/8 |
Michael Jefferson | Louisiana | 6-4 | 199 | 33 1/2 | 9 5/8 |
Jaray Jenkins | LSU | 6-2 | 204 | 31 3/4 | 10 |
CJ Johnson | East Carolina | 6-1 1/2 | 224 | 32 | 10 1/4 |
Quentin Johnston | TCU | 6-2 3/4 | 208 | 33 5/8 | 9 5/8 |
Charlie Jones | Purdue | 5-11 | 171 | 31 5/8 | 9 |
Malik Knowles | Kansas State | 6-2 | 196 | 32 1/4 | 8 3/4 |
Matt Landers | Arkansas | 6-4 | 200 | 32 1/2 | 9 1/4 |
Marvin Mims Jr. | Oklahoma | 5-11 | 183 | 31 5/8 | 9 |
Jonathan Mingo | Mississippi | 6-2 | 220 | 32 1/8 | 10 3/8 |
Puka Nacua | BYU | 6-2 | 201 | 31 1/2 | 9 1/2 |
Joseph Ngata | Clemson | 6-3 | 217 | 33 1/8 | 10 1/4 |
Trey Palmer | Nebraska | 6-0 | 192 | 31 7/8 | 9 5/8 |
A.T. Perry | Wake Forest | 6-3 1/2 | 198 | 33 1/4 | 9 1/4 |
Jayden Reed | Michigan State | 5-11 | 187 | 30 1/2 | 9 1/8 |
Rashee Rice | SMU | 6-1 | 204 | 32 3/4 | 9 1/2 |
Tyler Scott | Cincinnati | 5-10 | 177 | 30 7/8 | 9 |
Justin Shorter | Florida | 6-4 | 229 | 33 3/4 | 10 |
Jaxon Smith-Njigba | Ohio State | 6-0 1/2 | 196 | 30 1/2 | 9 |
Cedric Tillman | Tennessee | 6-3 | 213 | 32 3/4 | 10 |
Mitchell Tinsley | Penn State | 6-0 | 199 | 32 3/8 | 10 |
Tre Tucker | Cincinnati | 5-9 | 192 | 29 7/8 | 8 5/8 |
Parker Washington | Penn State | 5-10 | 204 | 29 | 10 1/8 |
Jalen Wayne | South Alabama | 6-2 | 210 | 32 1/8 | 9 3/8 |
Dontayvion Wicks | Virginia | 6-1 | 206 | 32 3/8 | 10 |
Michael Wilson | Stanford | 6-2 | 213 | 31 | 9 3/4 |
Tight Ends
Name | School | Height | Weight | Arm Length | Hand Size |
Davis Allen | Clemson | 6-6 | 245 | 32 1/4 | 10 |
Payne Durham | Purdue | 6-6 | 253 | 33 3/8 | 9 3/4 |
Noah Gindorff | North Dakota State | 6-6 | 263 | 33 1/8 | 10 |
Dalton Kincaid | Utah | 6-3 1/2 | 246 | 32 5/8 | 10 1/4 |
Tucker Kraft | South Dakota State | 6-5 | 254 | 32 3/4 | 10 |
Zack Kuntz | Old Dominion | 6-7 | 255 | 34 | 10 1/4 |
Sam LaPorta | Iowa | 6-3 | 245 | 32 1/8 | 10 1/4 |
Cameron Latu | Alabama | 6-4 | 242 | 32 3/8 | 9 1/2 |
Will Mallory | Miami (FL) | 6-4 | 239 | 32 1/4 | 9 3/8 |
Michael Mayer | Notre Dame | 6-4 1/2 | 249 | 31 5/8 | 9 1/2 |
Luke Musgrave | Oregon State | 6-6 | 253 | 32 5/8 | 10 3/8 |
Kyle Patterson | Air Force | 6-5 | 260 | 32 1/ | 9 1/4 |
Luke Schoonmaker | Michigan | 6-5 | 251 | 32 7/8 | 9 |
Brenton Strange | Penn State | 6-4 | 253 | 31 1/8 | 9 5/8 |
Leonard Taylor | Cincinnati | 6-5 | 250 | 32 3/4 | 10 1/8 |
Travis Vokolek | Nebraska | 6-6 | 259 | 32 7/8 | 9 1/2 |
Darnell Washington | Georgia | 6-6 1/2 | 264 | 34 3/8 | 11 |
Blake Whiteheart | Wake Forest | 6-4 | 217 | 32 1/8 | 8 3/4 |
Josh Whyle | Cincinnati | 6-6 1/2 | 248 | 31 1/2 | 9 1/2 |
Brayden Willis | Oklahoma | 6-3 1/2 | 241 | 33 1/4 | 9 3/4 |