Expert Analysis

3/2/23

3 min read

2023 NFL Combine: DL, LB Weigh-in Results

Nolan Smith Georgia linebacker NFL Combine
Mar 2, 2023; Indianapolis, IN, USA; Georgia defensive lineman Nolan Smith (DL45) participates in drills during the NFL combine at Lucas Oil Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports

2023 Combine Weigh-In Results: DL/LB | DB/ST | QB\WR\TE | RB/OL

The first day of weigh-ins and measurements at the 2023 NFL Combine took place Thursday with defensive linemen and linebackers getting sized up. The players went through measurements and weigh-ins.

Here are the results:

Defensive Linemen

Name School Height Weight Arm Length Hand Size
Adetomiwa Adebawore Northwestern 6-2 282 33 7/8 10 1/2
MJ Anderson Iowa State 6-2 269 33 3/4 9 1/4
Felix Anudike-Uzomah Kansas State 6-2 255 33 1/2 9 5/8
Habakkuk Baldonado Pittsburgh 6-4 251 33 10 1/2
Robert Beal Jr. Georgia 6-4 247 34 5/8 10 1/8
Keeanu Benton Wisconsin 6-4 309 33 7/8 9 3/4
Bryan Bresee Clemson 6-5 1/2 298 32 1/2 10 1/4
Jalen Carter Georgia 6-3 314 33 1/2 10 1/4
Jerrod Clark Coastal Carolina 6-4 334 33 3/4 9 3/4
Keondre Coburn Texas 6-2 332 31 1/2 9 1/8
Brenton Cox Florida 6-4 250 33 1/8 9 1/4
DJ Dale Alabama 6-1 302 32 7/8 9 3/4
Gervon Dexter Florida 6-6 310 32 1/4 9 1/2
YaYa Diaby Louisville 6-3 263 33 7/8 10 3/8
Ikenna Enechukwu Rice 6-4 264 33 9
Viliami Fehoko Jr. San Jose State 6-4 276 33 9
Isaiah Foskey Notre Dame 6-5 264 34 9 7/8
Ali Gaye LSU 6-6 263 34 1/4 9 1/2
Nick Hampton Appalachian State 6-2 236 33 5/8 9 1/2
Zach Harrison Ohio State 6-5 274 36 1/4 10
KJ Henry Clemson 6-4 251 33 10
Dylan Horton TCU 6-4 257 33 1/8 9 1/2
Siaki Ika Baylor 6-3 335 32 3/8 10 1/4
Thomas Incoom Central Michigan 6-2 262 33 1/4 8 3/4
Calijah Kancey Pittsburgh 6-1 281 30 5/8 9 1/8
Tyler Lacy Oklahoma State 6-4 279 33 1/4 10 7/8
Isaiah Land Florida A&M 6-3 1/2 236 32 1/2 9 1/4
Will McDonald IV Iowa State 6-3 239 34 7/8 9 1/2
Isaiah McGuire Missouri 6-4 268 33 7/8 8 5/8
Mike Morris Michigan 6-5 275 33 1/2 10
Caleb Murphy Ferris State 6-3 254 32 3/4 10 1/4
Myles Murphy Clemson 6-5 258 33 3/4 8 1/2
PJ Mustipher Penn State 6-4 320 32 3/4 9
Moro Ojomo Texas 6-3 292 34 1/2 10 3/8
Zacch Pickens South Carolina 6-4 291 34 3/8 10 3/8
Jose Ramirez Eastern Michigan 6-2 242 32 3/4 8 3/4
Jalen Redmond Oklahoma 6-2 291 32 5/8 10 1/8
Tavius Robinson Mississippi 6-6 257 33 3/4 9 5/8
Jaquelin Roy LSU 6-3 305 32 3/4 10 1/8
Nesta Jade Silvera Arizona State 6-2 304 32 7/8 9 7/8
Mazi Smith Michigan 6-3 323 33 3/4 9 3/4
Nolan Smith Georgia 6-2 238 32 5/8 9
Dante Stills West Virginia 6-3 1/2 286 32 3/8 9 5/8
Tuli Tuipulotu USC 6-3 266 32 1/4 10 1/8
Lukas Van Ness Iowa 6-5 272 34 11
Keion White Georgia Tech 6-5 285 34 10 1/8
Tyree Wilson Texas Tech 6-6 271 33 5/8 9 5/8
Colby Wooden Auburn 6-4 273 33 3/4 10 3/8
Byron Young Alabama 6-3 294 34 3/8 10 3/8
Byron Young Tennessee 6-2 250 33 1/2 9 1/4
Cameron Young Mississippi State 6-3 304 34 1/2 10

Linebackers

Name School Height Weight Arm Length Hand Size
Yasir Abdullah Louisville 6-1 237 32 3/8 9 1/4
Will Anderson Jr. Alabama 6-3 1/2 253 33 7/8 9 7/8
Jeremy Banks Tennessee 6-1 232 32 9 1/2
Micah Baskerville LSU 6-0 1/2 221 31 1/4 9 5/8
Jack Campbell Iowa 6-5 249 31 7/8 10 1/4
Andre Carter II Army 6-6 1/2 256 33 3/8 9 3/8
SirVocea Dennis Pittsburgh 6-0 1/2 226 32 7/8 10 5/8
Jalen Graham Purdue 6-2 220 33 9 7/8
Derick Hall Auburn 6-3 254 34 1/2 10
Daiyan Henley Washington State 6-2 225 33 9 1/2
Nick Herbig Wisconsin 6-2 240 31 1/4 9 1/4
Shaka Heyward Duke 6-3 235 34 9 1/2
DJ Johnson Oregon 6-4 260 35 1/4 10 3/4
Andre Jones Jr. Louisiana 6-4 1/2 248 34 1/4 10
Cam Jones Indiana 6-1 226 31 1/4 9 1/2
Eku Leota Auburn 6-3 252 33 1/2 9 1/2
Ochaun Mathis Nebraska 6-5 250 35 1/4 10 3/4
Ventrell Miller Florida 6-0 232 32 1/2 9 1/8
Isaiah Moore N.C. State 6-2 233 31 3/4 9 1/8
BJ Ojulari LSU 6-2 248 34 1/4 10 1/2
Anfernee Orji Vanderbilt 6-1 230 32 10 1/4
DeMarvion Overshown Texas 6-3 229 32 1/4 9 1/2
Ivan Pace Jr. Cincinnati 5-10 1/2 231 30 1/4 9 1/2
Owen Pappoe Auburn 6-0 225 31 3/4 9 1/8
Lonnie Phelps Kansas 6-2 244 32 3/8 9 1/4
Drew Sanders Arkansas 6-4 235 32 1/8 9 3/4
Noah Sewell Oregon 6-1 1/2 246 31 5/8 10
Trenton Simpson Clemson 6-2 235 32 3/8 10 1/4
Noah Taylor North Carolina 6-4 238 32 5/8 8 5/8
Charlie Thomas Georgia Tech 6-3 216 31 1/2 8 1/2
Henry To'oTo'o Alabama 6-1 227 32 3/4 10 1/4
Tyrus Wheat Mississippi State 6-2 263 32 7/8 9
Dorian Williams Tulane 6-1 228 33 3/4 10 1/4
Dee Winters TCU 5-11 227 31 5/8 8 5/8

RELATED