Expert Analysis

3/3/23

2 min read

2023 NFL Combine: Defensive Back, Special Teams Weigh-in Results

Mar 3, 2023; Indianapolis, IN, USA; Southern California defensive back Mekhi Blackmon (DB04) participates in drills during the NFL Scouting Combine at Lucas Oil Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports

2023 Combine Weigh-In Results: DL/LB | DB/ST | QB\WR\TE | RB/OL

The second day of weigh-ins and measurements at the 2023 NFL Combine took place Friday with defensive backs and special teams getting sized up. The players went through measurements and weigh-ins.

Here are the results:

Defensive Backs

Name School Height Weight Arm Length Hand Size
Alex Austin Oregon State 6-1 195 31 7/8 8 1/2
Deonte Banks Maryland 6-0 197 31 3/8 9 3/8
Jordan Battle Alabama 6-1 209 32 8 1/2
Jakorian Bennett Maryland 5-11 188 31 7/8 9 1/8
Mekhi Blackmon USC 5-11 178 31 9 1/4
Lance Boykin Coastal Carolina 6-2 200 32 3/8 9 3/4
Brian Branch Alabama 6-0 190 30 3/4 9 1/2
Julius Brents Kansas State 6-3 198 34 9 5/8
Myles Brooks Louisiana Tech 6-1 201 30 3/4 9 1/2
Cam Brown Ohio State 6-0 199 31 9
Ji'Ayir Brown Penn State 5-11 203 31 1/4 10 1/8
Sydney Brown Illinois 5-10 211 31 1/2 10 1/4
Arquon Bush Cincinnati 6-0 187 29 7/8 9 1/4
Kei'Trel Clark Louisville 5-10 181 29 5/8 8 1/4
Chamarri Conner Virginia Tech 6-0 202 31 3/8 9
Trey Dean Florida 6-2 200 31 3/4 9 1/4
Emmanuel Forbes Mississippi State 6-1 166 32 1/4 8 1/2
Mekhi Garner LSU 6-2 212 32 1/4 10 1/8
Christian Gonzalez Oregon 6-1 197 32 9 1/2
DeMarcco Hellams Alabama 6-1 203 31 9
Ronnie Hickman Jr. Ohio State 6-0 1/2 203 33 9 3/8
Brandon Hill Pittsburgh 5-10 193 30 3/4 9 1/2
Tre'Vius Hodges-Tomlinson TCU 5-8 178 29 8 5/8
Jordan Howden Minnesota 6-0 203 32 1/4 9 1/2
Anthony Johnson Iowa State 6-2 205 32 5/8 8 5/8
Anthony Johnson Jr. Virginia 6-0 205 31 1/4 8 3/4
Antonio Johnson Texas A&M 6-2 198 32 1/8 9 3/4
Jaylon Jones Texas A&M 6-2 200 30 3/4 9
Nic Jones Ball State 6-0 189 32 3/8 10
Tyreque Jones Boise State 6-2 195 33 3/4 9 5/8
Brandon Joseph Notre Dame 6-0 202 30 7/8 9
Kyu Blu Kelly Stanford 6-0 191 32 9 3/4
Darrell Luter Jr. South Alabama 6-0 189 32 3/8 10 3/8
Jartavius Martin Illinois 5-11 194 31 1/8 9 5/8
Kaevon Merriweather Iowa 6-0 205 31 7/8 9 1/4
Cameron Mitchell Northwestern 5-11 191 31 3/8 9 3/4
Riley Moss Iowa 6-1 193 30 9 1/2
Gervarrius Owens Houston 6-0 195 32 9 1/2
Clark Phillips III Utah 5-9 184 29 1/8 9 1/8
Joey Porter Jr. Penn State 6-2 1/2 193 34 10
Eli Ricks Alabama 6-2 188 32 3/8 8 7/8
Kelee Ringo Georgia 6-2 207 31 1/4 8 1/2
Jammie Robinson Florida State 5-11 191 29 5/8 8 3/4
Darius Rush South Carolina 6-2 198 33 3/8 9 1/2
Daniel Scott California 6-1 208 30 1/4 10
JL Skinner III Boise State 6-4 209 32 8 1/4
Cam Smith South Carolina 6-1 180 31 5/8 9 1/8
Christopher Smith II Georgia 5-11 192 31 1/8 9 5/8
Terell Smith Minnesota 6-0 1/2 204 32 7/8 9
Tyrique Stevenson Miami (FL) 6-0 198 32 5/8 9 5/8
Jason Taylor II Oklahoma State 6-0 204 32 10
Rashad Torrence II Florida 6-0 193 32 10
Cory Trice Jr. Purdue 6-3 206 32 3/8 9 3/4
DJ Turner II Michigan 5-11 178 30 3/4 9 5/8
Carrington Valentine Kentucky 6-0 193 32 1/4 9 1/4
Jay Ward LSU 6-1 188 32 1/2 8 1/4
Garrett Williams Syracuse 5-10 192 31 9 1/4
Devon Witherspoon Illinois 5-11 1/2 181 31 1/4 8 7/8
Rejzohn Wright Oregon State 6-2 193 32 1/2 9 5/8

Special Teamers

Name School Height Weight Arm Length Hand Size
Kickers
Anders Carlson Auburn 6-5 218 31 5/8 9 1/2
Christopher Dunn N.C. State 5-8 175 29 5/8 9 1/2
Jake Moody Michigan 6-1 209 30 7/8 9 1/2
Jack Podlesny Georgia 6-0 194 29 5/8 9 1/8
B.T. Potter Clemson 5-10 185 30 3/8 8 7/8
Chad Ryland Maryland 6-0 190 30 1/8 9 3/8
Long Snapper
Alex Ward UCF 6-4 240 30 3/8 9 5/8
Punters
Bryce Baringer Michigan State 6-2 216 30 1/2 9
Paxton Brooks Tennessee 6-5 201 31 1/2 9 3/4
Adam Korsak Rutgers 6-1 187 29 3/8 8 3/4
Brad Robbins Michigan 6-0 1/2 199 30 3/8 9
Michael Turk Oklahoma 6-0 227 30 1/2 10 1/8

RELATED