Analysis
9/16/23
3 min read
2023 NFL Week 2 DFS Top Plays
Our DFS team releases their favorite plays for the main slate on DraftKings every week. These plays will be geared toward the Milly Maker tournament on DraftKings.
Chalk plays are guys we expect to have high rostership, where they will be very popular in our competitors’ lineups. Playing chalk in DFS is fine; however, you will want pieces of your lineup to be an outlier play to separate yourself from the field. If 50 percent of your opponents start Christian McCaffrey in the RB slot and he gives you only 12 fantasy points, the 50 percent of lineups without the very expensive landmine of McCaffrey get an immediate boost.
An outlier player will be somebody who is not popular — usually, around five percent or fewer lineups will have this type of player. If only three percent of the field plays Darius Slayton in a WR slot, and he scores 18 points, then you have an edge on about 97 percent of the field if you played Slayton.
A value is any cheap player we expect to have a solid game. These players are usually relatively popular but help you play the studs. A textbook value example would be a moderately popular TE for $2,700 that scores 11 fantasy points.
A ceiling play type will be expected to produce one of their highest outputs in the given matchup. An example is Ja’Marr Chase; at over $8,000 in salary, we want to play Chase in the games where his output is north of 25 or 30 DraftKings points and not when he will score 18.
MORE DFS: Main Slate | Chalk
We’ll review DFS Showdown strategy before every island game in our free Discord. We’re also dropping player prop bets in there with write-ups throughout the week and will answer fantasy start-sit questions, too.
Quarterbacks
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Josh Allen | $7,900 | High | Chalk |
Justin Herbert | $7,000 | Low | Outlier |
Trevor Lawrence | $6,700 | Medium | Value |
Daniel Jones | $6,000 | Low | Value |
Running Backs
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Derrick Henry | $7,400 | Medium | Ceiling |
Josh Jacobs | $7,100 | Low | Ceiling Outlier |
Travis Etienne Jr. | $6,900 | Medium | Ceiling |
Jahmyr Gibbs | $6,300 | Low | Outlier |
James Cook | $6,100 | Medium | Outlier |
Dameon Pierce | $5,600 | Low | Value |
Rachaad White | $5,500 | High | Chalk Value |
Wide Receivers
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Stefon Diggs | $8,000 | High | Chalk Ceiling |
Amon-Ra St. Brown | $7,800 | Medium | Ceiling |
Davante Adams | $7,600 | High | Chalk Ceiling |
Calvin Ridley | $7,200 | High | Chalk Ceiling |
Keenan Allen | $7,100 | Low | Outlier Ceiling |
Tee Higgins | $6,400 | Medium | Value |
Gabe Davis | $5,800 | Low | Ceiling |
Mike Williams | $5,700 | Low | Ceiling |
Christian Kirk | $5,100 | Low | Value |
Jahan Dotson | $4,900 | Low | Value |
Tutu Atwell | $4,700 | Low | Value |
Tight Ends
Name | Price | Expected Rostership | Play Type |
---|---|---|---|
Travis Kelce | $7,600 | High | Chalk |
Darren Waller | $5,500 | Low | Outlier |
Dalton Kincaid | $3,300 | Medium | Value |
Defenses
Team | Price | Expected Rostership | Play Type |
---|---|---|---|
Cowboys | $4,000 | Medium | Chalk |
Buccaneers | $3,200 | High | Chalk |
Falcons | $2,900 | Low | Outlier |
Jets | $2,700 | Low | Value Outlier |
Follow our DFS Team
Jordan Vanek: @JordanVanekDFS
Josh Larky: @JLarkyTweets
Ryan Reynolds: @RyanReynoldsNFL
Mark Garcia: @HilowFF