Fantasy
9/14/22
8 min read
Week 2 Fantasy Football Rankings
The first week of any season usually feels pretty crazy, but I honestly didn’t feel that way this year until I looked at the box scores and stat lines.
I think the result of the Thursday Night Football game was a warning that some offenses will be way ahead of others. It seemed like every announcer was talking about how out of sync many offenses were because of how starters played less in the preseason.
We were lower than most on Cam Akers last week because the Rams were 31st in the league in EPA rushing in 2021. They also lost two starting offensive linemen this offseason. I did not think Darrell Henderson was going to get 15 more touches (18-3), though.
We expected Breece Hall to be splitting touches with Michael Carter for a few weeks, but Carter’s 10 carries for 60 yards and 7 catches on 9 targets for 40 yards were noteworthy.
However, we did see Christian Kirk’s double-digit targets coming. It would have been nice if he could have put one in the endzone, but we’ll take the 117 yards for this week.
When examining these rankings, take into consideration I am really only looking at positional ranks, not FLEX or overall rankings. When it comes to whom you start in the FLEX, a lot will depend on your specific league rules and roster construction. If players are ranked within three spots of each other, the difference between them is negligible. They are generally expected to score the same amount of points. In those cases, go to our Discord channel.
Quarterback
Rank | QB | Team | Opponent | Kickoff |
1 | Josh Allen | BUF | vs. TEN | Mon 7:15 p.m. EST |
2 | Patrick Mahomes | KC | vs. LAC | Thu 8:15 p.m. EST |
3 | Lamar Jackson | BAL | vs. MIA | Sun 1:00 p.m. EST |
4 | Jalen Hurts | PHI | vs. MIN | Mon 8:30 p.m. EST |
5 | Justin Herbert | LAC | @ KC | Thu 8:15 p.m. EST |
6 | Kyler Murray | ARI | @ LV | Sun 4:25 p.m. EST |
7 | Joe Burrow | CIN | @ DAL | Sun 4:25 p.m. EST |
8 | Russell Wilson | DEN | vs. HOU | Sun 4:25 p.m. EST |
9 | Derek Carr | LV | vs. ARI | Sun 4:25 p.m. EST |
10 | Matthew Stafford | LAR | vs. ATL | Sun 4:05 p.m. EST |
11 | Tom Brady | TB | @ NO | Sun 1:00 p.m. EST |
12 | Kirk Cousins | MIN | @ PHI | Mon 8:30 p.m. EST |
13 | Aaron Rodgers | GB | vs. CHI | Sun 8:20 p.m. EST |
14 | Trey Lance | SF | vs. SEA | Sun 4:05 p.m. EST |
15 | Carson Wentz | WAS | @ DET | Sun 1:00 p.m. EST |
16 | Tua Tagovailoa | MIA | @ BAL | Sun 1:00 p.m. EST |
17 | Jameis Winston | NO | vs. TB | Sun 1:00 p.m. EST |
18 | Matt Ryan | IND | @ JAC | Sun 1:00 p.m. EST |
19 | Justin Fields | CHI | @ GB | Sun 8:20 p.m. EST |
20 | Trevor Lawrence | JAC | vs. IND | Sun 1:00 p.m. EST |
21 | Jared Goff | DET | vs. WAS | Sun 1:00 p.m. EST |
22 | Daniel Jones | NYG | vs. CAR | Sun 1:00 p.m. EST |
23 | Marcus Mariota | ATL | @ LAR | Sun 4:05 p.m. EST |
24 | Ryan Tannehill | TEN | @ BUF | Mon 7:15 p.m. EST |
25 | Baker Mayfield | CAR | @ NYG | Sun 1:00 p.m. EST |
Running Back
Rank | RB | Team | Opponent | Kickoff |
1 | Jonathan Taylor | IND | @ JAC | Sun 1:00 p.m. EST |
2 | Christian McCaffrey | CAR | @ NYG | Sun 1:00 p.m. EST |
3 | Dalvin Cook | MIN | @ PHI | Mon 8:30 p.m. EST |
4 | Austin Ekeler | LAC | @ KC | Thu 8:15 p.m. EST |
5 | Saquon Barkley | NYG | vs. CAR | Sun 1:00 p.m. EST |
6 | Derrick Henry | TEN | @ BUF | Mon 7:15 p.m. EST |
7 | Joe Mixon | CIN | @ DAL | Sun 4:25 p.m. EST |
8 | D'Andre Swift | DET | vs. WAS | Sun 1:00 p.m. EST |
9 | Nick Chubb | CLE | vs. NYJ | Sun 1:00 p.m. EST |
10 | Alvin Kamara | NO | vs. TB | Sun 1:00 p.m. EST |
11 | Aaron Jones | GB | vs. CHI | Sun 8:20 p.m. EST |
12 | Leonard Fournette | TB | @ NO | Sun 1:00 p.m. EST |
13 | Antonio Gibson | WAS | @ DET | Sun 1:00 p.m. EST |
14 | Javonte Williams | DEN | vs. HOU | Sun 4:25 p.m. EST |
15 | James Conner | ARI | @ LV | Sun 4:25 p.m. EST |
16 | Najee Harris | PIT | vs. NE | Sun 1:00 p.m. EST |
17 | AJ Dillon | GB | vs. CHI | Sun 8:20 p.m. EST |
18 | Josh Jacobs | LV | vs. ARI | Sun 4:25 p.m. EST |
19 | Clyde Edwards-Helaire | KC | vs. LAC | Thu 8:15 p.m. EST |
20 | David Montgomery | CHI | @ GB | Sun 8:20 p.m. EST |
21 | Ezekiel Elliott | DAL | vs. CIN | Sun 4:25 p.m. EST |
22 | Rashaad Penny | SEA | @ SF | Sun 4:05 p.m. ET |
23 | Kareem Hunt | CLE | vs. NYJ | Sun 1:00 p.m. EST |
24 | Cordarrelle Patterson | ATL | @ LAR | Sun 4:05 p.m. EST |
25 | Miles Sanders | PHI | vs. MIN | Mon 8:30 p.m. EST |
26 | Darrell Henderson Jr. | LAR | vs. ATL | Sun 4:05 p.m. EST |
27 | Chase Edmonds | MIA | @ BAL | Sun 1:00 p.m. EST |
28 | Jeff Wilson Jr. | SF | vs. SEA | Sun 4:05 p.m. EST |
29 | Devin Singletary | BUF | vs. TEN | Mon 7:15 p.m. EST |
30 | Travis Etienne Jr. | JAC | vs. IND | Sun 1:00 p.m. EST |
31 | Damien Harris | NE | @ PIT | Sun 1:00 p.m. EST |
32 | Michael Carter | NYJ | @ CLE | Sun 1:00 p.m. EST |
33 | Rhamondre Stevenson | NE | @ PIT | Sun 1:00 p.m. EST |
34 | James Robinson | JAC | vs. IND | Sun 1:00 p.m. EST |
35 | Melvin Gordon III | DEN | vs. HOU | Sun 4:25 p.m. EST |
36 | Cam Akers | LAR | vs. ATL | Sun 4:05 p.m. EST |
37 | Jamaal Williams | DET | vs. WAS | Sun 1:00 p.m. EST |
38 | Tony Pollard | DAL | vs. CIN | Sun 4:25 p.m. EST |
39 | Kenyan Drake | BAL | vs. MIA | Sun 1:00 p.m. EST |
40 | Jaylen Warren | PIT | vs. NE | Sun 1:00 p.m. EST |
41 | Breece Hall | NYJ | @ CLE | Sun 1:00 p.m. EST |
42 | Kenneth Gainwell | PHI | vs. MIN | Mon 8:30 p.m. EST |
43 | Nyheim Hines | IND | @ JAC | Sun 1:00 p.m. EST |
44 | Dameon Pierce | HOU | @ DEN | Sun 4:25 p.m. EST |
45 | Rex Burkhead | HOU | @ DEN | Sun 4:25 p.m. EST |
46 | Khalil Herbert | CHI | @ GB | Sun 8:20 p.m. EST |
47 | Raheem Mostert | MIA | @ BAL | Sun 1:00 p.m. EST |
48 | J.D. McKissic | WAS | @ DET | Sun 1:00 p.m. EST |
49 | Mark Ingram II | NO | vs. TB | Sun 1:00 p.m. EST |
50 | Jerick McKinnon | KC | vs. LAC | Thu 8:15 p.m. EST |
Wide Receiver
Rank | WR | Team | Opponent | Kickoff |
1 | Cooper Kupp | LAR | vs. ATL | Sun 4:05 p.m. EST |
2 | Justin Jefferson | MIN | @ PHI | Mon 8:30 p.m. EST |
3 | Davante Adams | LV | vs. ARI | Sun 4:25 p.m. EST |
4 | Ja'Marr Chase | CIN | @ DAL | Sun 4:25 p.m. EST |
5 | Stefon Diggs | BUF | vs. TEN | Mon 7:15 p.m. EST |
6 | Deebo Samuel | SF | vs. SEA | Sun 4:05 p.m. EST |
7 | Michael Pittman Jr. | IND | @ JAC | Sun 1:00 p.m. EST |
8 | Tyreek Hill | MIA | @ BAL | Sun 1:00 p.m. EST |
9 | Mike Evans | TB | @ NO | Sun 1:00 p.m. EST |
10 | A.J. Brown | PHI | vs. MIN | Mon 8:30 p.m. EST |
11 | Mike Williams | LAC | @ KC | Thu 8:15 p.m. EST |
12 | CeeDee Lamb | DAL | vs. CIN | Sun 4:25 p.m. EST |
13 | Terry McLaurin | WAS | @ DET | Sun 1:00 p.m. EST |
14 | Marquise Brown | ARI | @ LV | Sun 4:25 p.m. EST |
15 | Jaylen Waddle | MIA | @ BAL | Sun 1:00 p.m. EST |
16 | Gabriel Davis | BUF | vs. TEN | Mon 7:15 p.m. EST |
17 | Courtland Sutton | DEN | vs. HOU | Sun 4:25 p.m. EST |
18 | Amon-Ra St. Brown | DET | vs. WAS | Sun 1:00 p.m. EST |
19 | Brandin Cooks | HOU | @ DEN | Sun 4:25 p.m. EST |
20 | DJ Moore | CAR | @ NYG | Sun 1:00 p.m. EST |
21 | Tee Higgins | CIN | @ DAL | Sun 4:25 p.m. EST |
22 | DK Metcalf | SEA | @ SF | Sun 4:05 p.m. EST |
23 | Diontae Johnson | PIT | vs. NE | Sun 1:00 p.m. EST |
24 | Michael Thomas | NO | vs. TB | Sun 1:00 p.m. EST |
25 | Jerry Jeudy | DEN | vs. HOU | Sun 4:25 p.m. EST |
26 | JuJu Smith-Schuster | KC | vs. LAC | Thu 8:15 p.m. EST |
27 | Christian Kirk | JAC | vs. IND | Sun 1:00 p.m. EST |
28 | Rashod Bateman | BAL | vs. MIA | Sun 1:00 p.m. EST |
29 | Darnell Mooney | CHI | @ GB | Sun 8:20 p.m. EST |
30 | Amari Cooper | CLE | vs. NYJ | Sun 1:00 p.m. EST |
31 | Adam Thielen | MIN | @ PHI | Mon 8:30 p.m. EST |
32 | Allen Robinson II | LAR | vs. ATL | Sun 4:05 p.m. EST |
33 | Elijah Moore | NYJ | @ CLE | Sun 1:00 p.m. EST |
34 | Brandon Aiyuk | SF | vs. SEA | Sun 4:05 p.m. EST |
35 | Drake London | ATL | @ LAR | Sun 4:05 p.m. EST |
36 | Hunter Renfrow | LV | vs. ARI | Sun 4:25 p.m. EST |
37 | DeVonta Smith | PHI | vs. MIN | Mon 8:30 p.m. EST |
38 | Julio Jones | TB | @ NO | Sun 1:00 p.m. EST |
39 | Chase Claypool | PIT | vs. NE | Sun 1:00 p.m. EST |
40 | Tyler Boyd | CIN | @ DAL | Sun 4:25 p.m. EST |
Tight End
Rank | Name | Team | Opponent | Kickoff |
1 | Mark Andrews | BAL | vs. MIA | Sun 1:00 p.m. EST |
2 | Travis Kelce | KC | vs. LAC | Thu 8:15 p.m. EST |
3 | Kyle Pitts | ATL | @ LAR | Sun 4:05 p.m. EST |
4 | Darren Waller | LV | vs. ARI | Sun 4:25 p.m. EST |
5 | Dalton Schultz | DAL | vs. CIN | Sun 4:25 p.m. EST |
6 | Dallas Goedert | PHI | vs. MIN | Mon 8:30 p.m. EST |
7 | T.J. Hockenson | DET | vs. WAS | Sun 1:00 p.m. EST |
8 | Pat Freiermuth | PIT | vs. NE | Sun 1:00 p.m. EST |
9 | Zach Ertz | ARI | @ LV | Sun 4:25 p.m. EST |
10 | Dawson Knox | BUF | vs. TEN | Mon 7:15 p.m. EST |
11 | Albert Okwuegbunam | DEN | vs. HOU | Sun 4:25 p.m. EST |
12 | Gerald Everett | LAC | @ KC | Thu 8:15 p.m. EST |
13 | Tyler Higbee | LAR | vs. ATL | Sun 4:05 p.m. EST |
14 | Cole Kmet | CHI | @ GB | Sun 8:20 p.m. EST |
15 | Robert Tonyan | GB | vs. CHI | Sun 8:20 p.m. EST |
16 | Hunter Henry | NE | @ PIT | Sun 1:00 p.m. EST |
17 | David Njoku | CLE | vs. NYJ | Sun 1:00 p.m. EST |
18 | Hayden Hurst | CIN | @ DAL | Sun 4:25 p.m. EST |
19 | Irv Smith Jr. | MIN | @ PHI | Mon 8:30 p.m. EST |
20 | Evan Engram | JAC | vs. IND | Sun 1:00 p.m. EST |
21 | Logan Thomas | WAS | @ DET | Sun 1:00 p.m. EST |
22 | Mike Gesicki | MIA | @ BAL | Sun 1:00 p.m. EST |
23 | Austin Hooper | TEN | @ BUF | Mon 7:15 p.m. EST |
24 | Mo Alie-Cox | IND | @ JAC | Sun 1:00 p.m. EST |
25 | Taysom Hill | NO | vs. TB | Sun 1:00 p.m. EST |
For updates, follow me on Twitter. These rankings will be updated on Sunday mornings here.
Watch More: Aaron Rodgers, Packers Effectively Utilized Quick Slants vs Bucs
[bc_video video_id="6312844520112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" max_width="640px" mute="muted" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]