Analysis

10/17/23

6 min read

2023 NFL Week 7 Fantasy Football Rankings

Below, you’ll find 2023 Week 7 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 26 ranked quarterbacks, 46 running backs, 55 wide receivers and 20 tight ends.

Note: There are six teams on a Week 7 bye: the Carolina Panthers, Cincinnati Bengals, Dallas Cowboys, Houston Texans, New York Jets and Tennessee Titans.

On Thursday, Matthew Hill and Kev Wheeler’s rankings will be added, and positional rankings will then be ordered by averaging the rankings from the three of us.

Also included are the top-12 defense rankings from Ryan Reynolds.

For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. For example, the Buffalo Bills and New England Patriots have a Vegas game total of 42.5, with the Bills favored by nine points (25.75 points implied for the Bills, 16.75 points implied for the Patriots). Seeing the implied point totals can help you understand which games (and teams) are projected to be high-scoring and filled with fantasy points.

Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.

The “Proj.” column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ben Wolbransky. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.

Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.

Be sure to check out our Week 7 Waiver Wire article here.

Join our FREE Discord for help with start-sits, trades, and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.

Week 7 Fantasy Rankings

Top 26 Quarterbacks

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Jalen Hurts 1 1 1 1 PHI MIA 27.5 23.9 22.7
2 Patrick Mahomes 2 2 2 2 KC LAC 28.25 19.1 22.4
3 Josh Allen 3.3 4 3 3 BUF NE 25.75 17.4 22.7
4 Tua Tagovailoa 3.7 3 4 4 MIA PHI 25 17.5 20.7
5 Justin Herbert 5 5 5 5 LAC KC 22.25 20.5 18.4
6 Lamar Jackson 6 6 6 6 BAL DET 22.25 19.3 18.8
7 Matthew Stafford 8.3 7 10 8 LA PIT 23.25 16.6 17.5
8 Geno Smith 8.3 11 7 7 SEA ARI 26 15.9 17.4
9 Brock Purdy 9 10 8 9 SF MIN 25.5 15 17
10 Jordan Love 9.3 9 9 10 GB DEN 23.25 18.5 17
11 Sam Howell 11.3 12 11 11 WAS NYG 21 15.3 17.3
12 Deshaun Watson 12 8 15 13 CLE IND 21 17.2 -
13 Jared Goff 12.7 14 12 12 DET BAL 19.25 14.7 17.1
14 Trevor Lawrence 14.7 16 14 14 JAX NO 18 17 15.7
15 Russell Wilson 15 17 13 15 DEN GB 21.75 16.6 17
16 Kirk Cousins 15.7 15 16 16 MIN SF 18.5 16.8 14.2
17 Derek Carr 16.3 13 18 18 NO JAX 21 14.6 13.8
18 Joshua Dobbs 18 20 17 17 ARI SEA 18.5 16.5 14.3
19 Kenny Pickett 19.3 18 21 19 PIT LA 20.25 13.7 13.9
20 Baker Mayfield 20.3 22 19 20 TB ATL 21 18.4 15
21 Tyrod Taylor 20.7 21 20 21 NYG WAS 19.5 5.2 15.6
22 Desmond Ridder 21 19 22 22 ATL TB 18.5 15.4 13
23 Gardner Minshew 23.3 24 23 23 IND CLE 18.5 10.6 12.7
24 Brian Hoyer 24 23 24 25 LV CHI 20.25 4.7 12.6
25 Tyson Bagent 25 25 26 24 CHI LV 17.25 9.3 10.6
26 Mac Jones 25.7 26 25 26 NE BUF 16.75 12.4 13.9

Top 46 Running Backs

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Austin Ekeler 2 2 1 3 LAC KC 22.25 20.2 16.9
2 Kenneth Walker 2 3 2 1 SEA ARI 26.00 16.9 15.5
3 Josh Jacobs 5 10 3 2 LV CHI 20.25 18.5 15.9
4 Travis Etienne 5.3 6 5 5 JAX NO 18.00 16.6 15.6
5 D'Andre Swift 6 8 6 4 PHI MIA 27.50 15.8 15.5
6 Alvin Kamara 7 4 7 10 NO JAX 21.00 21.8 16.3
7 Raheem Mostert 7 11 4 6 MIA PHI 25.00 18.4 15.1
8 Bijan Robinson 7.3 5 8 9 ATL TB 18.50 14.3 16.8
9 Aaron Jones 8.3 7 11 7 GB DEN 23.25 11.1 11.4
10 Saquon Barkley 9.7 12 9 8 NYG WAS 19.50 19.6 15.2
11 Isiah Pacheco 10 9 10 11 KC LAC 28.25 14.1 12.9
12 Christian McCaffrey 11 1 - 21 SF MIN 25.50 21.5 -
13 Brian Robinson 12.7 13 13 12 WAS NYG 21.00 11.5 14.1
14 Jahmyr Gibbs 13 14 12 13 DET BAL 19.25 10.8 13.5
15 James Cook 15.3 18 14 14 BUF NE 25.75 10.9 14.2
16 Rhamondre Stevenson 16.7 16 17 17 NE BUF 16.75 12.2 13.9
17 Jonathan Taylor 17 17 16 18 IND CLE 18.50 9.3 12.5
18 Alexander Mattison 18.7 19 21 16 MIN SF 18.50 15 13.3
19 Jerome Ford 18.7 26 15 15 CLE IND 21.00 11.3 11.3
20 D'Onta Foreman 20.3 23 19 19 CHI LV 17.25 8.2 -
21 Rachaad White 20.7 15 22 25 TB ATL 21.00 13 13.4
22 Jaylen Warren 21.7 21 24 20 PIT LA 20.25 10 10.6
23 Najee Harris 23.7 22 25 24 PIT LA 20.25 8.1 12.2
24 Javonte Williams 23.7 29 20 22 DEN GB 21.75 9 9.1
25 Zack Moss 24.3 24 23 26 IND CLE 18.50 18.1 8.6
26 Jaleel McLaughlin 26.7 27 26 27 DEN GB 21.75 5.8 8.1
27 Gus Edwards 28 20 29 35 BAL DET 22.25 8.3 7.3
28 Kareem Hunt 28.7 28 27 31 CLE IND 21.00 7 7.8
29 AJ Dillon 29 30 34 23 GB DEN 23.25 9.1 8.6
30 Keaontay Ingram 30 34 28 28 ARI SEA 18.50 3.8 8.4
31 Latavius Murray 31.3 33 32 29 BUF NE 25.75 6.1 -
32 Elijah Mitchell 31.3 46 18 30 SF MIN 25.50 4.7 7.2
33 Jeff Wilson 32 25 38 33 MIA PHI 25.00 - 9.3
34 Tyler Allgeier 33.3 35 33 32 ATL TB 18.50 10.5 9.7
35 Antonio Gibson 36.7 36 36 38 WAS NYG 21.00 5.3 8.4
36 Ezekiel Elliott 36.7 40 31 39 NE BUF 16.75 7.1 9.1
37 Justice Hill 37 38 39 34 BAL DET 22.25 8.4 7.8
38 Jordan Mason 38 41 37 36 SF MIN 25.50 3.7 14.5
39 Craig Reynolds 38 42 35 37 DET BAL 19.25 3.3 7.3
40 Zach Evans 38.3 44 30 41 LA PIT 23.25 1.7 11.5
41 Darrell Henderson 39.3 31 44 43 LA PIT 23.25 - -
42 Royce Freeman 40.3 32 47 42 LA PIT 23.25 - -
43 Emari Demercado 42.3 37 42 48 ARI SEA 18.50 4.2 -
44 Kenneth Gainwell 42.3 39 41 47 PHI MIA 27.50 7.7 8
45 Jerick McKinnon 42.7 43 40 45 KC LAC 28.25 5 6.8
46 Joshua Kelley 49.7 45 51 53 LAC KC 22.25 8.8 -

Top 55 Wide Receivers

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Tyreek Hill 1 1 1 1 MIA PHI 25.00 17.1 23
2 Cooper Kupp 2 2 2 2 LA PIT 23.25 19.1 24.3
3 Stefon Diggs 3 3 3 3 BUF NE 25.75 17.4 22.8
4 Keenan Allen 4.3 4 5 4 LAC KC 22.25 17.6 20.4
5 A.J. Brown 5 6 4 5 PHI MIA 27.50 16.5 19.3
6 Amon-Ra St. Brown 6 5 6 7 DET BAL 19.25 15.2 17.6
7 Davante Adams 8.3 9 7 9 LV CHI 20.25 16.5 15.3
8 Brandon Aiyuk 8.3 10 9 6 SF MIN 25.50 13.1 16
9 Jaylen Waddle 9 11 8 8 MIA PHI 25.00 11.8 15.3
10 Chris Olave 9.3 7 10 11 NO JAX 21.00 14.5 15.1
11 DeVonta Smith 12.7 15 13 10 PHI MIA 27.50 11.9 13.2
12 Puka Nacua 13.3 8 15 17 LA PIT 23.25 17.2 16.3
13 Amari Cooper 13.3 12 16 12 CLE IND 21.00 12.8 13.8
14 Marquise Brown 15 16 14 15 ARI SEA 18.50 14.3 15.3
15 Tyler Lockett 16.3 18 18 13 SEA ARI 26.00 13.3 13.7
16 DK Metcalf 16.7 13 12 25 SEA ARI 26.00 12.3 15.1
17 Christian Watson 17.7 14 25 14 GB DEN 23.25 10.9 12.2
18 Mike Evans 19 30 11 16 TB ATL 21.00 14.3 17.4
19 Zay Flowers 20.3 19 21 21 BAL DET 22.25 13.1 11.9
20 Calvin Ridley 20.3 21 20 20 JAX NO 18.00 12.9 12.7
21 DJ Moore 20.7 27 17 18 CHI LV 17.25 - 13
22 Chris Godwin 20.7 20 19 23 TB ATL 21.00 13 14.6
23 Christian Kirk 22.3 26 22 19 JAX NO 18.00 12.1 13.8
24 Terry McLaurin 22.7 23 23 22 WAS NYG 21.00 10 13.3
25 Michael Pittman 23 17 26 26 IND CLE 18.50 15.4 15.8
26 Jakobi Meyers 23.3 22 24 24 LV CHI 20.25 16 13.2
27 Jordan Addison 26.7 25 28 27 MIN SF 18.50 10.8 13
28 George Pickens 29 28 30 29 PIT LA 20.25 13.6 12.5
29 Drake London 30 35 27 28 ATL TB 18.50 13 10
30 Diontae Johnson 30 29 31 30 PIT LA 20.25 10.9 10.2
31 Joshua Palmer 32.3 32 34 31 LAC KC 22.25 - 12.7
32 Gabe Davis 32.3 34 29 34 BUF NE 25.75 10.2 12
33 Michael Thomas 34.3 36 35 32 NO JAX 21.00 12.9 8.9
34 Romeo Doubs 34.7 24 39 41 GB DEN 23.25 13.9 10.3
35 Jerry Jeudy 35 33 33 39 DEN GB 21.75 9 10.2
36 Courtland Sutton 37 41 37 33 DEN GB 21.75 10.9 13.1
37 Rashee Rice 37.7 37 36 40 KC LAC 28.25 7.9 7.7
38 Curtis Samuel 38.7 42 38 36 WAS NYG 21.00 10.2 10.2
39 Josh Downs 40.3 38 41 42 IND CLE 18.50 10.5 10.7
40 Jaxon Smith-Njigba 40.7 40 47 35 SEA ARI 26.00 7 8.4
41 Elijah Moore 41 31 48 44 CLE IND 21.00 10.9 11.9
42 Wan'Dale Robinson 41.3 39 42 43 NYG WAS 19.50 8.2 9.1
43 Rashid Shaheed 42 44 44 38 NO JAX 21.00 9.4 9
44 K.J. Osborn 43 43 40 46 MIN SF 18.50 9.3 11.1
45 Josh Reynolds 45 45 45 45 DET BAL 19.25 8.2 8.6
46 Kendrick Bourne 45.7 47 43 47 NE BUF 16.75 11.6 10.8
47 Tutu Atwell 45.7 54 46 37 LA PIT 23.25 11.4 7.4
48 Jahan Dotson 48 46 50 48 WAS NYG 21.00 8 8.6
49 Michael Wilson 50.3 52 49 50 ARI SEA 18.50 6.4 6.7
50 Jayden Reed 50.7 49 51 52 GB DEN 23.25 10.1 8.5
51 Darius Slayton 52.3 48 54 55 NYG WAS 19.50 7.8 9.1
52 Jameson Williams 53 51 55 53 DET BAL 19.25 5 -
53 Marvin Mims 55.3 53 57 56 DEN GB 21.75 6.2 -
54 Darnell Mooney 57 50 56 65 CHI LV 17.25 5.4 6.9
55 Quentin Johnston 59.7 55 63 61 LAC KC 22.25 4.9 6.3

Top 20 Tight Ends

Rank Player Average Larky Rank Hill Rank Wheeler Rank Team Opp Team Total xPPR Proj
1 Travis Kelce 1 1 1 1 KC LAC 28.25 15.5 18.2
2 Mark Andrews 2.3 3 2 2 BAL DET 22.25 11.4 11.8
3 Sam LaPorta 3.3 4 3 3 DET BAL 19.25 10 12.1
4 T.J. Hockenson 3.7 2 4 5 MIN SF 18.50 11.6 16
5 George Kittle 4.7 5 5 4 SF MIN 25.50 7.2 10.8
6 Darren Waller 6.7 6 7 7 NYG WAS 19.50 10 10.8
7 Dallas Goedert 6.7 8 6 6 PHI MIA 27.50 9.5 8.3
8 Evan Engram 7.7 7 8 8 JAX NO 18.00 9.3 9.9
9 Kyle Pitts 9 9 9 9 ATL TB 18.50 10.5 8.7
10 Luke Musgrave 10.7 10 11 11 GB DEN 23.25 7.4 8.2
11 Logan Thomas 10.7 12 10 10 WAS NYG 21.00 8.6 8.5
12 Cole Kmet 13 15 12 12 CHI LV 17.25 9.9 6.7
13 Michael Mayer 15 13 15 17 LV CHI 20.25 3.6 -
14 Gerald Everett 15.7 19 14 14 LAC KC 22.25 6 8.7
15 Zach Ertz 16.3 11 18 20 ARI SEA 18.50 10.4 8.8
16 Tyler Higbee 17 16 19 16 LA PIT 23.25 8.1 6.5
17 David Njoku 17 20 16 15 CLE IND 21.00 6 6.2
18 Dalton Kincaid 19 14 21 22 BUF NE 25.75 5.8 7.6
19 Hunter Henry 20 17 20 23 NE BUF 16.75 7.7 8.1
20 Trey McBride 22.7 18 24 26 ARI SEA 18.50 4.1 -

Top 12 Fantasy Defenses

Rank Name Opp Opp Total
1 Browns IND 18.5
2 Bills NE 16.75
3 49ers MIN 18.5
4 Saints JAX 18
5 Seahawks ARI 18.5
6 Raiders CHI 17.25
7 Packers DEN 21.75
8 Giants WAS 21
9 Commanders NYG 19.5
10 Buccaneers ATL 18.5
11 Falcons TB 21
12 Eagles MIA 25

Follow The 33rd Team Podcast Network on Spotify and Apple Podcasts.




RELATED