Breakdowns

10/6/21

5 min read

Week 5 Fantasy Football Rankings

Week 5 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Josh Allen (BUF) @KC 1.9 1 3 2
2 Kyler Murray (ARI) v SF 2.8 1 5 4
3 Patrick Mahomes II (KC) v BUF 3.8 1 8 7
4 Matthew Stafford (LAR) @SEA 4.3 1 6 5
5 Lamar Jackson (BAL) v IND 5.6 3 11 8
6 Dak Prescott (DAL) v NYG 6.4 2 11 9
7 Aaron Rodgers (GB) @CIN 6.5 1 12 11
8 Tom Brady (TB) v MIA 8.7 5 12 7
9 Russell Wilson (SEA) v LAR 9.8 6 12 6
10 Kirk Cousins (MIN) v DET 10.4 4 14 10
11 Jalen Hurts (PHI) @CAR 11.3 3 19 16
12 Justin Herbert (LAC) v CLE 11.5 7 18 11
13 Ryan Tannehill (TEN) @JAC 14.6 10 21 11
14 Sam Darnold (CAR) v PHI 14.9 12 17 5
15 Derek Carr (LV) v CHI 15.8 12 23 11
16 Joe Burrow (CIN) v GB 16.5 12 20 8
17 Daniel Jones (NYG) @ DAL 17.3 7 24 17
18 Matt Ryan (ATL) v NYJ 18.7 6 25 19
19 Trey Lance (SF) @ARI 19.5 11 30 19
20 Jared Goff (DET) @MIN 20.1 13 26 13
21 Baker Mayfield (CLE) @LAC 21.2 14 29 15
22 Taylor Heinicke (WAS) v NO 22.3 13 27 14
23 Trevor Lawrence (JAC) v TEN 22.5 18 28 10
24 Mac Jones (NE) @HOU 23.2 16 29 13

Running Backs

Rank Player Team Average Best Worst Diff
1 Derrick Henry (TEN) @JAC 1.3 1 2 1
2 Dalvin Cook (MIN) v DET 3.7 1 12 11
3 Aaron Jones (GB) @CIN 4.8 2 10 8
4 Saquon Barkley (NYG) @DAL 4.9 2 9 7
5 Ezekiel Elliott (DAL) v NYG 5.6 2 10 8
6 Alvin Kamara (NO) @WAS 6.7 2 12 10
7 Nick Chubb (CLE) @LAC 6.8 2 14 12
8 Austin Ekeler (LAC) v CLE 8.0 4 14 10
9 D'Andre Swift (DET) @MIN 8.3 2 14 12
10 James Robinson (JAC) v TEN 13.3 9 25 16
11 Joe Mixon (CIN) v GB 14.3 7 36 29
12 Antonio Gibson (WAS) v NO 14.4 9 21 12
13 Chuba Hubbard (CAR) v PHI 14.7 6 18 12
14 Cordarelle Patterson (ATL) v NYJ 15.2 5 29 24
15 Najee Harris (PIT) v DEN 16.0 5 25 20
16 Darrell Henderson (LAR) @SEA 16.3 10 23 13
17 Jonathan Taylor (IND) @BAL 16.5 10 25 15
18 Kareem Hunt (CLE) @LAC 16.6 11 22 11
19 Damien Williams (CHI) @LV 17.9 6 26 20
20 Chase Edmonds (ARI) v SF 18.8 12 29 17
21 Damien Harris (NE) @HOU 19.4 13 27 14
22 Chris Carson (SEA) v LAR 21.8 17 34 17
23 Clyde Edwards-Helaire (KC) v BUF 22.6 16 35 19
24 Miles Sanders (PHI) @CAR 26.3 19 38 19
25 Josh Jacobs (LV) v CHI 27.2 23 32 9
26 Leonard Fournette (TB) v MIA 27.4 16 32 16
27 Trey Sermon (SF) @ARI 27.4 16 40 24
28 Mike Davis (ATL) v NYJ 29.3 24 36 12
29 Javonte Williams (DEN) @PIT 29.5 23 38 15
30 Jamaal Williams (DET) @MIN 30.5 24 39 15
31 Zack Moss (BUF) @KC 30.5 8 50 42
32 Melvin Gordon III (DEN) @PIT 30.6 16 44 28
33 Michael Carter (NYJ) @ATL 31.7 23 46 23
34 Latavius Murray (BAL) v IND 33.1 28 47 19
35 James Conner (ARI) v SF 35.8 28 41 13
36 J.D. McKissic (WAS) v NO 36.2 20 46 26
37 Kenneth Gainwell (PHI) @CAR 36.4 29 45 16
38 Devin Singletary (BUF) @KC 37.8 30 52 22
39 Elijah Mitchell (SF) @ARI 39.5 25 51 26
40 Myles Gaskin (MIA) @TB 39.7 34 45 11
41 Tony Pollard (DAL) v NYG 41.6 30 49 19
42 Nyheim Hines (IND) @BAL 42.8 37 46 9
43 Ronald Jones II (TB) v MIA 43.7 31 55 24
44 Kenyan Drake (LV) v CHI 43.8 33 59 26
45 AJ Dillon (GB) @CIN 44.6 38 54 16
46 David Johnson (HOU) v NE 45.0 37 54 17
47 Alexander Mattison (MIN) v DET 46.6 38 53 15
48 Sony Michel (LAR) @SEA 47.9 40 55 15
49 Mark Ingram II (HOU) v NE 48.3 42 56 14
50 Carlos Hyde (JAC) v TEN 49.2 40 56 16

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Stefon Diggs (BUF) @KC 2.4 1 4 3
2 Cooper Kupp (LAR) @SEA 2.8 1 5 4
3 Davante Adams (GB) @CIN 3.3 1 8 7
4 Tyreek Hill (KC) v BUF 3.4 1 10 9
5 Justin Jefferson (MIN) v DET 4.5 2 9 7
6 D.J. Moore (CAR) v PHI 7.2 4 12 8
7 DeAndre Hopkins (ARI) v SF 7.8 6 14 8
8 Calvin Ridley (ATL) v NYJ 8.3 5 15 10
9 Deebo Samuel (SF) @ARI 9.0 5 12 7
10 Terry McLaurin (WAS) v NO 10.8 7 12 5
11 Keenan Allen (LAC) v CLE 10.9 6 17 11
12 Adam Thielen (MIN) v DET 11.8 7 19 12
13 Amari Cooper (DAL) v NYG 12.9 10 17 7
14 Tyler Lockett (SEA) v LAR 14.4 8 20 12
15 Chris Godwin (TB) v MIA 16.3 12 20 8
16 Mike Williams (LAC) v CLE 17.5 9 32 23
17 CeeDee Lamb (DAL) v NYG 17.8 10 25 15
18 Mike Evans (TB) v MIA 20.7 9 31 22
19 D.K. Metcalf (SEA) v LAR 20.8 13 34 21
20 Robert Woods (LAR) @SEA 20.8 16 28 12
21 A.J. Brown (TEN) @JAC 21.2 14 36 22
22 Corey Davis (NYJ) @ATL 21.4 13 27 14
23 Diontae Johnson (PIT) v DEN 22.1 16 35 19
24 Marquise Brown (BAL) v IND 24.3 19 33 14
25 Ja'Marr Chase (CIN) v GB 25.7 18 39 21
26 Brandin Cooks (HOU) v NE 26.0 17 34 17
27 Antonio Brown (TB) v MIA 28.6 21 36 15
28 Tee Higgins (CIN) v GB 28.8 21 50 29
29 Courtland Sutton (DEN) @PIT 29.9 22 34 12
30 Allen Robinson II (CHI) @LV 30.2 20 49 29
31 Julio Jones (TEN) @JAC 30.5 14 48 34
32 Tyler Boyd (CIN) v GB 32.6 25 41 16
33 DeVonta Smith (PHI) @CAR 34.3 30 41 11
34 Michael Pittman Jr. (IND) @BAL 34.8 24 55 31
35 Odell Beckham Jr. (CLE) @LAC 35.9 28 47 19
36 Jakobi Meyers (NE) @HOU 37.3 23 67 44
37 Darnell Mooney (CHI) @LV 37.5 29 46 17
38 Kenny Golladay (NYG) @DAL 39.0 18 48 30
39 Quintez Cephus (DET) @MIN 40.0 33 54 21
40 Curtis Samuel (WAS) v NO 42.5 34 51 17
41 Rondale Moore (ARI) v SF 43.1 38 52 14
42 Marvin Jones Jr. (JAC) v TEN 43.4 35 56 21
43 Hunter Renfrow (LV) v CHI 44.2 30 67 37
44 Jaylen Waddle (MIA) @TB 44.6 35 53 18
45 Henry Ruggs III (LV) v CHI 45.4 36 61 25
46 Robby Anderson (CAR) v PHI 45.8 38 59 21
47 Laviska Shenault Jr. (JAC) v TEN 47.2 23 65 42
48 Emmanuel Sanders (BUF) @KC 48.2 37 58 21
49 Christian Kirk (ARI) v SF 48.8 35 68 33
50 Chase Claypool (PIT) v DEN 49.0 37 60 23
51 Tim Patrick (DEN) @PIT 49.5 41 56 15
52 Van Jefferson (LAR) @SEA 50.2 42 58 16
53 JuJu Smith-Schuster (PIT) v DEN 51.5 43 57 14
54 Sammy Watkins (BAL) v IND 54.1 42 63 21
55 Zach Pascal (IND) @BAL 54.8 39 64 25
56 DeVante Parker (MIA) @TB 55.3 46 65 19
57 Quez Watkins (PHI) @CAR 55.8 38 66 28
58 K.J. Osborn (MIN) v DET 56.1 46 61 15
59 Nelson Agholor (NE) @HOU 56.9 45 65 20
60 Brandon Aiyuk (SF) @ARI 57.6 40 66 26

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) v BUF 1.1 1 2 1
2 Darren Waller (LV) v CHI 2.3 2 3 1
3 T.J. Hockenson (DET) @MIN 3.3 1 6 5
4 George Kittle (SF) @ARI 3.9 2 8 6
5 Mark Andrews (BAL) v IND 6.3 4 11 7
6 Tyler Higbee (LAR) @SEA 6.6 5 13 8
7 Kyle Pitts (ATL) v NYJ 8.2 5 11 6
8 Dawson Knox (BUF) @KC 8.8 5 15 10
9 Dalton Schultz (DAL) v NYG 10.0 5 14 9
10 Noah Fant (DEN) @PIT 10.3 8 14 6
11 Mike Gesicki (MIA) @TB 11.1 6 15 9
12 Maxx Williams (ARI) v SF 12.4 6 20 14
13 Dallas Goedert (PHI) @CAR 13.0 10 18 8
14 Robert Tonyan (GB) @CIN 13.4 5 19 14
15 Hunter Henry (NE) @HOU 16.3 6 22 16
16 Tyler Conklin (MIN) v DET 16.3 10 21 11
17 Austin Hooper (CLE) @LAC 16.5 10 22 12
18 Jonnu Smith (NE) @HOU 16.6 12 27 15
19 Zach Ertz (PHI) @CAR 18.8 14 22 8
20 Jared Cook (LAC) v CLE 20.9 16 28 12
21 Gerald Everett (SEA) v LAR 22.1 15 27 12
22 Jack Doyle (IND) @BAL 24.5 20 27 7
23 Juwan Johnson (NO) @WAS 24.8 19 33 14
24 Blake Jarwin (DAL) v NYG 24.9 20 33 13

Defenses

Rank Team Opponent Avg Min Max Diff
1 New England Patriots (NE) @HOU 1.3 1 3 2
2 Tampa Bay Buccaneers (TB) v MIA 2.4 1 4 3
3 Denver Broncos (DEN) @PIT 3.8 1 6 5
4 Pittsburgh Steelers (PIT) v DEN 4.1 2 7 5
5 Baltimore Ravens (BAL) v IND 6.3 2 14 12
6 Las Vegas Raiders (LV) v CHI 7.3 4 13 9
7 Carolina Panthers (CAR) v PHI 7.6 3 13 10
8 Minnesota Vikings (MIN) v DET 7.8 4 12 8
9 Arizona Cardinals (ARI) v SF 10.2 2 23 21
10 Dallas Cowboys (DAL) v NYG 10.4 5 15 10
11 New Orleans Saints (NO) @WAS 11.8 9 18 9
12 Tennessee Titans (TEN) @JAC 13.8 11 22 11
13 Green Bay Packers (GB) @CIN 14.1 6 20 14
14 Atlanta Falcons (ATL) v NYJ 14.8 6 25 19
15 Chicago Bears (CHI) @LV 15.2 12 21 9
16 New York Jets (NYJ) @ATL 16.1 5 23 18
17 Washington Football Team (WAS) v NO 17.4 10 30 20
18 Los Angeles Rams (LAR) @SEA 18.6 11 26 15
19 Jacksonville Jaguars (JAC) v TEN 19.2 14 27 13
20 Los Angeles Chargers (LAC) v CLE 19.4 11 22 11
21 Cleveland Browns (CLE) @LAC 20.6 12 25 13
22 Philadelphia Eagles (PHI) @CAR 21.1 9 26 17
23 Cincinnati Bengals (CIN) v GB 21.2 12 25 13
24 Buffalo Bills (BUF) @KC 21.8 15 28 13

RELATED