Breakdowns

11/25/21

5 min read

Week 12 Fantasy Football Rankings

Week 12 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Tom Brady (TB) @IND 3.3 1 9 8
2 Lamar Jackson (BAL) - INJ CLE 3.4 1 7 6
3 Jalen Hurts (PHI) @NYG 4.3 1 11 10
4 Dak Prescott (DAL) LV 4.5 1 10 9
5 Josh Allen (BUF) @NO 5.0 2 10 8
7 Justin Herbert (LAC) @DEN 7.0 1 13 12
6 Aaron Rodgers (GB) - INJ LAR 7.1 3 12 9
8 Kirk Cousins (MIN) @SF 7.8 3 13 10
9 Matthew Stafford (LAR) @GB 7.8 2 11 9
10 Cam Newton (CAR) @MIA 8.5 5 14 9
11 Joe Burrow (CIN) PIT 11.8 8 16 8
12 Russell Wilson (SEA) - INJ @WAS 13.8 6 25 19
13 Derek Carr (LV) @DAL 14.3 10 20 10
15 Carson Wentz (IND) TB 16.0 6 24 18
14 Jimmy Garoppolo (SF) MIN 16.1 7 20 13
16 Mac Jones (NE) TEN 17.8 12 21 9
17 Tyrod Taylor (HOU) NYJ 18.7 11 25 14
19 Taylor Heinicke (WAS) SEA 18.9 12 28 16
18 Ben Roethlisberger (PIT) - INJ @CIN 19.1 13 26 13
20 Trevor Lawrence (JAC) ATL 20.3 9 30 21
21 Andy Dalton (CHI) @DET 22.0 16 28 12
22 Baker Mayfield (CLE) - INJ @BAL 22.2 15 29 14
23 Daniel Jones (NYG) PHI 22.8 12 29 17
24 Zach Wilson (NYJ) - INJ @HOU 23.3 15 31 16

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Christian McCaffrey (CAR) @MIA 1.2 1 2 1
2 Jonathan Taylor (IND) TB 2.3 1 5 4
3 Dalvin Cook (MIN) @SF 3.8 2 7 5
5 Austin Ekeler (LAC) @DEN 6.1 3 11 8
4 Najee Harris (PIT) @CIN 6.2 3 14 11
7 D'Andre Swift (DET) CHI 6.6 3 10 7
6 Nick Chubb (CLE) - INJ @BAL 7.0 4 11 7
8 Ezekiel Elliott (DAL) - INJ LV 8.3 3 15 12
9 David Montgomery (CHI) @DET 9.9 7 13 6
10 Darrell Henderson (LAR) @GB 10.7 8 14 6
11 James Robinson (JAC) - INJ ATL 10.8 7 16 9
12 Joe Mixon (CIN) PIT 11.3 4 17 13
13 AJ Dillon (GB) LAR 12.9 5 21 16
14 Cordarelle Patterson (ATL) - INJ @JAC 15.6 8 25 17
15 Saquon Barkley (NYG) - INJ PHI 15.8 12 21 9
16 Elijah Mitchell (SF) - INJ MIN 16.5 12 29 17
17 Leonard Fournette (TB) @IND 17.1 10 22 12
18 Melvin Gordon III (DEN) LAC 19.3 8 25 17
19 Josh Jacobs (LV) @DAL 20.0 15 28 13
20 Damien Harris (NE) TEN 21.7 16 29 13
21 Ty Johnson (NYJ) @HOU 22.8 18 32 14
23 Antonio Gibson (WAS) - INJ SEA 23.3 12 30 18
22 Javonte Williams (DEN) LAC 23.8 20 27 7
25 Devonta Freeman (BAL) CLE 23.9 20 32 12
24 Miles Sanders (PHI) - INJ @NYG 24.2 12 38 26
26 Rhamondre Stevenson (NE) TEN 24.4 18 34 16
27 Myles Gaskin (MIA) CAR 25.5 16 33 17
28 Tony Pollard (DAL) LV 27.1 19 36 17
29 Alex Collins (SEA) @WAS 29.6 24 44 20
30 J.D. McKissic (WAS) SEA 30.7 26 35 9
32 Mark Ingram II (NO) - INJ BUF 32.4 20 41 21
31 Kenyan Drake (LV) @DAL 33.1 29 39 10
33 Latavius Murray (BAL) CLE 34.4 30 40 10
34 Zack Moss (BUF) @NO 35.4 26 54 28
35 Devin Singletary (BUF) @NO 36.5 30 45 15
36 Mike Davis (ATL) @JAC 37.8 28 52 24
39 David Johnson (HOU) NYJ 38.7 33 45 12
37 Ronald Jones II (TB) @IND 38.8 33 44 11
38 Boston Scott (PHI) @NYG 39.2 30 46 16
40 D'Onta Foreman (TEN) @NE 39.4 31 50 19
41 Samaje Perine (CIN) PIT 41.3 36 56 20
42 Nyheim Hines (IND) TB 42.6 30 51 21
43 Chuba Hubbard (CAR) @MIA 44.3 40 51 11
44 Jeremy McNichols (TEN) - INJ @NE 44.6 38 57 19
45 D'Ernest Johnson (CLE) @BAL 45.5 40 56 16
46 Dontrell Hilliard (TEN) @NE 45.7 31 56 25
47 Rex Burkhead (HOU) NYJ 46.8 38 52 14
48 Carlos Hyde (JAC) ATL 47.8 41 55 14
49 Sony Michel (LAR) @GB 49.7 43 56 13
50 Devontae Booker (NYG) PHI 50.1 46 55 9

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Cooper Kupp (LAR) @GB 2.2 1 6 5
2 Deebo Samuel (SF) MIN 2.5 1 4 3
3 Justin Jefferson (MIN) @SF 2.9 1 6 5
4 Davante Adams (GB) LAR 3.6 1 6 5
5 Stefon Diggs (BUF) @NO 6.3 3 9 6
6 Mike Evans (TB) @IND 7.7 5 11 6
8 Terry McLaurin (WAS) - INJ SEA 9.1 3 12 9
7 Ja'Marr Chase (CIN) PIT 9.2 5 20 15
9 Michael Pittman Jr. (IND) TB 9.6 4 18 14
12 Keenan Allen (LAC) @DEN 10.1 3 18 15
11 Marquise Brown (BAL) CLE 10.7 6 22 16
10 D.K. Metcalf (SEA) @WAS 11.3 5 17 12
13 Chris Godwin (TB) - INJ @IND 12.7 5 20 15
14 Adam Thielen (MIN) @SF 13.5 10 18 8
16 A.J. Brown (TEN) - INJ @NE 17.5 11 22 11
18 D.J. Moore (CAR) @MIA 17.7 13 31 18
15 Brandin Cooks (HOU) NYJ 17.8 10 24 14
19 Diontae Johnson (PIT) @CIN 18.3 12 26 14
17 Tyler Lockett (SEA) @WAS 18.8 13 27 14
20 Mike Williams (LAC) @DEN 21.1 13 30 17
21 Elijah Moore (NYJ) @HOU 21.7 14 29 15
22 DeVonta Smith (PHI) @NYG 22.1 13 28 15
23 Hunter Renfrow (LV) @DAL 25.0 20 30 10
24 Darnell Mooney (CHI) @DET 25.6 11 33 22
26 Jerry Jeudy (DEN) LAC 26.2 18 34 16
25 Corey Davis (NYJ) - INJ @HOU 26.8 16 38 22
28 Brandon Aiyuk (SF) MIN 27.4 18 48 30
27 Courtland Sutton (DEN) LAC 27.7 16 47 31
29 Jaylen Waddle (MIA) CAR 28.1 19 35 16
30 Jakobi Meyers (NE) TEN 30.9 25 46 21
31 Chase Claypool (PIT) - INJ @CIN 32.9 26 47 21
32 Rashod Bateman (BAL) CLE 33.2 30 36 6
33 Tee Higgins (CIN) PIT 33.2 27 39 12
34 Odell Beckham Jr. (LAR) @GB 34.8 24 60 36
35 Russell Gage (ATL) @JAC 37.9 30 47 17
38 Tyler Boyd (CIN) PIT 38.5 29 46 17
36 Van Jefferson (LAR) @GB 38.7 33 46 13
37 CeeDee Lamb (DAL) - INJ LV 39.3 15 69 54
40 Kadarius Toney (NYG) - INJ PHI 39.6 24 56 32
39 Jamison Crowder (NYJ) @HOU 40.3 32 47 15
42 Jarvis Landry (CLE) - INJ @BAL 42.3 36 51 15
41 Cole Beasley (BUF) NO 43.7 38 52 14
43 Nelson Agholor (NE) TEN 43.9 35 53 18
44 Kendrick Bourne (NE) TEN 44.2 30 54 24
45 Marvin Jones Jr. (JAC) ATL 44.5 37 57 20
46 Marquez Callaway (NO) BUF 45.3 39 55 16
48 Emmanuel Sanders (BUF) @NO 46.6 34 60 26
49 Donovan Peoples-Jones (CLE) - INJ @BAL 47.3 41 54 13
47 Tim Patrick (DEN) LAC 47.9 35 58 23
50 Cedrick Wilson Jr. (DAL) - INJ LV 48.6 38 67 29
53 Marquez Valdes-Scantling (GB) LAR 50.3 36 62 26
51 Laviska Shenault Jr. (JAC) ATL 50.8 41 60 19
52 Olamide Zaccheaus (ATL) @JAC 51.3 44 56 12
54 Tre'Quan Smith (NO) BUF 51.9 27 65 38
55 Kenny Golladay (NYG) - INJ PHI 54.3 31 66 35
56 DeAndre Carter (WAS) SEA 54.9 41 62 21
58 Bryan Edwards (LV) @DAL 55.3 50 65 15
57 Antonio Brown (TB) - INJ @IND 55.4 44 65 21
59 Keelan Cole (NYJ) @HOU 57.6 51 64 13
62 Quez Watkins (PHI) @NYG 58.8 48 65 17
60 Malik Turner (DAL) LV 59.2 53 63 10

Tight Ends

Rank Player Team Avg Min Max Diff
1 George Kittle (SF) MIN 2.3 1 5 4
2 Darren Waller (LV) - INJ @DAL 2.3 1 4 3
3 Mark Andrews (BAL) CLE 3.8 2 9 7
4 Dalton Schultz (DAL) LV 5.1 1 24 23
5 T.J. Hockenson (DET) CHI 6.3 1 10 9
6 Kyle Pitts (ATL) @JAC 6.4 4 9 5
7 Hunter Henry (NE) TEN 8.1 4 15 11
8 Mike Gesicki (MIA) CAR 9.1 2 14 12
9 Pat Freiermuth (PIT) @CIN 9.6 5 15 10
10 Rob Gronkowski (TB) - INJ @IND 10.0 2 17 15
11 Dawson Knox (BUF) - INJ @NO 10.3 5 16 11
12 Dallas Goedert (PHI) - INJ @NYG 11.5 5 20 15
13 Tyler Higbee (LAR) @GB 13.0 6 21 15
14 Logan Thomas (WAS) - INJ SEA 13.8 9 22 13
15 Tyler Conklin (MIN) @SF 16.0 12 21 9
16 Evan Engram (NYG) PHI 16.8 11 22 11
17 Dan Arnold (JAC) ATL 17.3 7 24 17
18 David Njoku (CLE) @BAL 18.3 11 29 18
19 Jared Cook (LAC) @DEN 18.8 14 28 14
20 C.J. Uzomah (CIN) PIT 19.8 15 24 9
21 Gerald Everett (SEA) @WAS 20.6 14 29 15
22 Noah Fant (DEN) - INJ LAC 22.0 13 30 17
23 Austin Hooper (CLE) @BAL 24.6 16 35 19
24 Mo Alie-Cox (IND) TB 25.3 16 34 18

Defenses

Rank Team Opponent Avg Min Max Diff
1 Chicago Bears (CHI) @DET 2.9 1 7 6
2 Carolina Panthers (CAR) @MIA 3.0 1 7 6
3 Buffalo Bills (BUF) @NO 4.0 1 7 6
4 New England Patriots (NE) TEN 4.3 1 11 10
5 Philadelphia Eagles (PHI) @NYG 5.6 1 11 10
6 Houston Texans (HOU) NYJ 6.7 2 23 21
7 Dallas Cowboys (DAL) LV 8.7 2 16 14
8 New York Jets (NYJ) @HOU 10.5 4 25 21
9 Jacksonville Jaguars (JAC) ATL 10.9 5 21 16
10 Seattle Seahawks (SEA) @WAS 12.5 7 28 21
11 Los Angeles Chargers (LAC) @DEN 13.1 8 22 14
12 Miami Dolphins (MIA) CAR 13.7 2 26 24
13 Detroit Lions (DET) CHI 13.9 10 23 13
14 Tampa Bay Buccaneers (TB) @IND 15.0 10 22 12
15 Pittsburgh Steelers (PIT) @CIN 15.7 11 22 11
17 Minnesota Vikings (MIN) @SF 17.0 5 26 21
16 Atlanta Falcons (ATL) @JAC 17.3 9 26 17
18 Cincinnati Bengals (CIN) PIT 17.6 6 29 23
19 New York Giants (NYG) PHI 18.8 10 26 16
20 Tennessee Titans (TEN) @NE 19.6 9 28 19
21 Washington Football Team (WAS) SEA 19.8 15 24 9
22 Green Bay Packers (GB) LAR 20.8 4 29 25
23 Baltimore Ravens (BAL) CLE 20.8 16 27 11
24 New Orleans Saints (NO) BUF 22.3 19 27 8

RELATED