Breakdowns
9/7/21
5 min read
Fantasy Football: Week 1 Rankings
Here are the 33rd Team's fantasy rankings for Week 1:
QUARTERBACKS
Rank | Player | Opponent | Average | Best | Worst | Diff |
1 | Lamar Jackson (BAL) | at LV | 1.6 | 1 | 3 | 2 |
2 | Patrick Mahomes II (KC) | vs. CLE | 2.3 | 1 | 4 | 3 |
3 | Kyler Murray (ARI) | at TEN | 2.6 | 1 | 4 | 3 |
4 | Tom Brady (TB) | vs. DAL | 4.8 | 3 | 9 | 6 |
5 | Aaron Rodgers (GB) | at NO | 5.1 | 3 | 8 | 5 |
6 | Russell Wilson (SEA) | at IND | 6.6 | 3 | 9 | 6 |
7 | Ryan Tannehill (TEN) | vs. ARI | 7.0 | 5 | 10 | 5 |
8 | Josh Allen (BUF) | vs. PIT | 7.5 | 5 | 10 | 5 |
9 | Jalen Hurts (PHI) | at ATL | 8.9 | 5 | 14 | 9 |
10 | Matt Ryan (ATL) | vs. PHI | 11.0 | 6 | 16 | 10 |
11 | Kirk Cousins (MIN) | at CIN | 11.3 | 9 | 16 | 7 |
12 | Dak Prescott (DAL) | at TB | 11.9 | 9 | 16 | 7 |
13 | Trevor Lawrence (JAC) | at HOU | 14.3 | 12 | 19 | 7 |
14 | Baker Mayfield (CLE) | at KC | 15.5 | 11 | 20 | 9 |
15 | Matthew Stafford (LAR) | vs. CHI | 15.6 | 11 | 19 | 8 |
16 | Jameis Winston (NO) | vs. GB | 15.8 | 11 | 30 | 19 |
17 | Justin Herbert (LAC) | at WAS | 16.1 | 13 | 20 | 7 |
18 | Jimmy Garoppolo (SF) | at DET | 18.4 | 13 | 23 | 10 |
19 | Sam Darnold (CAR) | vs. NYJ | 18.4 | 10 | 25 | 15 |
20 | Joe Burrow (CIN) | vs. MIN | 19.0 | 13 | 23 | 10 |
21 | Ryan Fitzpatrick (WAS) | vs. LAC | 19.8 | 17 | 22 | 5 |
22 | Carson Wentz (IND) Q | vs. SEA | 22.3 | 18 | 33 | 15 |
23 | Zach Wilson (NYJ) | at CAR | 24.3 | 23 | 27 | 4 |
24 | Derek Carr (LV) | vs. BAL | 24.8 | 20 | 28 | 8 |
RUNNING BACKS
Rank | Team | Average | Best | Worst | Diff | |
1 | Christian McCaffrey (CAR) | vs. NYJ | 1.2 | 1 | 2 | 1 |
2 | Dalvin Cook (MIN) | at CIN | 2.2 | 1 | 3 | 2 |
3 | Derrick Henry (TEN) | vs. ARI | 3.3 | 2 | 5 | 3 |
4 | Alvin Kamara (NO) | vs. GB | 4.3 | 3 | 9 | 6 |
5 | James Robinson (JAC) | at HOU | 6.3 | 4 | 9 | 5 |
6 | Aaron Jones (GB) | at NO | 6.3 | 5 | 8 | 3 |
7 | Jonathan Taylor (IND) | vs. SEA | 7.3 | 3 | 12 | 9 |
8 | Nick Chubb (CLE) | at KC | 8.3 | 5 | 20 | 15 |
9 | Antonio Gibson (WAS) | vs. LAC | 8.8 | 7 | 11 | 4 |
10 | Ezekiel Elliott (DAL) | at TB | 9.9 | 6 | 14 | 8 |
11 | Clyde Edwards-Helaire (KC) | vs. CLE | 12.2 | 8 | 15 | 7 |
12 | Gus Edwards (BAL) | at LV | 12.9 | 8 | 19 | 11 |
13 | Najee Harris (PIT) | at BUF | 13.2 | 10 | 16 | 6 |
14 | Miles Sanders (PHI) | at ATL | 14.6 | 11 | 20 | 9 |
15 | Joe Mixon (CIN) | vs. MIN | 15.0 | 10 | 19 | 9 |
16 | Saquon Barkley (NYG) | vs. DEN | 15.4 | 11 | 19 | 8 |
17 | Austin Ekeler (LAC) | at WAS | 15.9 | 9 | 18 | 9 |
18 | Chris Carson (SEA) | at IND | 17.9 | 14 | 21 | 7 |
19 | Raheem Mostert (SF) | at DET | 18.7 | 14 | 23 | 9 |
20 | David Montgomery (CHI) | at LAR | 19.9 | 15 | 25 | 10 |
21 | Mike Davis (ATL) | vs. PHI | 20.6 | 18 | 23 | 5 |
22 | Damien Harris (NE) | vs. MIA | 22.2 | 11 | 28 | 17 |
23 | Josh Jacobs (LV) | vs. BAL | 23.8 | 20 | 29 | 9 |
24 | Kareem Hunt (CLE) | at KC | 24.9 | 18 | 31 | 13 |
25 | D'Andre Swift (DET) | vs. SF | 25.4 | 21 | 32 | 11 |
26 | Melvin Gordon III (DEN) | at NYG | 26.0 | 23 | 30 | 7 |
27 | Myles Gaskin (MIA) | at NE | 26.3 | 21 | 30 | 9 |
28 | Chase Edmonds (ARI) | at TEN | 28.4 | 24 | 32 | 8 |
29 | Ronald Jones II (TB) | vs. DAL | 28.8 | 24 | 33 | 9 |
30 | Darrell Henderson (LAR) | vs. CHI | 30.3 | 23 | 36 | 13 |
31 | Javonte Williams (DEN) | at NYG | 30.5 | 22 | 36 | 14 |
32 | Zack Moss (BUF) | vs. PIT | 32.3 | 27 | 37 | 10 |
33 | Trey Sermon (SF) | at DET | 32.6 | 27 | 39 | 12 |
34 | Leonard Fournette (TB) | vs. DAL | 35.3 | 31 | 40 | 9 |
35 | David Johnson (HOU) | vs. JAC | 36.3 | 30 | 47 | 17 |
36 | Sony Michel (LAR) | vs. CHI | 37.0 | 33 | 45 | 12 |
37 | James Conner (ARI) | at TEN | 37.8 | 33 | 41 | 8 |
38 | Michael Carter (NYJ) | at CAR | 38.9 | 31 | 45 | 14 |
39 | Kenyan Drake (LV) | vs. BAL | 39.1 | 37 | 46 | 9 |
40 | AJ Dillon (GB) | at NO | 39.3 | 33 | 50 | 17 |
41 | Jamaal Williams (DET) | vs. SF | 42.2 | 33 | 50 | 17 |
42 | Devin Singletary (BUF) | vs. PIT | 42.3 | 40 | 45 | 5 |
43 | James White (NE) | vs. MIA | 43.3 | 34 | 54 | 20 |
44 | Tevin Coleman (NYJ) | at CAR | 43.7 | 36 | 52 | 16 |
45 | Phillip Lindsay (HOU) | vs. JAC | 44.5 | 36 | 53 | 17 |
46 | Nyheim Hines (IND) | vs. SEA | 44.8 | 41 | 48 | 7 |
47 | J.D. McKissic (WAS) | vs. LAC | 45.4 | 35 | 50 | 15 |
48 | Tony Pollard (DAL) | at TB | 48.2 | 45 | 52 | 7 |
49 | Ty Johnson (NYJ) | at CAR | 49.0 | 37 | 57 | 20 |
50 | Alexander Mattison (MIN) | at CIN | 50.4 | 44 | 54 | 10 |
WIDE RECEIVERS
Rank | Player | Team | Average | Best | Worst | Diff |
1 | Tyreek Hill (KC) | vs. CLE | 2.0 | 1 | 4 | 3 |
2 | Calvin Ridley (ATL) | vs. PHI | 2.2 | 1 | 4 | 3 |
3 | DeAndre Hopkins (ARI) | at TEN | 3.1 | 1 | 6 | 5 |
4 | Davante Adams (GB) | at NO | 4.0 | 1 | 9 | 8 |
5 | A.J. Brown (TEN) | vs. ARI | 5.3 | 3 | 7 | 4 |
6 | Stefon Diggs (BUF) | vs. PIT | 6.0 | 3 | 9 | 6 |
7 | Justin Jefferson (MIN) | at CIN | 7.3 | 6 | 10 | 4 |
8 | Mike Evans (TB) | vs. DAL | 8.0 | 4 | 12 | 8 |
9 | D.K. Metcalf (SEA) | at IND | 9.5 | 6 | 15 | 9 |
10 | Terry McLaurin (WAS) | vs. LAC | 9.8 | 5 | 14 | 9 |
11 | Chris Godwin (TB) | vs. DAL | 10.8 | 7 | 15 | 8 |
12 | Amari Cooper (DAL) | at TB | 12.7 | 10 | 15 | 5 |
13 | Keenan Allen (LAC) | at WAS | 13.7 | 11 | 18 | 7 |
14 | D.J. Moore (CAR) | vs. NYJ | 13.8 | 8 | 18 | 10 |
15 | Julio Jones (TEN) | vs. ARI | 14.6 | 10 | 21 | 11 |
16 | CeeDee Lamb (DAL) | at TB | 16.6 | 14 | 20 | 6 |
17 | Robert Woods (LAR) | vs. CHI | 17.5 | 14 | 20 | 6 |
18 | Adam Thielen (MIN) | at CIN | 17.7 | 16 | 22 | 6 |
19 | Brandon Aiyuk (SF) | at DET | 19.7 | 16 | 25 | 9 |
20 | Cooper Kupp (LAR) | vs. CHI | 19.8 | 17 | 22 | 5 |
21 | Tyler Lockett (SEA) | at IND | 21.2 | 17 | 26 | 9 |
22 | Odell Beckham Jr. (CLE) | at KC | 21.5 | 18 | 26 | 8 |
23 | Robby Anderson (CAR) | vs. NYJ | 22.8 | 12 | 29 | 17 |
24 | Jerry Jeudy (DEN) | at NYG | 25.3 | 17 | 31 | 14 |
25 | Tee Higgins (CIN) | vs. MIN | 25.6 | 22 | 29 | 7 |
26 | Allen Robinson II (CHI) | at LAR | 26.1 | 21 | 32 | 11 |
27 | Corey Davis (NYJ) | at CAR | 27.3 | 23 | 33 | 10 |
28 | Deebo Samuel (SF) | at DET | 27.8 | 22 | 36 | 14 |
29 | Diontae Johnson (PIT) | at BUF | 29.2 | 27 | 32 | 5 |
30 | Antonio Brown (TB) | vs. DAL | 30.6 | 25 | 38 | 13 |
31 | Chase Claypool (PIT) | at BUF | 32.0 | 28 | 34 | 6 |
32 | Jarvis Landry (CLE) | at KC | 32.3 | 28 | 43 | 15 |
33 | Courtland Sutton (DEN) | at NYG | 32.9 | 24 | 39 | 15 |
34 | Brandin Cooks (HOU) | vs. JAC | 33.4 | 28 | 39 | 11 |
35 | Tyler Boyd (CIN) | vs. MIN | 35.3 | 27 | 42 | 15 |
36 | Michael Pittman Jr. (IND) | vs. SEA | 35.3 | 30 | 43 | 13 |
37 | Kenny Golladay (NYG) | vs. DEN | 35.8 | 31 | 40 | 9 |
38 | Curtis Samuel (WAS) | vs. LAC | 37.3 | 34 | 42 | 8 |
39 | DeVonta Smith (PHI) | at ATL | 39.0 | 36 | 43 | 7 |
40 | D.J. Chark Jr. (JAC) | at HOU | 40.3 | 34 | 45 | 11 |
41 | Laviska Shenault Jr. (JAC) | at HOU | 41.6 | 39 | 45 | 6 |
42 | JuJu Smith-Schuster (PIT) | at BUF | 41.8 | 38 | 47 | 9 |
43 | Ja'Marr Chase (CIN) | vs. MIN | 42.7 | 37 | 47 | 10 |
44 | Marvin Jones Jr. (JAC) | at HOU | 44.3 | 40 | 53 | 13 |
45 | Parris Campbell (IND) | vs. SEA | 45.3 | 38 | 52 | 14 |
46 | Michael Gallup (DAL) | at TB | 45.7 | 41 | 48 | 7 |
47 | Marquise Brown (BAL) | at LV | 48.0 | 42 | 54 | 12 |
48 | DeVante Parker (MIA) | at NE | 48.3 | 44 | 55 | 11 |
49 | Henry Ruggs III (LV) | vs. BAL | 50.3 | 45 | 56 | 11 |
50 | Jakobi Meyers (NE) | vs. MIA | 50.8 | 44 | 55 | 11 |
51 | Mike Williams (LAC) | at WAS | 51.9 | 48 | 57 | 9 |
52 | Nelson Agholor (NE) | vs. MIA | 52.0 | 46 | 56 | 10 |
53 | Mecole Hardman (KC) | vs. CLE | 52.5 | 40 | 65 | 25 |
54 | Elijah Moore (NYJ) | at CAR | 54.3 | 48 | 59 | 11 |
55 | Marquez Callaway (NO) | vs. GB | 54.4 | 45 | 61 | 16 |
56 | Jaylen Waddle (MIA) | at NE | 56.5 | 50 | 62 | 12 |
57 | Russell Gage (ATL) | vs. PHI | 56.6 | 46 | 66 | 20 |
58 | Sterling Shepard (NYG) | vs. DEN | 57.0 | 51 | 63 | 12 |
59 | Terrace Marshall Jr. (CAR) | vs. NYJ | 58.0 | 50 | 66 | 16 |
60 | Jalen Reagor (PHI) | at ATL | 61.1 | 57 | 69 | 12 |
TIGHT ENDS
Rank | Player | Team | Avg | Min | Max | Diff |
1 | Travis Kelce (KC) | vs. CLE | 1.6 | 1 | 2 | 1 |
2 | George Kittle (SF) | at DET | 2.0 | 1 | 3 | 2 |
3 | Darren Waller (LV) | vs. BAL | 2.6 | 1 | 4 | 3 |
4 | Mark Andrews (BAL) | at LV | 4.1 | 3 | 5 | 2 |
5 | Dallas Goedert (PHI) | at ATL | 5.8 | 4 | 9 | 5 |
6 | Robert Tonyan (GB) | at NO | 6.3 | 5 | 9 | 4 |
7 | T.J. Hockenson (DET) | vs. SF | 7.8 | 5 | 12 | 7 |
8 | Logan Thomas (WAS) | vs. LAC | 8.4 | 5 | 13 | 8 |
9 | Kyle Pitts (ATL) | vs. PHI | 9.8 | 6 | 14 | 8 |
10 | Rob Gronkowski (TB) | vs. DAL | 10.6 | 8 | 17 | 9 |
11 | Noah Fant (DEN) | at NYG | 10.8 | 6 | 18 | 12 |
12 | Mike Gesicki (MIA) | at NE | 12.2 | 9 | 14 | 5 |
13 | Austin Hooper (CLE) | at KC | 12.9 | 8 | 16 | 8 |
14 | Tyler Higbee (LAR) | vs. CHI | 13.5 | 11 | 17 | 6 |
15 | Jonnu Smith (NE) | vs. MIA | 13.6 | 10 | 17 | 7 |
16 | Anthony Firkser (TEN) | vs. ARI | 15.5 | 12 | 18 | 6 |
17 | Gerald Everett (SEA) | at IND | 17.8 | 14 | 25 | 11 |
18 | Hunter Henry (NE) | vs. MIA | 18.3 | 15 | 24 | 9 |
19 | Jared Cook (LAC) | at WAS | 19.4 | 18 | 21 | 3 |
20 | Zach Ertz (PHI) | at ATL | 19.9 | 15 | 23 | 8 |
21 | Hayden Hurst (ATL) | vs. PHI | 22.1 | 18 | 26 | 8 |
22 | Evan Engram (NYG) | vs. DEN | 22.4 | 20 | 25 | 5 |
23 | Jack Doyle (IND) | vs. SEA | 22.4 | 19 | 26 | 7 |
24 | Eric Ebron (PIT) | at BUF | 23.8 | 18 | 28 | 10 |
DEFENSE
Rank | Team | Opponent | Avg | Min | Max | Diff |
1 | Los Angeles Rams (LAR) | vs. CHI | 1.3 | 1 | 2 | 1 |
2 | San Francisco 49ers (SF) | at DET | 2.3 | 1 | 4 | 3 |
3 | Denver Broncos (DEN) | at NYG | 3.0 | 2 | 4 | 2 |
4 | Baltimore Ravens (BAL) | at LV | 5.7 | 3 | 14 | 11 |
5 | Buffalo Bills (BUF) | vs. PIT | 6.7 | 4 | 10 | 6 |
6 | Miami Dolphins (MIA) | at NE | 6.9 | 4 | 10 | 6 |
7 | Green Bay Packers (GB) | at NO | 7.3 | 2 | 13 | 11 |
8 | Washington Football Team (WAS) | vs. LAC | 7.5 | 2 | 12 | 10 |
9 | New England Patriots (NE) | vs. MIA | 8.2 | 6 | 12 | 6 |
10 | Minnesota Vikings (MIN) | at CIN | 9.1 | 3 | 12 | 9 |
11 | Carolina Panthers (CAR) | vs. NYJ | 10.8 | 5 | 19 | 14 |
12 | Los Angeles Chargers (LAC) | at WAS | 12.8 | 8 | 27 | 19 |
13 | Seattle Seahawks (SEA) | at IND | 14.1 | 10 | 17 | 7 |
14 | New York Jets (NYJ) | at CAR | 15.4 | 13 | 26 | 13 |
15 | Tampa Bay Buccaneers (TB) | vs. DAL | 15.5 | 10 | 22 | 12 |
16 | Jacksonville Jaguars (JAC) | at HOU | 15.5 | 13 | 18 | 5 |
17 | New York Giants (NYG) | vs. DEN | 16.3 | 11 | 24 | 13 |
18 | Indianapolis Colts (IND) | vs. SEA | 18.3 | 12 | 23 | 11 |
19 | Chicago Bears (CHI) | at LAR | 20.2 | 17 | 27 | 10 |
20 | Kansas City Chiefs (KC) | vs. CLE | 20.2 | 14 | 25 | 11 |
21 | Pittsburgh Steelers (PIT) | at BUF | 20.9 | 16 | 25 | 9 |
22 | Philadelphia Eagles (PHI) | at ATL | 22.0 | 17 | 28 | 11 |
23 | Houston Texans (HOU) | vs. JAC | 22.8 | 18 | 29 | 11 |
24 | Atlanta Falcons (ATL) | vs. PHI | 23.0 | 18 | 31 | 13 |