Mock Draft
4/14/25
15 min read
2025 NFL Mock Draft: Full 7-Round Projections for Every Team
We are now less than two weeks away from the 2025 NFL Draft. The individual teams are set on finalizing their draft boards, wrapping up 30-visits with prospects and will then look to embrace the calm before the storm. The storm here is now, however.
We've put together a full simulation of the entire 2025 NFL Draft — all 7 rounds with each and every pick projected along the way. How will things go in two weeks? Put on your GM hat and take a stroll through the full 2025 NFL Draft order to find out!
2025 NFL Mock Draft
1. Tennessee Titans
Selection: Cam Ward, QB, Miami (FL)
The Titans' decision to select Ward with the No. 1 overall pick feels like a formality at this point. Ward isn't without his warts, but he's also a big play machine who is cool under pressure.
Ward's transition to the pros will be aided by Tennessee's investments into the offensive line the past two offseasons.
2. Cleveland Browns
Selection: Travis Hunter, CB/WR, Colorado
Momentum for Cleveland's pick at No. 2 overall seems to be pivoting. Pre-Combine, Cleveland was a quarterback team. Post-Combine, they were an Abdul Carter spot.
But with less than two weeks left, most impressions are that the Browns will take the wide receiver/cornerback superstar in Travis Hunter to bolster both sides of the football.
3. New York Giants
Selection: Abdul Carter, EDGE, Penn State
New York's decision here is a fascinating one, but it's hard to blame the plan to "get the best player first."
While the Giants do not have a long-term answer at quarterback yet, the pressure to win now still exists, and the plan may ultimately be for the Giants to have their cake and eat it too—if they can secure their quarterback target later on.
4. New England Patriots
Selection: Will Campbell, OT, LSU
The Patriots' decision doesn't just boil down to "who can help Drake Maye the most?" But that answer, being Will Campbell at this stage, doesn't hurt the decision to lock in the LSU Tigers offensive lineman.
This is a clear need for New England and fits the model of what Mike Vrabel is hoping to build — a tough, gritty team in the trenches.
5. Jacksonville Jaguars
Selection: Mason Graham, IDL, Michigan
Jacksonville's positioning in the top-5 doesn't quite net a value that's too good to be true in this scenario — as other mocks building to this point in the process have teased.
But Mason Graham being the Jags' pick under James Gladstone falls in line with some of the strategies Gladstone watched up close and in person during his time with the Rams the past few seasons.
Graham gives Jacksonville a high-volume snap taker to play on both run and pass downs.
6. Las Vegas Raiders
Selection: Ashton Jeanty, RB, Boise State
The Raiders' roster has holes at several different spots. But it's too hard to overlook what Marshawn Lynch was to Pete Carroll's teams and not think about the potential reincarnation of it with Jeanty in Las Vegas.
The Raiders would not be wrong to draft a corner or a tackle here — but the pick that feels right? That's Jeanty.
7. New York Jets
Selection: Armand Membou, OT, Missouri
New York's investment in Justin Fields will not come without reinforcements. If the offense doesn't work out in 2025, a pick like Membou could help continue to isolate variables.
Between Olu Fashanu, Joe Tippmann, Alijah Vera-Tucker, John Simpson, and now Armand Membou, the Jets boast a young collection of powerful blockers who should help amplify Fields' running abilities and a smashmouth style of traditional runs.
8. Carolina Panthers
Selection: Jalon Walker, EDGE, Georgia
If the Carolina Panthers successfully revitalize their defense, the free agency spending spree should be considered a good start.
But drafting a disruptive talent with their marquee pick in 2025 will go a long way in tying everything together.
Walker's versatility in Ejiro Evero's front seven will bring a weapon to passing downs that can serve as a chess piece the unit is currently missing.
9. New Orleans Saints
Selection: Shedeur Sanders, QB, Colorado
The development of Derek Carr potentially missing the 2025 season has changed the outlook and landscape of this choice. With Carr out for the season, the Saints are in a position to embrace the reality of their situation—they need to shed the old guard and embrace a new foundation.
Such a pick would allow the Saints to have an answer in-house before moving on from Carr and get the biggest blockade to a new strategy with the salary cap off their books.
10. Chicago Bears
Selection: Mykel Williams, EDGE, Georgia
Yes, the Bears' investments in the offensive line give the impression that Ben Johnson wants all his pieces immediately on that side of the ball.
But both top tackles are off the board, and so is Ashton Jeanty, so why not buy on a pass rusher with top traits to help keep the pressure on opposing quarterbacks? The Bears will ideally be playing with more leads under Johnson — so get a closer who can help finish the job on Sundays.
11. San Francisco 49ers
Selection: Kenneth Grant, IDL, Michigan
Much of the pre-draft momentum seems to have fallen away for Kenneth Grant. He's routinely slipping out of the top 15 in mock drafts as we near the home stretch.
But the potential and opportunity to play for Robert Saleh and help reforge the 49ers' reputation as a physical team up front are too good to pass up, given how this board fell.
12. Dallas Cowboys
Selection: Tetairoa McMillan, WR, Arizona
The Cowboys need more passing game weapons, period. And McMillan is reportedly one of the pass catchers for whom Dallas has developed an eye.
McMillan's downfield presence is good, and his ability to keep CeeDee Lamb in the slot will result in a win for more than one wide receiver in the formation.
13. Miami Dolphins
Selection: Will Johnson, CB, Michigan
Miami's front office has a few trends—one is its thirst for drafting premium positions early. Landing an outside corner like Will Johnson can help the Dolphins continue their pursuit of a younger, more dynamic defense in 2025.
The unit looked old at times, with a number of older players in key spots down the stretch last season.
14. Indianapolis Colts
Selection: Tyler Warren, TE, Penn State
Indianapolis is gearing up for a quarterback competition this summer — a legitimate battle for the starting job between Anthony Richardson and Daniel Jones.
The Colts' hedge is a respectable one, but if it's going to work for either player, the team will need a robust support group around the quarterback.
Warren is a force multiplier for the players already in-house with the Colts.
15. Atlanta Falcons
Selection: Mike Green, EDGE, Marshall
The pass rush group in Atlanta is, arguably, worse off than when the season ended. Leonard Floyd has been brought in amid the departure of Grady Jarrett at defensive tackle and much of the rest of the group is leaning on young player development.
Where the Falcons go to add from here will likely define both the floor and the ceiling for the Falcons' front. Green is as dynamic of a pure pass rusher as there is in this year's draft.
16. Arizona Cardinals
Selection: Jahdae Barron, CB, Texas
Arizona's defensive successes last season were largely due to a fast-paced secondary. Imagine putting Barron in the same secondary as Budda Baker.
If you thought Jonathan Gannon's secondary was diverse before...
17. Cincinnati Bengals
Selection: Grey Zabel, IOL, North Dakota State
Cincinnati has a lot invested in their passing game courtesy of Joe Burrow, Ja'Marr Chase, and Tee Higgins.
The wide receivers both got their big investments in the form of new contracts, and now, for as much as the Bengals may need extra help on defense, it's time for the Bengals to ensure they've got the right pieces around the cornerstones to protect their investments. That includes drafting a position-flexible OL like Grey Zabel here in the top 20.
18. Seattle Seahawks
Selection: Matthew Golden, WR, Texas
Seattle's revamped passing offense has many threats that can live in the middle of the field. But finding a field-stretcher to change the math for how teams space the field against Seattle is a must.
Golden has the makings of a great foil to Kupp and Smith-Njigba.
19. Tampa Bay Buccaneers
Selection: Jihaad Campbell, LB, Alabama
The injury question around Jihaad Campbell may prompt a bit of a draft slide — this was a player tracking for a top-15 overall selection before the news of his shoulder injury started to spread.
If he makes it to Tampa, it will be a hard fit to pass up on, given the team's need for a long-term heir to Lavonte David.
20. Denver Broncos
Selection: Omarion Hampton, RB, North Carolina
The Broncos have been teasing the idea of getting better skill players around Bo Nix all offseason. That process started with the signing of Evan Engram in free agency, but Sean Payton wants the ability to stay balanced in his play calling and attack teams relentlessly on the ground when the game plan calls for it.
Hampton is a big-bodied, fluid runner who would find a lot of room to run behind the Broncos' offensive line.
21. Pittsburgh Steelers
Selection: Jaxson Dart, QB, Ole Miss
Pittsburgh is the latest team to get roped into the annual Aaron Rodgers drama tour. There's hope that Rodgers will join the team, but until anything is finalized, the Steelers ought to be keeping a close eye on whether Dart makes it to their pick.
And, even if Rodgers signs in Pittsburgh, he's no more of a long-term option than the likes of Mason Rudolph and Skylar Thompson are.
22. Los Angeles Chargers
Selection: Colston Loveland, TE, Michigan
Tyler Conklin is a nice addition at tight end for the Chargers. But he's not the type of talent that preempts you from reuniting Coach Harbaugh with a standout, mismatch flex tight end like Loveland.
The Chargers would likely love to further blur the lines between their passing and rushing personnel groupings and few can do that quite like Loveland.
23. Green Bay Packers 
Selection: Shemar Stewart, EDGE, Texas A&M
Green Bay must be tickled to see such a gifted defensive lineman waiting for them at pick No. 23. Stewart is no sure thing—he's a projection who will need help bolstering his pass rush plan at the next level.
But the fit with the Packers and their physical front seven is too good to pass up at this stage, even as Green Bay waits to see if Lukas Van Ness will hit.
24. Minnesota Vikings 
Selection: Nick Emmanwori, S, South Carolina
The Vikings adding an explosive secondary weapon like Emmanwori to their depth chart has to be an exciting proposition. Minnesota needs a long-term staple at the position amid Harrison Smith's twilight years and Emmanwori feels like the perfect fit with the VIkings' scheme.
He's a dangerous, explosive athlete who can attack from depth or pressure from the line of scrimmage, making him a multi-tool weapon for Minnesota.
25. Houston Texans
Selection: Emeka Egbuka, WR, Ohio State
Houston's offensive overhaul has featured an offensive coordinator change and a revamped offensive line unit. There are new faces at wide receiver, as well — but the Texans pursued a deep receiver room last year only to see the depth fizzle down the stretch after injuries.
Fortifying the wide receiver grom to help CJ Stroud fire on all cylinders feels like an admirable play after the Texans were so aggressive in signing new names to play up front.
26. Los Angeles Rams
Selection: Carson Schwesinger, LB, UCLA
The Rams, in the right circumstances, may be thinking of quarterback at No. 26 overall. I don't think the board broke their way at this point, leaving the team with a chance to add a difference-maker to the depth chart elsewhere.
Few pairings could net a bigger upgrade and a more exciting development for the Rams than adding Schwesinger to play, being their fast and relentless front.
27. Baltimore Ravens
Selection: Tyler Booker, IOL, Alabama
Baltimore could take several different approaches with their pick at No. 27, but this pairing feels a bit too "on-brand" to pass up. The Ravens signed Ronnie Stanley back on a new deal ahead of free agency and will look to replace Patrick Mekari on their line.
Booker gives Baltimore even more punch power up front to stress defensive spacing.
28. Detroit Lions
Selection: Donovan Ezeiruaku, EDGE, Boston College
The good news for Detroit is Hutch should be back at 100 percent this season after missing most of 2024.
But Detroit will need a rush partner long-term to go with Aidan Hutchinson after moving on from Za'Darius Smith. Ezeiruaku has the potential to be a top-flight pass rusher, and putting him across from Hutchinson should give the Lions plenty of disruption to justify such a selection and lock in this duo long-term.
29. Washington Commanders
Selection: Malaki Starks, S, Georgia
Washington aggressively addressed a number of its most pressing needs with trades. Laremy Tunsil and Deebo Samuel changed the game offensively for the Commanders.
But on defense, Dan Quinn's unit is missing a secondary quarterback. Starks is a highly cerebral player who should be a match made in heaven with Quinn.
30. Buffalo Bills
Selection: Derrick Harmon, IDL, Oregon
Buffalo's primary objective this offseason has been clear — the Bills want to get better defensively up front. They signed Larry Ogunjobi, Joey Bosa and Michael Hoecht in free agency and now get a chance to add a disruptive wrecking ball to go along with Ed Oliver long-term inside.
Between this and the Bills' contract extensions on defense, the nucleus of this group is looking good for the long haul.
31. Kansas City Chiefs
Selection: Kelvin Banks, OT, Texas
Kansas City got outmatched by Philadelphia's defensive front in the Super Bowl. The last time that happened to the Chiefs in a championship game, they came out swinging aggressively to rework the line.
Jaylon Moore isn't necessarily a big-fish-free agent, although he was paid handsomely. Getting Kelvin Banks Jr. to help fortify the unit puts the Chiefs back in a position to control the line of scrimmage as they replace Joe Thuney and brace to potentially part ways with Jawaan Taylor after the season.
32. Philadelphia Eagles
Selection: Walter Nolen, IDL, Ole Miss
While the Chiefs are looking to prevent a repeat of this year's Super Bowl outcome in the trenches, the Eagles are pursuing an encore.
With departures like Josh Sweat and Milton Williams along the defensive line, it feels very "Howie" to draft another quick-twitch penetration rusher who can line up at end or live on the interior.
Round 2
Pick | Team | Position | Player | College |
---|---|---|---|---|
33 | Cleveland Browns | OT | Josh Simmons | Ohio State |
34 | New York Giants | QB | Jalen Milroe | Alabama |
35 | Tennessee Titans | WR | Luther Burden III | Missouri |
36 | Jacksonville Jaguars | TE | Elijah Arroyo | MIami FL |
37 | Las Vegas Raiders | CB | Maxwell Hairston | Kentucky |
38 | New England Patriots | WR | Jayden Higgins | Iowa State |
39 | Chicago Bears | OT | Josh Conerly Jr | Oregon |
40 | New Orleans Saints | EDGE | Nic Scourton | Texas A&M |
41 | Chicago Bears | RB | TreVeyon Henderson | Ohio State |
42 | New York Jets | SAF | Xavier Watts | Notre Dame |
43 | San Francisco 49ers | CB | Darien Porter | Iowa State |
44 | Dallas Cowboys | CB | Trey Amos | Ole Miss |
45 | Indianapolis Colts | CB | Benjamin Morrison | Notre Dame |
46 | Atlanta Falcons | IDL | Tyleik Williams | Ohio State |
47 | Arizona Cardinals | IOL | Donovan Jackson | Ohio State |
48 | Miami Dolphins | IDL | Alfred Collins | Texas |
49 | Cincinnati Bengals | EDGE | James Pearce Jr. | Tennessee |
50 | Seattle Seahawks | IOL | Jonah Savaiinaea | Arizona |
51 | Denver Broncos | TE | Mason Taylor | LSU |
52 | Seattle Seahawks | EDGE | JT Tuimoloau | Ohio State |
53 | Tampa Bay Buccaneers | CB | Azareye'h Thomas | Florida State |
54 | Green Bay Packers | CB | Shavon Revel Jr. | East Carolina |
55 | Los Angeles Chargers | IDL | Darius Alexander | Toledo |
56 | Buffalo Bills | CB | Jacob Parrish | Kansas State |
57 | Carolina Panthers | WR | Jaylin Noel | Iowa State |
58 | Houston Texans | OT | Aireontae Ersery | Minnesota |
59 | Baltimore Ravens | EDGE | Landon Jackson | Arkansas |
60 | Detroit Lions | WR | Jack Bech | TCU |
61 | Washington Commanders | RB | Kaleb Johnson | Iowa |
62 | Buffalo Bills | SAF | Kevin Winston Jr. | Penn State |
63 | Kansas City Chiefs | WR | Elic Ayomanor | Stanford |
64 | Philadelphia Eagles | EDGE | Bradyn Swinson | LSU |
Round 3
Pick | Team | Position | Player | College |
---|---|---|---|---|
65 | New York Giants | IDL | Shemar Turner | Texas A&M |
66 | Kansas City Chiefs | EDGE | Princely Umanmielen | Ole Miss |
67 | Cleveland Browns | RB | Bhayshul Tuten | Virginia Tech |
68 | Las Vegas Raiders | WR | Tre Harris | Ole Miss |
69 | New England Patriots | IDL | TJ Sanders | South Carolina |
70 | Jacksonville Jaguars | IOL | Tate Ratledge | Georgia |
71 | New Orleans Saints | IOL | Marcus Mbow | Purdue |
72 | Chicago Bears | IDL | Joshua Farmer | Florida State |
73 | New York Jets | WR | Kyle Williams | Washington State |
74 | Carolina Panthers | IDL | Omarr Norman-Lott | Tennessee |
75 | San Francisco 49ers | EDGE | Josaiah Stewart | Michigan |
76 | Dallas Cowboys | EDGE | Jordan Burch | Oregon |
77 | New England Patriots | EDGE | Olu Oladejo | UCLA |
78 | Arizona Cardinals | LB | Demetrius Knight | South Carolina |
79 | Houston Texans | IOL | Dylan Fairchild | Georgia |
80 | Indianapolis Colts | OT | Ozzy Trapilo | Boston College |
81 | Cincinnati Bengals | IOL | Jared Wilson | Georgia |
82 | Seattle Seahawks | IDL | Jamaree Caldwell | Oregon |
83 | Pittsburgh Steelers | RB | Dylan Sampson | Tennessee |
84 | Tampa Bay Buccaneers | EDGE | Jared Ivey | Ole Miss |
85 | Denver Broncos | IDL | Deone Walker | Kentucky |
86 | Los Angeles Chargers | EDGE | Ashton Gillotte | Louisville |
87 | Green Bay Packers | RB | Quinshon Judkins | Ohio State |
88 | Jacksonville Jaguars | SAF | Andrew Mukuba | Texas |
89 | Houston Texans | IDL | Jordan Phillips | Maryland |
90 | Los Angeles Rams | QB | Tyler Shough | Louisville |
91 | Baltimore Ravens | TE | Gunnar Helm | Texas |
92 | Seattle Seahawks | OT | Anthony Belton | North Carolina State |
93 | New Orleans Saints | WR | Jalen Royals | Utah State |
94 | Cleveland Browns | QB | Kyle McCord | Syracuse |
95 | Kansas City Chiefs | IDL | Ty Robinson | Nebraska |
96 | Philadelphia Eagles | TE | Terrance Ferguson | Oregon |
97 | Minnesota Vikings | CB | Zah Frazier | UTSA |
98 | Miami Dolphins | IOL | Charles Grant | William & Mary |
99 | New York Giants | CB | Denzel Burke | Ohio State |
100 | San Francisco 49ers | WR | Savion Williams | TCU |
101 | Los Angeles Rams | WR | Tai Felton | Maryland |
102 | Detroit Lions | SAF | Billy Bowman Jr. | Oklahoma |
Round 4
Pick | Team | Position | Player | College |
---|---|---|---|---|
103 | Tennessee Titans | SAF | Lathan Ransom | Ohio State |
104 | Cleveland Browns | EDGE | Kyle Kennard | South Carolina |
105 | New York Giants | OT | Cameron Williams | Texas |
106 | New England Patriots | WR | Tory Horton | Colorado State |
107 | Jacksonville Jaguars | CB | Dorian Strong | Virginia Tech |
108 | Las Vegas Raiders | QB | Will Howard | Ohio State |
109 | Buffalo Bills | IOL | Miles Frazier | LSU |
110 | New York Jets | TE | Harold Fannin Jr. | Bowling Green |
111 | Carolina Panthers | SAF | Caleb Ransaw | Tulane |
112 | New Orleans Saints | OT | Emery Jones Jr. | LSU |
113 | San Francisco 49ers | IOL | Wyatt Milum | West Virginia |
114 | Carolina Panthers | RB | Cam Skattebo | Arizona State |
115 | Arizona Cardinals | OT | Carson Vinson | Alabama A&M |
116 | Miami Dolphins | IDL | Vernon Broughton | Texas |
117 | Indianapolis Colts | LB | Barrett Carter | Clemson |
118 | Atlanta Falcons | LB | Danny Stutsman | Oklahoma |
119 | Cincinnati Bengals | SAF | Jaylen Reed | Penn State |
120 | Tennessee Titans | EDGE | Saivion Jones | LSU |
121 | Tampa Bay Buccaneers | IDL | CJ West | Indiana |
122 | Denver Broncos | SAF | Jonah Sanker | Virginia |
123 | Pittsburgh Steelers | CB | Nohl Williams | California |
124 | Green Bay Packers | IOL | Jackson Slater | Sacramento State |
125 | Los Angeles Chargers | CB | Tommi Hill | Nebraska |
126 | Jacksonville Jaguars | EDGE | David Walker | Arkansas State |
127 | Los Angeles Rams | OT | Chase Lundt | Connecticut |
128 | Washington Commanders | EDGE | Jack Sawyer | Ohio State |
129 | Baltimore Ravens | LB | Chris Paul Jr. | Ole Miss |
130 | Detroit Lions | OT | Logan Brown | Kansas |
131 | New Orleans Saints | CB | Zy Alexander | LSU |
132 | Buffalo Bills | EDGE | Tyler Baron | Miami FL |
133 | Kansas City Chiefs | RB | Damien Martinez | Miami FL |
134 | Philadelphia Eagles | IOL | Caleb Rogers | Texas Tech |
135 | Miami Dolphins | WR | Isaac TeSlaa | Arkansas |
136 | Baltimore Ravens | CB | Quincy Riley | Louisville |
137 | Seattle Seahawks | WR | Tez Johnson | Oregon |
138 | San Francisco 49ers | SAF | Malachi Moore | Alabama |
Round 5
Pick | Team | Position | Player | College |
---|---|---|---|---|
139 | Minnesota Vikings | IDL | Aeneas Peebles | Virginia Tech |
140 | Carolina Panthers | TE | Jalin Conyers | Texas Tech |
141 | Tennessee Titans | OT | Jalen Travis | Iowa State |
142 | Jacksonville Jaguars | WR | Xavier Restrepo | Miami FL |
143 | Las Vegas Raiders | LB | Jeffrey Bassa | Oregon |
144 | New England Patriots | SAF | Craig Woodson | California |
145 | New York Jets | QB | Quinn Ewers | Texas |
146 | Carolina Panthers | CB | Upton Stout | Western Kentucky |
147 | San Francisco 49ers | RB | DJ Giddens | Kansas State |
148 | Chicago Bears | WR | Jaylin Lane | Virginia Tech |
149 | Dallas Cowboys | RB | RJ Harvey Jr. | UCF |
150 | Miami Dolphins | IOL | Jalen Rivers | Miami FL |
151 | Indianapolis Colts | SAF | Marques Sigle | Kansas State |
152 | Arizona Cardinals | CB | Jaylin Smith | USC |
153 | Cincinnati Bengals | CB | Cobee Bryant | Kansas |
154 | New York Giants | IDL | JJ Pegues | Ole Miss |
155 | Miami Dolphins | QB | Dillon Gabriel | Oregon |
156 | Pittsburgh Steelers | IDL | Elijah Roberts | SMU |
157 | Tampa Bay Buccaneers | WR | Isaiah Bond | Texas |
158 | Los Angeles Chargers | RB | Jarquez Hunter | Auburn |
159 | Green Bay Packers | IDL | Jay Toia | UCLA |
160 | San Francisco 49ers | TE | Thomas Fidone II | Nebraska |
161 | Philadelphia Eagles | IDL | Ty Hamilton | Ohio State |
162 | New York Jets | EDGE | Barryn Sorrell | Texas |
163 | Carolina Panthers | QB | Riley Leonard | Notre Dame |
164 | Philadelphia Eagles | OT | Ajani Cornelius | Oregon |
165 | Philadelphia Eagles | RB | Devin Neal | Kansas |
166 | Houston Texans | TE | Jackson Hawes | Georgia Tech |
167 | Tennessee Titans | LB | Kobe King | Penn State |
168 | Philadelphia Eagles | CB | Jordan Hancock | Ohio State |
169 | Buffalo Bills | LB | Nick Martin | Oklahoma State |
170 | Buffalo Bills | TE | Moliki Matavao | UCLA |
171 | Dallas Cowboys | OT | Hollin Pierce | Rutgers |
172 | Seattle Seahawks | SAF | RJ Mickens | Clemson |
173 | Buffalo Bills | EDGE | Tyler Batty | BYU |
174 | Dallas Cowboys | IOL | Luke Kandra | Cincinnati |
175 | Seattle Seahawks | LB | Smael Mondon Jr. | Oregon |
176 | Baltimore Ravens | SAF | Sebastian Castro | Iowa |
Round 6
Pick | Team | Position | Player | College |
---|---|---|---|---|
177 | Buffalo Bills | IDL | Zeek Biggers | Georgia Tech |
178 | Tennessee Titans | CB | Mello Dotson | Kansas |
179 | Cleveland Browns | WR | Dont'e Thornton | Tennessee |
180 | Las Vegas Raiders | EDGE | Que Robinson | Alabama |
181 | Los Angeles Chargers | WR | Pat Bryant | Illinois |
182 | Jacksonville Jaguars | IDL | Cam Horsley | Boston College |
183 | Baltimore Ravens | RB | Brashard Smith | SMU |
184 | New Orleans Saints | IDL | Rylie Mills | Notre Dame |
185 | Pittsburgh Steelers | SAF | Maxen Hook | Toledo |
186 | New York Jets | IDL | Howard Cross III | Notre Dame |
187 | Minnesota Vikings | RB | Trevor Etienne | Georgia |
188 | Tennessee Titans | IOL | Bryce Cabeldue | Kansas |
189 | Indianapolis Colts | EDGE | Antwaun Powell-Ryland | Virginia Tech |
190 | Los Angeles Rams | TE | Mitchell Evans | Notre Dame |
191 | Denver Broncos | WR | Dominic Lovett | Georgia |
192 | Cleveland Browns | RB | Jaydon Blue | Texas |
193 | Cincinnati Bengals | OT | Gerad Christian-Lichtenhan | Oregon State |
194 | Jacksonville Jaguars | IOL | Seth McLaughlin | Ohio State |
195 | Los Angeles Rams | CB | Alijah Huzzie | North Carolina |
196 | Detroit Lions | IOL | Garrett Dellinger | LSU |
197 | Denver Broncos | TE | Oronde Gadsden II | Syracuse |
198 | Green Bay Packers | CB | O'Donnell Fortune | South Carolina |
199 | Los Angeles Chargers | IOL | Nash Jones | Texas State |
200 | Cleveland Browns | IDL | Cam Jackson | Florida |
201 | Los Angeles Rams | EDGE | Jah Joyner | Minnesota |
202 | Los Angeles Rams | LB | Jack Kiser | Notre Dame |
203 | Baltimore Ravens | OT | Jack Nelson | Wisconsin |
204 | Dallas Cowboys | IDL | Tonka Hemingway | South Carolina |
205 | Washington Commanders | WR | Chimere Dike | Florida |
206 | Buffalo Bills | WR | Theo Wease | Missouri |
207 | New York Jets | CB | Justin Walley | Minnesota |
208 | Denver Broncos | IOL | Clay Webb | Jacksonville State |
209 | Los Angeles Chargers | SAF | Dante Trader Jr. | Maryland |
210 | Baltimore Ravens | RB | Ollie Gordon II | Oklahoma State |
211 | Dallas Cowboys | IDL | Nazir Stackhouse | Georgia |
212 | Baltimore Ravens | SAF | Kitan Crawford | Nevada |
213 | Las Vegas Raiders | CB | Bilhal Kone | Western Michigan |
214 | Los Angeles Chargers | LB | Kain Medrano | UCLA |
215 | Las Vegas Raiders | CB | Jabbar Muhammad | Oregon |
216 | Cleveland Browns | CB | Jason Marshall Jr. | Florida |
Round 7
Pick | Team | Position | Player | College |
---|---|---|---|---|
217 | New England Patriots | IOL | Jonah Monheim | USC |
218 | Atlanta Falcons | WR | Kaden Prather | Maryland |
219 | New York Giants | IOL | Jake Majors | Texas |
220 | New England Patriots | RB | Kyle Monangai | Rutgers |
221 | Jacksonville Jaguars | LB | Carson Bruener | Washington |
222 | Las Vegas Raiders | WR | Sam Brown | MIami FL |
223 | Seattle Seahawks | RB | Jordan James | Oregon |
224 | Miami Dolphins | LB | Chandler Martin | Memphis |
225 | Arizona Cardinals | EDGE | Kaimon Rucker | North Carolina |
226 | Kansas City Chiefs | WR | Nick Nash | San Jose State |
227 | San Francisco 49ers | IOL | Joshua Gray | Oregon State |
228 | Detroit Lions | IDL | Simeon Barrow Jr. | Miami FL |
229 | Pittsburgh Steelers | IOL | Connor Colby | Iowa |
230 | Carolina Panthers | LB | Jay Higgins | Iowa |
231 | Miami Dolphins | EDGE | Tyrion Ingram-Dawkins | Georgia |
232 | Indianapolis Colts | SAF | Malik Verdon | Iowa State |
233 | Chicago Bears | IOL | Drew Kendall | Boston College |
234 | Seattle Seahawks | QB | Kurtis Rourke | Indiana |
235 | Tampa Bay Buccaneers | CB | Mac McWilliams | UCF |
236 | Houston Texans | EDGE | Collin Oliver | Oklahoma State |
237 | Green Bay Packers | IOL | Willie Lampkin | North Carolina |
238 | New England Patriots | CB | Isas Waxter | Villanova |
239 | Dallas Cowboys | SAF | Hunter Wohler | Wisconsin |
240 | Chicago Bears | IDL | Yahya Black | Iowa |
241 | Houston Texans | IDL | Jared Harrison-Hunte | SMU |
242 | Atlanta Falcons | IOL | Eli Cox | Kentucky |
243 | Baltimore Ravens | CB | Brandon Adams | UCF |
244 | Detroit Lions | CB | Robert Longerbeam | Rutgers |
245 | Washington Commanders | OT | Myles Hinton | Michigan |
246 | New York Giants | OT | Trey Wedig | Indiana |
247 | Dallas Cowboys | TE | Jake Briningstool | Clemson |
248 | New Orleans Saints | LB | Teddye Buchanan | California |
249 | San Francisco 49ers | SAF | Rayuan Lane III | Navy |
250 | Green Bay Packers | EDGE | Jalen McLeod | Auburn |
251 | Kansas City Chiefs | TE | Luke Lachey | Iowa |
252 | San Francisco 49ers | IOL | Tyler Cooper | Minnesota |
253 | Miami Dolphins | RB | LeQuint Allen Jr. | Syracuse |
254 | New Orleans Saints | IOL | Thomas Perry | Middlebury |
255 | Cleveland Browns | WR | LaJohntay Wester | Colorado |
256 | Los Angeles Chargers | SAF | Daniel Jackson | Georgia |
257 | Kansas City Chiefs | SAF | Shamari Simmons | Arizona State |
Full Team-Sortable Draft Results
Pick | Round | Team | Position | Player | College |
---|
Make sure to check out our new home for all of our NFL Draft content.