Breakdowns

10/28/21

5 min read

Week 8 Fantasy Football Rankings

Week 8 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Josh Allen (BUF) MIA 2.8 1 7 6
2 Matthew Stafford (LAR) @HOU 3.5 1 9 8
3 Kyler Murray (ARI) GB 4.3 1 7 6
4 Jalen Hurts (PHI) @DET 4.7 1 13 12
5 Tom Brady (TB) @NO 4.8 1 8 7
6 Dak Prescott (DAL) @MIN 5.8 2 9 7
7 Joe Burrow (CIN) @NYJ 7.0 2 14 12
8 Patrick Mahomes II (KC) - INJ NYG 8.6 1 15 14
9 Justin Herbert (LAC) NE 9.1 5 13 8
10 Kirk Cousins (MIN) DAL 9.7 5 15 10
11 Aaron Rodgers (GB) @ARI 9.7 6 15 9
12 Ryan Tannehill (TEN) @IND 12.2 10 16 6
13 Carson Wentz (IND) TEN 12.4 6 18 12
14 Daniel Jones (NYG) @KC 14.8 9 20 11
15 Trevor Lawrence (JAC) @SEA 15.8 13 19 6
16 Jared Goff (DET) PHI 16.5 7 22 15
17 Taylor Heinicke (WAS) @DEN 17.2 11 25 14
18 Matt Ryan (ATL) CAR 18.8 11 23 12
19 Jameis Winston (NO) TB 18.8 13 23 10
20 Mac Jones (NE) @LAC 20.2 16 24 8
21 Tua Tagovailoa (MIA) @BUF 20.3 16 26 10
22 Teddy Bridgewater (DEN) WAS 21.0 16 26 10
23 Sam Darnold (CAR) @ATL 23.8 17 30 13
24 Geno Smith (SEA) JAC 23.8 21 29 8

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Derrick Henry (TEN) @IND 1.3 1 5 4
2 Jonathan Taylor (IND) TEN 4.2 2 7 5
3 D'Andre Swift (DET) PHI 4.6 2 10 8
4 Dalvin Cook (MIN) DAL 5.3 2 12 10
5 James Robinson (JAC) @SEA 6.4 2 11 9
6 Najee Harris (PIT) @CLE 6.4 2 17 15
7 Ezekiel Elliott (DAL) @MIN 7.1 1 14 13
8 Alvin Kamara (NO) TB 8.0 2 15 13
9 Austin Ekeler (LAC) NE 8.3 3 15 12
10 Aaron Jones (GB) @ARI 9.9 6 16 10
11 Darrell Henderson (LAR) @HOU 10.3 3 13 10
12 Joe Mixon (CIN) @NYJ 10.5 5 17 12
13 Cordarelle Patterson (ATL) CAR 13.2 7 20 13
14 Leonard Fournette (TB) @NO 14.5 7 19 12
15 Chuba Hubbard (CAR) @ATL 15.8 12 21 9
16 Damien Harris (NE) @LAC 16.5 12 20 8
17 Nick Chubb (CLE) - INJ PIT 18.0 10 25 15
18 Darrel Williams (KC) NYG 18.6 15 24 9
19 Zack Moss (BUF) MIA 20.9 14 29 15
20 Devontae Booker (NYG) @KC 21.6 18 27 9
21 James Conner (ARI) GB 22.2 15 32 17
22 Chase Edmonds (ARI) GB 23.3 18 28 10
23 Khalil Herbert (CHI) SF 23.5 14 35 21
24 Javonte Williams (DEN) WAS 23.6 19 28 9
25 Elijah Mitchell (SF) @CHI 24.0 15 42 27
26 Myles Gaskin (MIA) @BUF 25.3 21 31 10
27 Antonio Gibson (WAS) - INJ @DEN 25.7 18 30 12
28 Kenneth Gainwell (PHI) @DET 26.0 17 32 15
29 Melvin Gordon III (DEN) WAS 30.2 19 36 17
30 J.D. McKissic (WAS) @DEN 30.8 24 38 14
31 Michael Carter (NYJ) CIN 30.8 22 39 17
32 Alex Collins (SEA) JAC 32.7 22 40 18
33 Jamaal Williams (DET) PHI 32.7 30 38 8
34 D'Ernest Johnson (CLE) PIT 33.7 27 40 13
35 Tony Pollard (DAL) @MIN 34.5 29 40 11
36 Mike Davis (ATL) CAR 35.1 32 39 7
37 AJ Dillon (GB) @ARI 37.4 25 53 28
38 Devin Singletary (BUF) MIA 39.5 28 48 20
39 Samaje Perine (CIN) @NYJ 39.9 34 48 14
40 Nyheim Hines (IND) TEN 40.1 32 51 19
41 Damien Williams (CHI) SF 41.0 29 51 22
42 Alexander Mattison (MIN) DAL 42.8 34 54 20
43 David Johnson (HOU) LAR 45.3 40 52 12
44 Mark Ingram II (HOU) LAR 45.8 37 54 17
45 Ty Johnson (NYJ) CIN 46.0 38 52 14
46 Sony Michel (LAR) @HOU 46.3 40 51 11
47 DeeJay Dallas (SEA) JAC 46.4 40 57 17
48 Jeremy McNichols (TEN) @IND 46.8 41 57 16
49 Giovani Bernard (TB) @NO 46.9 39 54 15
50 Salvon Ahmed (MIA) @BUF 49.2 44 54 10

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Cooper Kupp (LAR) @HOU 1.2 1 2 1
2 Tyreek Hill (KC) NYG 3.3 1 8 7
3 Ja'Marr Chase (CIN) @NYJ 4.0 2 7 5
4 Stefon Diggs (BUF) MIA 4.8 1 9 8
5 Justin Jefferson (MIN) DAL 5.3 2 10 8
6 Deebo Samuel (SF) @CHI 5.8 3 12 9
7 DeAndre Hopkins (ARI) GB 10.6 4 15 11
8 D.K. Metcalf (SEA) JAC 11.4 4 22 18
9 A.J. Brown (TEN) @IND 11.9 6 21 15
10 CeeDee Lamb (DAL) @MIN 12.3 6 24 18
11 Mike Williams (LAC) NE 13.0 7 21 14
12 Adam Thielen (MIN) DAL 13.5 8 19 11
13 D.J. Moore (CAR) @ATL 13.6 5 20 15
14 Keenan Allen (LAC) NE 14.7 9 23 14
15 Chris Godwin (TB) @NO 15.0 7 24 17
16 Calvin Ridley (ATL) CAR 15.3 7 33 26
17 Terry McLaurin (WAS) @DEN 15.8 8 22 14
18 Diontae Johnson (PIT) @CLE 16.2 8 26 18
19 Amari Cooper (DAL) @MIN 16.8 5 31 26
20 Robert Woods (LAR) @HOU 19.7 11 33 22
21 Courtland Sutton (DEN) WAS 20.4 7 27 20
22 Mike Evans (TB) @NO 22.5 10 32 22
23 Michael Pittman Jr. (IND) TEN 24.8 18 38 20
24 Brandin Cooks (HOU) LAR 25.1 21 37 16
25 Tyler Lockett (SEA) JAC 27.4 18 34 16
26 DeVonta Smith (PHI) @DET 27.5 21 43 22
27 Antonio Brown (TB) @NO 27.5 15 62 47
28 Jaylen Waddle (MIA) @BUF 29.7 22 43 21
29 Corey Davis (NYJ) CIN 30.8 24 40 16
30 Emmanuel Sanders (BUF) MIA 31.3 21 38 17
31 Chase Claypool (PIT) @CLE 31.9 23 50 27
32 Marvin Jones Jr. (JAC) @SEA 32.8 26 43 17
33 Jakobi Meyers (NE) @LAC 32.9 28 39 11
34 Christian Kirk (ARI) GB 33.9 28 42 14
35 Tee Higgins (CIN) @NYJ 34.0 24 63 39
36 A.J. Green (ARI) GB 36.8 26 61 35
37 Tyler Boyd (CIN) @NYJ 37.8 31 51 20
38 Julio Jones (TEN) - INJ @IND 39.0 30 43 13
39 Allen Robinson II (CHI) SF 39.4 31 48 17
40 Darnell Mooney (CHI) SF 40.4 33 53 20
41 Allen Lazard (GB) @ARI 43.8 25 65 40
42 Jarvis Landry (CLE) - INJ PIT 43.8 39 57 18
43 Marquez Callaway (NO) TB 44.0 32 50 18
44 Odell Beckham Jr. (CLE) PIT 44.3 37 50 13
45 Rondale Moore (ARI) GB 44.7 28 51 23
46 Laviska Shenault Jr. (JAC) @SEA 46.6 41 59 18
47 Mecole Hardman (KC) NYG 46.8 19 61 42
48 Kadarius Toney (NYG) - INJ @KC 47.3 30 67 37
49 Tim Patrick (DEN) WAS 48.6 34 58 24
50 Robby Anderson (CAR) @ATL 48.8 43 58 15
51 Kalif Raymond (DET) PHI 51.9 36 64 28
52 Nelson Agholor (NE) @LAC 52.2 45 62 17
53 Cole Beasley (BUF) MIA 53.1 34 60 26
54 Kendrick Bourne (NE) @LAC 53.5 42 62 20
55 Donovan Peoples-Jones (CLE) PIT 53.8 43 64 21
56 Quez Watkins (PHI) @DET 53.9 47 63 16
57 K.J. Osborn (MIN) DAL 54.8 52 59 7
58 Van Jefferson (LAR) @HOU 55.3 45 65 20
59 Brandon Aiyuk (SF) @CHI 56.2 45 64 19
60 Zach Pascal (IND) TEN 57.7 49 63 14

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) NYG 1.7 1 5 4
2 Kyle Pitts (ATL) CAR 2.8 1 5 4
3 Dalton Schultz (DAL) @MIN 3.3 1 6 5
4 T.J. Hockenson (DET) PHI 4.3 1 8 7
5 Noah Fant (DEN) WAS 6.3 3 11 8
6 Mike Gesicki (MIA) @BUF 6.5 3 14 11
7 Tyler Higbee (LAR) @HOU 8.8 5 13 8
8 Dallas Goedert (PHI) - INJ @DET 9.0 4 17 13
9 Hunter Henry (NE) @LAC 9.4 6 15 9
10 C.J. Uzomah (CIN) @NYJ 10.1 3 13 10
11 Zach Ertz (ARI) GB 10.5 6 17 11
12 Robert Tonyan (GB) @ARI 11.9 3 16 13
13 Ricky Seals-Jones (WAS) @DEN 13.4 8 27 19
14 Jared Cook (LAC) NE 14.1 8 21 13
15 Rob Gronkowski (TB) - INJ @NO 15.2 10 21 11
16 Tyler Conklin (MIN) DAL 16.3 14 22 8
17 Gerald Everett (SEA) JAC 17.0 12 23 11
18 David Njoku (CLE) PIT 18.3 13 21 8
19 Mo-Alie Cox (IND) TEN 18.7 11 25 14
20 Jonnu Smith (NE) - INJ @LAC 21.4 16 27 11
21 Austin Hooper (CLE) PIT 22.4 17 29 12
22 Blake Jarwin (DAL) @MIN 23.8 21 28 7
23 Cameron Brate (TB) @NO 24.8 18 33 15
24 Jack Doyle (IND) TEN 25.4 18 30 12

Defenses

Rank Team Opponent Avg Min Max Diff
1 Cincinnati Bengals (CIN) @NYJ 1.9 1 3 2
2 Los Angeles Rams (LAR) @HOU 2.5 1 5 4
3 Buffalo Bills (BUF) MIA 2.7 1 6 5
4 Tampa Bay Buccaneers (TB) @NO 5.9 3 13 10
5 Carolina Panthers (CAR) @ATL 7.3 4 17 13
6 Denver Broncos (DEN) WAS 8.2 2 17 15
7 Chicago Bears (CHI) SF 9.1 5 16 11
8 Seattle Seahawks (SEA) JAC 9.3 3 21 18
9 Los Angeles Chargers (LAC) NE 9.8 5 19 14
10 Cleveland Browns (CLE) PIT 10.0 5 15 10
11 San Francisco 49ers (SF) CHI 11.3 1 26 25
12 Arizona Cardinals (ARI) GB 11.8 6 16 10
13 Philadelphia Eagles (PHI) @DET 12.9 9 20 11
14 Indianapolis Colts (IND) TEN 13.1 7 17 10
15 Atlanta Falcons (ATL) CAR 14.3 8 29 21
16 Dallas Cowboys (DAL) @MIN 16.8 2 26 24
17 New England Patriots (NE) @LAC 18.2 11 23 12
18 Jacksonville Jaguars (JAC) @SEA 18.3 6 28 22
19 Tennessee Titans (TEN) @IND 18.8 13 23 10
20 Pittsburgh Steelers (PIT) @CLE 19.2 14 22 8
21 Washington Football Team (WAS) @DEN 20.0 15 22 7
22 Detroit Lions (DET) PHI 21.0 12 27 15
23 Kansas City Chiefs (KC) NYG 22.1 17 27 10
24 New York Giants (NYG) @KC 22.8 15 29 14

RELATED