Breakdowns
11/18/21
5 min read
Week 11 Fantasy Football Rankings
Here are this week’s fantasy rankings by position:
Quarterbacks
Rank | Player | Opponent | Average | Best | Worst | Diff |
1 | Dak Prescott (DAL) | @KC | 2.9 | 1 | 7 | 6 |
2 | Josh Allen (BUF) | IND | 3.1 | 1 | 7 | 6 |
3 | Tom Brady (TB) | NYG | 2.9 | 1 | 5 | 4 |
4 | Patrick Mahomes II (KC) | DAL | 3.3 | 1 | 6 | 5 |
5 | Lamar Jackson (BAL) | @CHI | 3.7 | 1 | 5 | 4 |
6 | Jalen Hurts (PHI) | NO | 8.3 | 5 | 17 | 12 |
7 | Aaron Rodgers (GB) | @MIN | 8.0 | 6 | 10 | 4 |
8 | Justin Herbert (LAC) | PIT | 9.3 | 6 | 15 | 9 |
9 | Ryan Tannehill (TEN) | HOU | 9.1 | 5 | 15 | 10 |
10 | Kyler Murray (ARI) | @SEA | 9.3 | 4 | 15 | 11 |
11 | Joe Burrow (CIN) | @LV | 10.9 | 3 | 15 | 12 |
12 | Russell Wilson (SEA) - INJ | ARI | 13.3 | 9 | 19 | 10 |
13 | Kirk Cousins (MIN) | GB | 12.9 | 10 | 17 | 7 |
14 | Derek Carr (LV) | CIN | 14.0 | 11 | 18 | 7 |
15 | Mac Jones (NE) | @ATL | 16.0 | 10 | 20 | 10 |
16 | Tua Tagovailoa (MIA) - INJ | @NYJ | 17.2 | 11 | 25 | 14 |
17 | Jimmy Garoppolo (SF) | @JAC | 16.7 | 7 | 21 | 14 |
18 | Cam Newton (CAR) | WAS | 16.9 | 10 | 29 | 19 |
19 | Baker Mayfield (CLE) - INJ | DET | 18.8 | 14 | 22 | 8 |
20 | Justin Fields (CHI) | BAL | 20.8 | 15 | 25 | 10 |
21 | Daniel Jones (NYG) | @TB | 20.1 | 12 | 24 | 12 |
22 | Trevor Lawrence (JAC) | SF | 22.3 | 19 | 25 | 6 |
23 | Taylor Heinicke (WAS) | @CAR | 23.6 | 17 | 28 | 11 |
24 | Tyrod Taylor (HOU) | @TEN | 23.0 | 15 | 27 | 12 |
Running Backs
Rank | Player | Opponent | Average | Best | Worst | Diff |
1 | Christian McCaffrey (CAR) | WAS | 1.3 | 1 | 3 | 2 |
2 | Najee Harris (PIT) | @LAC | 3.2 | 1 | 6 | 5 |
3 | Dalvin Cook (MIN) | GB | 3.7 | 2 | 8 | 6 |
4 | Jonathan Taylor (IND) | @BUF | 4.6 | 1 | 13 | 12 |
5 | Ezekiel Elliott (DAL) | @KC | 7.3 | 3 | 11 | 8 |
6 | D'Andre Swift (DET) | @CLE | 8.2 | 3 | 16 | 13 |
7 | Austin Ekeler (LAC) | PIT | 7.7 | 4 | 12 | 8 |
8 | Joe Mixon (CIN) | @LV | 9.3 | 4 | 15 | 11 |
9 | AJ Dillon (GB) | @MIN | 9.2 | 2 | 14 | 12 |
10 | Alvin Kamara (NO) - INJ | @PHI | 10.4 | 5 | 19 | 14 |
11 | Nick Chubb (CLE) - INJ | DET | 10.0 | 3 | 42 | 39 |
12 | Leonard Fournette (TB) | NYG | 10.8 | 7 | 14 | 7 |
13 | James Conner (ARI) | @SEA | 12.3 | 7 | 17 | 10 |
14 | James Robinson (JAC) - INJ | SF | 15.6 | 11 | 18 | 7 |
15 | Michael Carter (NYJ) | MIA | 15.4 | 8 | 21 | 13 |
16 | David Montgomery (CHI) | BAL | 17.2 | 9 | 35 | 26 |
17 | Josh Jacobs (LV) | CIN | 18.1 | 12 | 24 | 12 |
18 | Myles Gaskin (MIA) | @NYJ | 18.8 | 12 | 25 | 13 |
19 | Elijah Mitchell (SF) | @JAC | 17.8 | 6 | 25 | 19 |
20 | Damien Harris (NE) | @ATL | 19.8 | 11 | 27 | 16 |
21 | Antonio Gibson (WAS) - INJ | @CAR | 21.9 | 14 | 31 | 17 |
22 | Saquon Barkley (NYG) - INJ | @TB | 23.9 | 15 | 43 | 28 |
23 | Darrel Williams (KC) | DAL | 22.9 | 14 | 34 | 20 |
24 | D'Onta Foreman (TEN) | HOU | 23.9 | 17 | 32 | 15 |
25 | Devonta Freeman (BAL) | @CHI | 25.8 | 19 | 35 | 16 |
26 | D'Ernest Johnson (CLE) | DET | 26.1 | 17 | 33 | 16 |
27 | Rhamondre Stevenson (NE) | @ATL | 27.2 | 22 | 33 | 11 |
28 | Mike Davis (ATL) | NE | 28.5 | 24 | 37 | 13 |
29 | Zack Moss (BUF) | IND | 29.2 | 22 | 44 | 22 |
30 | Tony Pollard (DAL) | @KC | 30.3 | 24 | 46 | 22 |
31 | J.D. McKissic (WAS) | @CAR | 31.5 | 20 | 38 | 18 |
32 | Kenyan Drake (LV) | CIN | 31.7 | 24 | 39 | 15 |
33 | Mark Ingram II (NO) | @PHI | 33.6 | 24 | 47 | 23 |
34 | Alex Collins (SEA) | ARI | 33.8 | 28 | 40 | 12 |
35 | Jordan Howard (PHI) | NO | 35.6 | 22 | 48 | 26 |
36 | Devin Singletary (BUF) | IND | 36.2 | 31 | 41 | 10 |
37 | Adrian Peterson (TEN) | HOU | 36.7 | 29 | 45 | 16 |
38 | Nyheim Hines (IND) | @BUF | 38.4 | 28 | 45 | 17 |
39 | Boston Scott (PHI) | NO | 39.7 | 33 | 52 | 19 |
40 | Jeremy McNichols (TEN) | HOU | 40.6 | 33 | 47 | 14 |
41 | Clyde Edwards-Helaire (KC) - INJ | DAL | 42.0 | 23 | 56 | 33 |
42 | David Johnson (HOU) | @TEN | 41.3 | 36 | 48 | 12 |
43 | Ty Johnson (NYJ) | MIA | 42.3 | 29 | 50 | 21 |
44 | Devontae Booker (NYG) | @TB | 42.8 | 27 | 53 | 26 |
45 | Cordarelle Patterson (ATL) - INJ | NE | 43.6 | 32 | 59 | 27 |
46 | Samaje Perine (CIN) | @LV | 45.3 | 40 | 50 | 10 |
47 | Chuba Hubbard (CAR) | WAS | 46.6 | 41 | 56 | 15 |
48 | Kenneth Gainwell (PHI) | NO | 47.2 | 41 | 55 | 14 |
49 | Giovani Bernard (TB) | NYG | 48.8 | 43 | 52 | 9 |
50 | Khalil Herbert (CHI) | BAL | 49.3 | 40 | 56 | 16 |
Wide Receivers
Rank | Player | Team | Average | Best | Worst | Diff |
1 | Deebo Samuel (SF) | @JAC | 2.5 | 1 | 5 | 4 |
2 | Tyreek Hill (KC) | DAL | 2.8 | 1 | 6 | 5 |
3 | Davante Adams (GB) - INJ | @MIN | 3.4 | 1 | 16 | 15 |
4 | Stefon Diggs (BUF) | IND | 5.3 | 2 | 10 | 8 |
5 | A.J. Brown (TEN) | HOU | 6.2 | 1 | 12 | 11 |
6 | Justin Jefferson (MIN) | GB | 7.5 | 4 | 19 | 15 |
7 | Ja'Marr Chase (CIN) | @LV | 7.6 | 4 | 12 | 8 |
8 | D.K. Metcalf (SEA) | ARI | 8.7 | 3 | 12 | 9 |
9 | CeeDee Lamb (DAL) | @KC | 9.3 | 6 | 12 | 6 |
10 | Chris Godwin (TB) - INJ | NYG | 11.2 | 2 | 15 | 13 |
11 | Mike Evans (TB) | NYG | 10.6 | 3 | 15 | 12 |
12 | Amari Cooper (DAL) | @KC | 12.0 | 5 | 19 | 14 |
13 | Keenan Allen (LAC) | PIT | 11.5 | 5 | 20 | 15 |
14 | Marquise Brown (BAL) | @CHI | 14.6 | 9 | 24 | 15 |
15 | Diontae Johnson (PIT) | @LAC | 16.8 | 10 | 30 | 20 |
16 | Michael Pittman Jr. (IND) | @BUF | 17.1 | 4 | 27 | 23 |
17 | Adam Thielen (MIN) | GB | 18.1 | 13 | 27 | 14 |
18 | Terry McLaurin (WAS) - INJ | @CAR | 19.8 | 15 | 31 | 16 |
19 | Brandin Cooks (HOU) | @TEN | 20.3 | 10 | 33 | 23 |
20 | Tyler Lockett (SEA) | ARI | 20.8 | 13 | 29 | 16 |
21 | DeAndre Hopkins (ARI) - INJ | @SEA | 22.0 | 19 | 26 | 7 |
22 | Jaylen Waddle (MIA) | @NYJ | 23.0 | 14 | 29 | 15 |
23 | DeVonta Smith (PHI) | NO | 23.3 | 18 | 29 | 11 |
24 | Tee Higgins (CIN) | @LV | 23.3 | 17 | 38 | 21 |
25 | Hunter Renfrow (LV) | CIN | 23.3 | 14 | 30 | 16 |
26 | Mike Williams (LAC) | PIT | 25.6 | 16 | 35 | 19 |
27 | D.J. Moore (CAR) | WAS | 28.2 | 17 | 47 | 30 |
28 | Emmanuel Sanders (BUF) | IND | 31.7 | 23 | 51 | 28 |
29 | Darnell Mooney (CHI) | BAL | 31.8 | 25 | 42 | 17 |
30 | Rashod Bateman (BAL) | @CHI | 32.7 | 23 | 49 | 26 |
31 | Christian Kirk (ARI) | @SEA | 33.2 | 28 | 39 | 11 |
32 | Jakobi Meyers (NE) | @ATL | 35.2 | 24 | 55 | 31 |
33 | Corey Davis (NYJ) - INJ | MIA | 35.6 | 18 | 48 | 30 |
34 | Marvin Jones Jr. (JAC) | SF | 34.9 | 27 | 63 | 36 |
35 | Jarvis Landry (CLE) - INJ | DET | 36.3 | 26 | 67 | 41 |
36 | Tyler Boyd (CIN) | @LV | 36.9 | 29 | 44 | 15 |
37 | Brandon Aiyuk (SF) | @JAC | 37.1 | 33 | 46 | 13 |
38 | Kendrick Bourne (NE) | @ATL | 36.4 | 21 | 48 | 27 |
39 | Kadarius Toney (NYG) - INJ | @TB | 38.6 | 30 | 49 | 19 |
40 | A.J. Green (ARI) | @SEA | 38.9 | 30 | 51 | 21 |
41 | Cole Beasley (BUF) | IND | 38.5 | 23 | 57 | 34 |
42 | Jamal Agnew (JAC) | PIT | 39.5 | 31 | 47 | 16 |
43 | Allen Robinson II (CHI) | BAL | 41.6 | 36 | 50 | 14 |
44 | Elijah Moore (NYJ) | MIA | 43.3 | 31 | 58 | 27 |
45 | Bryan Edwards (LV) | CIN | 43.6 | 34 | 51 | 17 |
46 | Jamison Crowder (NYJ) | MIA | 45.4 | 39 | 50 | 11 |
47 | Antonio Brown (TB) - INJ | NYG | 47.5 | 32 | 69 | 37 |
48 | Deonte Harris (NO) | @PHI | 47.5 | 41 | 54 | 13 |
49 | Sterling Shepard (NYG) - INJ | @TB | 48.2 | 21 | 68 | 47 |
50 | Kenny Golladay (NYG) - INJ | @TB | 48.9 | 37 | 60 | 23 |
51 | Donovan Peoples-Jones (CLE) - INJ | DET | 48.6 | 42 | 57 | 15 |
52 | Russell Gage (ATL) | NE | 51.3 | 44 | 57 | 13 |
53 | Marquez Callaway (NO) | @PHI | 51.2 | 41 | 61 | 20 |
54 | Kalif Raymond (DET) | @CLE | 53.1 | 47 | 66 | 19 |
55 | Laviska Shenault Jr. (JAC) | SF | 53.5 | 45 | 61 | 16 |
56 | Tre'Quan Smith (NO) | @PHI | 56.6 | 50 | 66 | 16 |
57 | Mecole Hardman (KC) | DAL | 56.8 | 53 | 61 | 8 |
58 | Nelson Agholor (NE) | @ATL | 56.9 | 54 | 59 | 5 |
59 | Rondale Moore (ARI) | @SEA | 58.3 | 52 | 67 | 15 |
60 | Quez Watkins (PHI) | NO | 59.0 | 55 | 64 | 9 |
Tight Ends
Rank | Player | Team | Avg | Min | Max | Diff |
1 | Travis Kelce (KC) | DAL | 1.1 | 1 | 2 | 1 |
2 | George Kittle (SF) | @JAC | 2.3 | 1 | 3 | 2 |
3 | Darren Waller (LV) - INJ | CIN | 4.0 | 2 | 10 | 8 |
4 | Mark Andrews (BAL) | @CHI | 4.6 | 3 | 9 | 6 |
5 | Hunter Henry (NE) | @ATL | 6.7 | 2 | 10 | 8 |
6 | Mike Gesicki (MIA) | @NYJ | 7.3 | 4 | 11 | 7 |
7 | Dalton Schultz (DAL) | @KC | 7.5 | 4 | 15 | 11 |
8 | T.J. Hockenson (DET) | @CLE | 7.6 | 5 | 11 | 6 |
9 | Kyle Pitts (ATL) | NE | 7.8 | 4 | 13 | 9 |
10 | Pat Freiermuth (PIT) | @LAC | 9.8 | 3 | 15 | 12 |
11 | Dan Arnold (JAC) | SF | 11.4 | 8 | 16 | 8 |
12 | Tyler Conklin (MIN) | GB | 12.2 | 8 | 17 | 9 |
13 | Zach Ertz (ARI) | @SEA | 12.8 | 10 | 20 | 10 |
14 | Dawson Knox (BUF) - INJ | IND | 14.4 | 11 | 16 | 5 |
15 | C.J. Uzomah (CIN) | @LV | 14.8 | 10 | 20 | 10 |
16 | Gerald Everett (SEA) | ARI | 17.8 | 15 | 21 | 6 |
17 | Jared Cook (LAC) | PIT | 18.1 | 12 | 25 | 13 |
18 | Cole Kmet (CHI) | BAL | 18.5 | 14 | 25 | 11 |
19 | Dallas Goedert (PHI) - INJ | NO | 18.8 | 11 | 38 | 27 |
20 | David Njoku (CLE) | DET | 19.6 | 13 | 23 | 10 |
21 | Rob Gronkowski (TB) - INJ | NYG | 20.5 | 15 | 37 | 22 |
22 | Evan Engram (NYG) | @TB | 21.1 | 18 | 27 | 9 |
23 | Austin Hooper (CLE) | DET | 22.3 | 18 | 28 | 10 |
24 | Ricky Seals-Jones (WAS) | @CAR | 23.7 | 21 | 26 | 5 |
Defenses
Rank | Team | Opponent | Avg | Min | Max | Diff |
1 | Tennessee Titans (TEN) | HOU | 2.2 | 1 | 7 | 6 |
2 | Miami Dolphins (MIA) | @NYJ | 3.5 | 1 | 6 | 5 |
3 | Cleveland Browns (CLE) | DET | 4.5 | 1 | 8 | 7 |
4 | Carolina Panthers (CAR) | WAS | 4.5 | 2 | 9 | 7 |
5 | Tampa Bay Buccaneers (TB) | @NYG | 5.4 | 2 | 8 | 6 |
6 | New England Patriots (NE) | @ATL | 6.6 | 1 | 20 | 19 |
7 | Baltimore Ravens (BAL) | @CHI | 7.4 | 3 | 16 | 13 |
8 | San Francisco 49ers (SF) | @JAC | 9.2 | 5 | 25 | 20 |
9 | Buffalo Bills (BUF) | IND | 9.3 | 2 | 16 | 14 |
10 | Philadelphia Eagles (PHI) | NO | 10.0 | 5 | 17 | 12 |
11 | Los Angeles Chargers (LAC) | PIT | 11.0 | 7 | 19 | 12 |
12 | Washington Football Team (WAS) | @CAR | 12.0 | 8 | 18 | 10 |
13 | New Orleans Saints (NO) | @PHI | 13.5 | 11 | 16 | 5 |
14 | Arizona Cardinals (ARI) | @SEA | 14.6 | 4 | 23 | 19 |
15 | Cincinnati Bengals (CIN) | @LV | 15.5 | 12 | 22 | 10 |
16 | Green Bay Packers (GB) | @MIN | 15.8 | 9 | 20 | 11 |
17 | New York Jets (NYJ) | MIA | 17.5 | 11 | 30 | 19 |
18 | Seattle Seahawks (SEA) | ARI | 17.6 | 9 | 28 | 19 |
19 | Las Vegas Raiders (LV) | CIN | 18.3 | 15 | 25 | 10 |
20 | Chicago Bears (CHI) | BAL | 20.4 | 12 | 27 | 15 |
21 | Pittsburgh Steelers (PIT) | @LAC | 21.3 | 18 | 27 | 9 |
22 | Jacksonville Jaguars (JAC) | SF | 22.2 | 14 | 25 | 11 |
23 | Minnesota Vikings (MIN) | GB | 23.1 | 14 | 27 | 13 |
24 | Houston Texans (HOU) | @TEN | 24.1 | 18 | 28 | 10 |