Breakdowns

12/9/21

5 min read

Week 14 Fantasy Football Rankings

Week 14 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Patrick Mahomes II (KC) LV 2.6 1 6 5
2 Kyler Murray (ARI) LAR 3.4 1 6 5
3 Dak Prescott (DAL) @WAS 4.1 1 8 7
4 Aaron Rodgers (GB) - INJ CHI 4.6 1 10 9
5 Tom Brady (TB) BUF 4.7 2 8 6
6 Josh Allen (BUF) @TB 5.1 1 9 8
7 Lamar Jackson (BAL) @CLE 7.1 1 12 11
8 Justin Herbert (LAC) NYG 8.5 2 15 13
9 Matthew Stafford (LAR) @ARI 9.0 5 12 7
10 Russell Wilson (SEA) - INJ @HOU 10.0 5 15 10
11 Taysom Hill (NO) - INJ @NYJ 11.0 5 17 12
12 Joe Burrow (CIN) - INJ SF 11.4 4 17 13
13 Derek Carr (LV) @KC 13.7 9 19 10
14 Jimmy Garoppolo (SF) @CIN 13.8 10 17 7
15 Kirk Cousins (MIN) PIT 14.5 10 19 9
16 Taylor Heinicke (WAS) DAL 16.3 12 19 7
17 Ryan Tannehill (TEN) JAC 16.4 14 19 5
18 Cam Newton (CAR) ATL 17.8 11 23 12
19 Trevor Lawrence (JAC) @TEN 19.5 16 23 7
20 Ben Roethlisberger (PIT) - INJ @MIN 19.8 13 25 12
21 Matt Ryan (ATL) @CAR 21.4 18 24 6
22 Baker Mayfield (CLE) - INJ BAL 22.1 16 27 11
23 Justin Fields (CHI) - INJ @GB 23.1 17 26 9
24 Teddy Bridgewater (DEN) - INJ DET 23.5 16 27 11

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Austin Ekeler (LAC) NYG 1.8 1 5 4
2 Alvin Kamara (NO) - INJ @NYJ 2.6 1 6 5
3 Najee Harris (PIT) @MIN 3.3 1 5 4
4 Joe Mixon (CIN) SF 4.4 1 7 6
5 Nick Chubb (CLE) BAL 7.4 5 13 8
6 Cordarelle Patterson (ATL) - INJ @CAR 7.5 4 11 7
7 Aaron Jones (GB) - INJ CHI 7.8 2 14 12
8 David Montgomery (CHI) @GB 10.0 4 16 12
9 Javonte Williams (DEN) DET 10.0 2 24 22
10 Leonard Fournette (TB) BUF 10.8 3 16 13
11 Darrell Henderson (LAR) @ARI 12.8 7 29 22
12 Antonio Gibson (WAS) - INJ DAL 12.9 5 19 14
13 Josh Jacobs (LV) @KC 13.1 5 20 15
14 James Conner (ARI) LAR 13.2 8 19 11
15 Chuba Hubbard (CAR) ATL 15.7 8 24 16
16 James Robinson (JAC) - INJ @TEN 16.9 9 25 16
17 Ezekiel Elliott (DAL) - INJ @WAS 17.2 11 23 12
18 Jamaal Williams (DET) @DEN 17.5 12 22 10
19 Clyde Edwards-Helaire (KC) LV 18.5 13 25 12
20 Alexander Mattison (MIN) PIT 19.8 6 43 37
21 Devonta Freeman (BAL) @CLE 20.6 15 25 10
22 Saquon Barkley (NYG) - INJ @LAC 21.0 12 30 18
23 AJ Dillon (GB) CHI 23.4 19 29 10
24 Tony Pollard (DAL) @WAS 24.4 20 31 11
25 Melvin Gordon III (DEN) - INJ DET 26.2 22 35 13
26 Mike Davis (ATL) @CAR 26.4 21 34 13
27 Dontrell Hilliard (TEN) JAC 28.0 19 32 13
28 Chase Edmonds (ARI) LAR 28.3 24 35 11
29 Kareem Hunt (CLE) - INJ BAL 30.5 17 40 23
30 Tevin Coleman (NYJ) NO 31.1 25 34 9
31 Sony Michel (LAR) @ARI 31.8 27 41 14
32 David Johnson (HOU) SEA 34.5 30 39 9
33 Devin Singletary (BUF) @TB 34.7 31 42 11
34 Darrel Williams (KC) LV 34.8 32 43 11
35 Matt Breida (BUF) @TB 36.9 29 43 14
36 J.D. McKissic (WAS) - INJ DAL 37.1 26 53 27
37 Dalvin Cook (MIN) - INJ PIT 37.4 10 54 44
38 Devontae Booker (NYG) @LAC 38.3 31 44 13
39 Adrian Peterson (SEA) @HOU 38.5 30 45 15
40 D'Onta Foreman (TEN) JAC 39.1 22 50 28
41 Zack Moss (BUF) @TB 39.4 33 44 11
42 Samaje Perine (CIN) SF 39.5 28 49 21
43 Rex Burkhead (HOU) SEA 41.5 36 46 10
44 Latavius Murray (BAL) @CLE 42.7 36 48 12
45 Carlos Hyde (JAC) @TEN 43.4 37 49 12
46 Jeremy McNichols (TEN) - INJ JAC 45.5 38 51 13
47 Rashaad Penny (SEA) @HOU 46.3 39 52 13
48 Ronald Jones II (TB) BUF 46.5 42 50 8
49 Ameer Abdullah (CAR) ATL 47.4 40 51 11
50 Ty Johnson (NYJ) NO 47.5 42 50 8

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Davante Adams (GB) CHI 1.5 1 3 2
2 Cooper Kupp (LAR) @ARI 2.1 1 4 3
3 Tyreek Hill (KC) LV 3.7 3 5 2
4 Justin Jefferson (MIN) PIT 4.0 1 7 6
5 Stefon Diggs (BUF) @TB 4.5 2 8 6
6 Mike Evans (TB) BUF 9.5 5 15 10
7 D.K. Metcalf (SEA) @HOU 10.2 6 16 10
8 Ja'Marr Chase (CIN) SF 10.5 7 13 6
9 DeAndre Hopkins (ARI) - INJ LAR 11.0 7 15 8
10 Diontae Johnson (PIT) @MIN 11.0 5 21 16
11 Terry McLaurin (WAS) - INJ DAL 12.5 6 19 13
12 Marquise Brown (BAL) @CLE 12.6 6 20 14
13 CeeDee Lamb (DAL) - INJ @WAS 13.0 6 25 19
14 Chris Godwin (TB) - INJ BUF 13.3 6 22 16
15 Tyler Lockett (SEA) @HOU 13.9 5 22 17
16 Amari Cooper (DAL) - INJ @WAS 14.6 8 22 14
17 Elijah Moore (NYJ) NO 17.0 11 22 11
18 Odell Beckham Jr. (LAR) @ARI 20.3 14 30 16
19 Courtland Sutton (DEN) DET 21.6 9 38 29
20 D.J. Moore (CAR) ATL 22.2 17 28 11
21 Jerry Jeudy (DEN) DET 23.1 18 28 10
22 Darnell Mooney (CHI) @GB 23.5 18 32 14
23 Marvin Jones Jr. (JAC) @TEN 24.5 15 39 24
24 Brandin Cooks (HOU) SEA 24.8 18 32 14
25 Chase Claypool (PIT) - INJ @MIN 25.6 19 31 12
26 Van Jefferson (LAR) @ARI 26.0 19 37 18
27 Brandon Aiyuk (SF) @CIN 27.2 17 37 20
28 Hunter Renfrow (LV) @KC 27.3 18 38 20
29 Michael Gallup (DAL) @WAS 28.2 20 34 14
30 Marquez Valdes-Scantling (GB) CHI 32.0 28 44 16
31 Russell Gage (ATL) @CAR 33.0 23 41 18
32 Deebo Samuel (SF) - INJ @CIN 33.2 3 66 63
33 Rashod Bateman (BAL) @CLE 34.6 25 59 34
34 Jarvis Landry (CLE) BAL 35.5 25 50 25
35 Tim Patrick (DEN) DET 36.2 29 42 13
36 Jamison Crowder (NYJ) NO 36.5 29 43 14
37 Jalen Guyton (LAC) NYG 37.7 27 55 28
38 Tyler Boyd (CIN) SF 38.8 33 45 12
39 Marquez Callaway (NO) @NYJ 39.2 29 50 21
40 Rondale Moore (ARI) LAR 40.9 34 46 12
41 Bryan Edwards (LV) @KC 41.3 32 52 20
42 A.J. Green (ARI) LAR 43.1 35 48 13
43 Cole Beasley (BUF) @TB 43.4 35 52 17
44 Sammy Watkins (BAL) @CLE 43.8 35 63 28
45 Mecole Hardman (KC) LV 44.0 31 55 24
46 Julio Jones (TEN) - INJ JAC 44.9 33 59 26
47 Emmanuel Sanders (BUF) @TB 45.6 31 56 25
48 Christian Kirk (ARI) LAR 46.0 36 52 16
49 Marquise Goodwin (CHI) @GB 46.3 41 58 17
50 Gabe Davis (BUF) @TB 48.8 37 64 27
51 Tre'Quan Smith (NO) @NYJ 50.5 44 58 14
52 DeAndre Carter (WAS) DAL 52.1 48 56 8
53 Laviska Shenault Jr. (JAC) @TEN 52.3 45 57 12
54 Nick Westbrook-Ikhine (TEN) JAC 53.0 46 58 12
55 Keenan Allen (LAC) - INJ NYG 54.4 13 66 53
56 Devin Duvernay (BAL) @CLE 54.8 49 67 18
57 Jakeem Grant (CHI) @GB 55.6 51 60 9
58 Tee Higgins (CIN) - INJ SF 56.6 21 65 44
59 Olamide Zaccheaus (ATL) @CAR 57.1 51 65 14
60 Cedrick Wilson Jr. (DAL) - INJ @WAS 57.6 53 63 10

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) LV 1.1 1 2 1
2 George Kittle (SF) @CIN 2.1 1 3 2
3 Mark Andrews (BAL) @CLE 4.5 3 8 5
4 T.J. Hockenson (DET) @DEN 4.6 2 7 5
5 Rob Gronkowski (TB) - INJ BUF 5.2 2 10 8
6 Dalton Schultz (DAL) @WAS 6.6 3 11 8
7 Pat Freiermuth (PIT) @MIN 7.2 4 11 7
8 Dawson Knox (BUF) - INJ @TB 8.4 7 10 3
9 Kyle Pitts (ATL) @CAR 8.8 4 14 10
10 Tyler Conklin (MIN) PIT 12.1 8 16 8
11 Tyler Higbee (LAR) @ARI 12.5 10 16 6
12 Jared Cook (LAC) NYG 12.6 4 19 15
13 Zach Ertz (ARI) LAR 12.8 11 17 6
14 Darren Waller (LV) - INJ @KC 14.0 4 37 33
15 Evan Engram (NYG) @LAC 14.6 11 18 7
16 Gerald Everett (SEA) @HOU 15.6 12 22 10
17 Noah Fant (DEN) - INJ DET 16.2 12 21 9
18 Cole Kmet (CHI) @GB 18.4 14 20 6
19 Austin Hooper (CLE) BAL 19.4 14 22 8
20 Donald Parham Jr. (LAC) NYG 20.8 17 31 14
21 Foster Moreau (LV) @KC 21.1 13 29 16
22 C.J. Uzomah (CIN) SF 21.3 17 23 6
23 David Njoku (CLE) BAL 22.5 19 27 8
24 James O'Shaughnessy (JAC) @TEN 24.6 17 32 15

Defenses

Rank Team Opponent Avg Min Max Diff
1 Green Bay Packers (GB) CHI 2.2 1 6 5
2 Denver Broncos (DEN) DET 3.2 1 8 7
3 Tennessee Titans (TEN) JAC 4.1 1 6 5
4 New Orleans Saints (NO) @NYJ 4.5 1 8 7
5 Seattle Seahawks (SEA) @HOU 5.7 3 9 6
6 Carolina Panthers (CAR) ATL 5.8 1 11 10
7 Los Angeles Chargers (LAC) NYG 6.3 3 11 8
8 Baltimore Ravens (BAL) @CLE 9.8 6 18 12
9 Kansas City Chiefs (KC) LV 10.2 2 20 18
10 Pittsburgh Steelers (PIT) @MIN 11.5 2 26 24
11 Dallas Cowboys (DAL) @WAS 11.9 5 19 14
12 San Francisco 49ers (SF) @CIN 13.2 10 18 8
13 Tampa Bay Buccaneers (TB) BUF 13.4 5 20 15
14 Minnesota Vikings (MIN) PIT 13.9 9 21 12
15 Arizona Cardinals (ARI) LAR 14.8 9 25 16
16 Cleveland Browns (CLE) BAL 15.9 5 21 16
17 New York Giants (NYG) @LAC 16.7 12 23 11
18 Jacksonville Jaguars (JAC) @TEN 18.0 12 25 13
19 Cincinnati Bengals (CIN) SF 18.5 13 25 12
20 New York Jets (NYJ) NO 19.8 12 28 16
21 Atlanta Falcons (ATL) @CAR 19.9 15 24 9
22 Washington Football Team (WAS) DAL 20.6 13 27 14
23 Detroit Lions (DET) @DEN 23.4 16 28 12
24 Los Angeles Rams (LAR) @ARI 23.9 21 27 6

RELATED