Breakdowns

9/29/21

5 min read

Week 4 Fantasy Rankings

Here are this week's fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Russell Wilson (SEA) @ SF 2.7 1 6 5
2 Tom Brady (TB) @ NE 3.2 1 11 10
3 Patrick Mahomes II (KC) @ PHI 4.8 1 10 9
4 Justin Herbert (LAC) LV 5.2 3 7 4
5 Kyler Murray (ARI) @ LAR 5.3 1 12 11
6 Jalen Hurts (PHI) KC 6.4 2 14 12
7 Aaron Rodgers (GB) PIT 7.2 3 13 10
8 Lamar Jackson (BAL) @ DEN 7.8 2 14 12
9 Dak Prescott (DAL) CAR 8.5 4 11 7
10 Josh Allen (BUF) HOU 8.8 1 17 16
11 Matthew Stafford (LAR) ARI 9.3 3 14 11
12 Kirk Cousins (MIN) CLE 12.9 10 16 6
13 Ryan Tannehill (TEN) @ NYJ 13.1 5 17 12
14 Teddy Bridgewater (DEN) BAL 14.3 9 19 10
15 Derek Carr (LV) @ LAC 16.5 12 21 9
16 Sam Darnold (CAR) @ DAL 17.6 14 22 8
17 Ben Roethlisberger (PIT) @ GB 17.8 7 28 21
18 Matt Ryan (ATL) WAS 18.9 13 24 11
19 Jared Goff (DET) @ CHI 20.0 15 25 10
20 Daniel Jones (NYG) @ NO 20.2 12 25 13
21 Joe Burrow (CIN) JAC 20.8 10 27 17
22 Jimmy Garoppolo (SF) SEA 20.8 17 26 9
23 Baker Mayfield (CLE) @ MIN 21.0 13 27 14
24 Jameis Winston (NO) NYG 21.8 17 26 9

Running Backs

Rank Player Team Average Best Worst Diff
1 Derrick Henry (TEN) @ NYJ 1.4 1 3 2
2 Alvin Kamara (NO) NYG 2.7 1 5 4
3 Dalvin Cook (MIN) CLE 2.9 1 8 7
4 Austin Ekeler (LAC) LV 4.3 2 8 6
5 Nick Chubb (CLE) @ MIN 5.1 4 7 3
6 Najee Harris (PIT) @ GB 7.6 4 11 7
7 Aaron Jones (GB) PIT 7.6 4 14 10
8 Joe Mixon (CIN) JAC 7.9 3 11 8
9 Antonio Gibson (WAS) @ ATL 9.9 6 14 8
10 Chris Carson (SEA) @ SF 10.8 7 15 8
11 David Montgomery (CHI) DET 11.0 6 18 12
12 Ezekiel Elliott (DAL) CAR 12.8 7 18 11
13 Saquon Barkley (NYG) @ NO 12.9 9 16 7
14 Jonathan Taylor (IND) @ MIA 13.8 6 25 19
15 James Robinson (JAC) @ CIN 14.6 11 19 8
16 D'Andre Swift (DET) @ CHI 15.3 8 19 11
17 Miles Sanders (PHI) KC 17.6 14 22 8
18 Clyde Edwards-Helaire (KC) @ PHI 17.8 8 31 23
19 Chuba Hubbard (CAR) @DAL 20.2 10 27 17
20 Kareem Hunt (CLE) @ MIN 20.5 15 32 17
21 Ty'Son Williams (BAL) @ DEN 23.0 15 33 18
22 Chase Edmonds (ARI) @ LAR 23.2 21 27 6
23 Melvin Gordon III (DEN) BAL 24.2 17 30 13
24 Darrell Henderson (LAR) ARI 24.6 18 33 15
25 Damien Harris (NE) TB 25.3 20 37 17
26 Myles Gaskin (MIA) IND 25.5 18 35 17
27 Josh Jacobs (LV) @ LAC 27.6 21 36 15
28 Javonte Williams (DEN) BAL 28.1 22 33 11
29 Mike Davis (ATL) WAS 29.7 21 34 13
30 Tony Pollard (DAL) CAR 30.6 25 36 11
31 Jamaal Williams (DET) @ CHI 30.6 19 37 18
32 Cordarelle Patterson (ATL) WAS 33.1 21 39 18
33 Elijah Mitchell (SF) SEA 33.3 21 47 26
34 Devin Singletary (BUF) HOU 33.8 24 42 18
35 Leonard Fournette (TB) @ NE 34.3 29 41 12
36 Zack Moss (BUF) HOU 34.6 26 49 23
37 Michael Carter (NYJ) TEN 36.4 27 48 21
38 James Conner (ARI) @ LAR 38.0 33 44 11
39 Mark Ingram II (HOU) @ BUF 39.8 34 48 14
40 Nyheim Hines (IND) @ MIA 40.8 32 48 16
41 Kenyan Drake (LV) @ LAC 41.1 37 46 9
42 Ronald Jones II (TB) @ NE 42.3 38 51 13
43 J.D. McKissic (WAS) @ ATL 42.3 35 49 14
44 Trey Sermon (SF) SEA 43.1 29 50 21
45 Latavius Murray (BAL) @ DEN 43.4 36 47 11
46 Sony Michel (LAR) ARI 44.9 36 50 14
47 David Johnson (HOU) @ BUF 45.2 38 51 13
48 Kenneth Gainwell (PHI) KC 47.5 38 54 16
49 Alexander Mattison (MIN) CLE 47.7 38 56 18
50 AJ Dillon (GB) PIT 49.2 45 55 10

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Tyreek Hill (KC) @ PHI 1.9 1 5 4
2 Cooper Kupp (LAR) ARI 2.8 1 8 7
3 Davante Adams (GB) PIT 3.5 1 7 6
4 Stefon Diggs (BUF) HOU 3.8 1 7 6
5 Keenan Allen (LAC) LV 5.0 1 10 9
6 Justin Jefferson (MIN) CLE 7.3 4 10 6
7 DeAndre Hopkins (ARI) @ LAR 8.0 4 19 15
8 D.K. Metcalf (SEA) @ SF 11.0 4 17 13
9 D.J. Moore (CAR) @ DAL 11.9 9 15 6
10 Terry McLaurin (WAS) @ ATL 12.0 4 19 15
11 Calvin Ridley (ATL) WAS 12.5 5 20 15
12 Adam Thielen (MIN) CLE 12.6 6 17 11
13 Amari Cooper (DAL) CAR 13.8 8 25 17
14 Chris Godwin (TB) @ NE 14.0 7 20 13
15 Tyler Lockett (SEA) @ SF 14.2 5 26 21
16 Deebo Samuel (SF) SEA 15.0 9 22 13
17 CeeDee Lamb (DAL) CAR 15.3 8 20 12
18 Mike Williams (LAC) LV 15.6 7 24 17
19 Julio Jones (TEN) @ NYJ 17.0 6 25 19
20 Brandin Cooks (HOU) @ BUF 19.3 13 27 14
21 Mike Evans (TB) @ NE 22.3 19 26 7
22 Robert Woods (LAR) ARI 22.7 18 28 10
23 Ja'Marr Chase (CIN) JAC 23.0 13 26 13
24 Courtland Sutton (DEN) BAL 23.0 19 35 16
25 Allen Robinson II (CHI) DET 23.2 17 30 13
26 Marquise Brown (BAL) @ DEN 27.2 23 33 10
27 Marvin Jones Jr. (JAC) @ CIN 28.2 21 33 12
28 DeVonta Smith (PHI) KC 28.7 22 34 12
29 Odell Beckham Jr. (CLE) @ MIN 29.3 14 37 23
30 Corey Davis (NYJ) TEN 29.3 24 36 12
31 Robby Anderson (CAR) @ DAL 31.4 28 37 9
32 Chase Claypool (PIT) @ GB 33.1 28 39 11
33 Antonio Brown (TB) @ NE 34.3 23 66 43
34 Henry Ruggs III (LV) @ LAC 35.4 28 43 15
35 Michael Pittman Jr. (IND) @ MIA 35.8 24 45 21
36 Rondale Moore (ARI) @ LAR 38.3 32 48 16
37 JuJu Smith-Schuster (PIT) @ GB 38.8 33 46 13
38 Kenny Golladay (NYG) @ NO 39.4 32 47 15
39 Jaylen Waddle (MIA) IND 39.7 27 47 20
40 Tyler Boyd (CIN) JAC 41.1 38 45 7
41 Laviska Shenault Jr. (JAC) @ CIN 41.8 34 57 23
42 Christian Kirk (ARI) @ LAR 42.7 33 54 21
43 D.J. Chark Jr. (JAC) @ CIN 43.2 35 50 15
44 Jakobi Meyers (NE) TB 43.3 34 48 14
45 Brandon Aiyuk (SF) SEA 45.3 37 63 26
46 Bryan Edwards (LV) @ LAC 47.0 34 55 21
47 Zach Pascal (IND) @ MIA 47.2 42 51 9
48 DeVante Parker (MIA) IND 47.8 39 54 15
49 Darnell Mooney (CHI) DET 49.4 41 55 14
50 Diontae Johnson (PIT) @ GB 49.5 32 66 34
51 Elijah Moore (NYJ) TEN 50.3 43 58 15
52 Nelson Agholor (NE) TB 51.3 44 60 16
53 Cole Beasley (BUF) HOU 53.3 44 59 15
54 Mecole Hardman (KC) @ PHI 54.0 50 59 9
55 Terrace Marshall Jr. (CAR) @ DAL 55.2 52 60 8
56 Marquez Callaway (NO) NYG 55.3 52 58 6
57 Emmanuel Sanders (BUF) HOU 56.2 39 65 26
58 Jalen Reagor (PHI) KC 57.2 48 64 16
59 Tee Higgins (CIN) JAC 57.8 30 69 39
60 Parris Campbell (IND) @ MIA 58.8 54 65 11

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) @ PHI 1.1 1 2 1
2 Darren Waller (LV) @ LAC 2.2 2 3 1
3 T.J. Hockenson (DET) @ CHI 3.9 3 6 3
4 George Kittle (SF) SEA 4.4 2 9 7
5 Rob Gronkowski (TB) @ NE 5.6 1 11 10
6 Mark Andrews (BAL) @ DEN 6.4 3 8 5
7 Logan Thomas (WAS) @ ATL 7.3 4 12 8
8 Noah Fant (DEN) BAL 7.9 3 11 8
9 Dallas Goedert (PHI) KC 9.3 6 14 8
10 Tyler Higbee (LAR) ARI 10.0 7 13 6
11 Kyle Pitts (ATL) WAS 10.5 4 16 12
12 Robert Tonyan (GB) PIT 12.3 8 15 7
13 Austin Hooper (CLE) @ MIN 12.3 10 14 4
14 Jared Cook (LAC) LV 14.6 9 18 9
15 Mike Gesicki (MIA) IND 14.9 12 18 6
16 Jonnu Smith (NE) TB 16.4 13 20 7
17 Hunter Henry (NE) TB 18.0 12 24 12
18 Gerald Everett (SEA) @ SF 18.3 14 23 9
19 Maxx Williams (ARI) @ LAR 19.8 16 27 11
20 Jack Doyle (IND) @ MIA 20.9 16 28 12
21 Dalton Schultz (DAL) CAR 21.2 9 30 21
22 Dawson Knox (BUF) HOU 23.2 19 26 7
23 Hayden Hurst (ATL) WAS 23.8 21 35 14
24 Eric Ebron (PIT) @ GB 24.4 17 36 19

Defenses

Rank Team Opponent Avg Min Max Diff
1 Buffalo Bills (BUF) HOU 1.6 1 3 2
2 Tennessee Titans (TEN) @ NYJ 3.3 1 7 6
3 Tampa Bay Buccaneers (TB) @ NE 4.2 1 7 6
4 New Orleans Saints (NO) NYG 4.7 2 7 5
5 Cincinnati Bengals (CIN) JAC 5.5 1 11 10
6 Indianapolis Colts (IND) @ MIA 6.1 2 14 12
7 Chicago Bears (CHI) DET 6.9 4 14 10
8 Detroit Lions (DET) @ CHI 9.6 4 20 16
9 Green Bay Packers (GB) PIT 9.7 2 17 15
10 Denver Broncos (DEN) BAL 11.2 2 21 19
11 Baltimore Ravens (BAL) @ DEN 11.8 7 22 15
12 Miami Dolphins (MIA) IND 11.8 7 16 9
13 Los Angeles Rams (LAR) ARI 14.3 9 18 9
14 Washington Football Team (WAS) @ ATL 14.3 8 27 19
15 Dallas Cowboys (DAL) CAR 15.1 5 21 16
16 Carolina Panthers (CAR) @ DAL 16.3 11 21 10
17 New York Giants (NYG) @ NO 16.5 12 30 18
18 Kansas City Chiefs (KC) @ PHI 18.9 11 23 12
19 Atlanta Falcons (ATL) WAS 19.3 15 30 15
20 Minnesota Vikings (MIN) CLE 20.3 10 25 15
21 New England Patriots (NE) TB 20.6 11 29 18
22 Pittsburgh Steelers (PIT) @ GB 21.6 13 31 18
23 Los Angeles Chargers (LAC) LV 22.3 12 26 14
24 Seattle Seahawks (SEA) @SF 23.3 18 28 10

 


RELATED