Breakdowns

12/30/21

5 min read

Week 17 Fantasy Football Rankings

Week 17 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Josh Allen (BUF) ATL 2.7 1 7 6
2 Patrick Mahomes II (KC) @CIN 3.1 1 7 6
3 Aaron Rodgers (GB) - INJ MIN 3.3 1 6 5
4 Tom Brady (TB) @NYJ 3.4 1 8 7
5 Dak Prescott (DAL) ARI 5.9 2 10 8
6 Jalen Hurts (PHI) @WAS 6.1 2 12 10
7 Joe Burrow (CIN) KC 6.9 2 11 9
8 Kyler Murray (ARI) @DAL 8.8 5 13 8
9 Matthew Stafford (LAR) @BAL 8.9 5 12 7
10 Justin Herbert (LAC) DEN 9.8 4 15 11
11 Lamar Jackson (BAL) - INJ LAR 11.1 5 21 16
12 Kirk Cousins (MIN) @GB 12.9 10 18 8
13 Russell Wilson (SEA) - INJ DET 12.9 5 20 15
14 Taysom Hill (NO) - INJ CAR 13.2 9 17 8
15 Tua Tagovailoa (MIA) @TEN 15.1 13 18 5
16 Derek Carr (LV) @IND 17.0 14 20 6
17 Mac Jones (NE) JAC 18.3 12 25 13
18 Ryan Tannehill (TEN) MIA 20.2 17 25 8
19 Ben Roethlisberger (PIT) - INJ CLE 20.3 9 24 15
20 Jared Goff (DET) - INJ @SEA 21.6 11 30 19
21 Carson Wentz (IND) - COV LV 21.7 14 36 22
22 Trey Lance (SF) HOU 21.8 12 36 24
23 Taylor Heinicke (WAS) - COV PHI 22.9 17 27 10
24 Baker Mayfield (CLE) - COV/INJ @PIT 23.8 21 28 7

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Jonathan Taylor (IND) LV 1.3 1 2 1
2 Dalvin Cook (MIN) - INJ @GB 3.3 2 5 3
3 Joe Mixon (CIN) KC 4.6 2 7 5
4 Nick Chubb (CLE) @PIT 4.7 1 8 7
5 Austin Ekeler (LAC) - INJ DEN 4.8 1 11 10
6 Alvin Kamara (NO) - INJ CAR 7.4 3 13 10
7 Najee Harris (PIT) CLE 7.5 4 12 8
8 Ronald Jones II (TB) @NYJ 8.6 3 13 10
9 Ezekiel Elliott (DAL) - INJ ARI 9.3 5 17 12
10 David Montgomery (CHI) NYG 9.8 5 18 13
11 Sony Michel (LAR) @BAL 11.6 4 18 14
12 Damien Harris (NE) JAC 12.5 8 17 9
13 Aaron Jones (GB) - INJ MIN 13.2 10 18 8
14 Rashaad Penny (SEA) DET 13.6 6 21 15
15 Josh Jacobs (LV) @IND 14.9 9 21 12
16 Antonio Gibson (WAS) - INJ PHI 18.0 12 25 13
17 Javonte Williams (DEN) @LAC 18.1 15 22 7
18 D'Andre Swift (DET) - INJ @SEA 18.7 11 36 25
19 Cordarelle Patterson (ATL) - INJ @BUF 18.7 13 28 15
20 Darrel Williams (KC) @CIN 20.9 18 27 9
21 Devin Singletary (BUF) ATL 21.3 14 27 13
22 Chase Edmonds (ARI) @DAL 21.3 16 28 12
23 Melvin Gordon III (DEN) - INJ @LAC 23.3 14 27 13
24 Michael Carter (NYJ) - INJ TB 24.8 17 33 16
25 Saquon Barkley (NYG) - INJ @CHI 24.8 19 31 12
26 D'Onta Foreman (TEN) MIA 26.4 20 31 11
27 Elijah Mitchell (SF) - INJ HOU 27.3 12 38 26
28 AJ Dillon (GB) MIN 27.4 16 34 18
29 Rex Burkhead (HOU) - INJ @SF 28.1 23 36 13
30 James Conner (ARI) - INJ @DAL 29.7 24 36 12
31 Tony Pollard (DAL) ARI 31.9 28 35 7
32 Rhamondre Stevenson (NE) JAC 32.3 26 39 13
33 Devonta Freeman (BAL) LAR 32.7 29 40 11
34 Myles Gaskin (MIA) @TEN 34.6 25 51 26
35 Jamaal Williams (DET) @SEA 37.4 32 59 27
36 Dare Ogunbowale (JAC) @NE 38.3 26 52 26
37 Devontae Booker (NYG) @CHI 38.9 33 51 18
38 Justin Jackson (LAC) DEN 39.4 32 45 13
39 Jeff Wilson (SF) HOU 39.9 31 48 17
40 Duke Johnson (MIA) @TEN 40.4 35 50 15
41 Chuba Hubbard (CAR) @NO 42.5 36 52 16
42 Derrick Gore (KC) @CIN 42.7 31 53 22
43 Boston Scott (PHI @WAS 43.6 30 64 34
44 Jordan Howard (PHI) - INJ @WAS 44.7 23 65 42
45 Dontrell Hilliard (TEN) MIA 44.8 38 50 12
46 Mike Davis (ATL) @BUF 45.6 37 55 18
47 Ameer Abdullah (CAR) @NO 46.7 36 55 19
48 Ke'Shawn Vaughn (TB) @NYJ 46.9 38 59 21
49 Nyheim Hines (IND) LV 48.2 41 55 14
50 Tevin Coleman (NYJ) TB 48.3 42 56 14

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Cooper Kupp (LAR) @BAL 1.1 1 2 1
2 Davante Adams (GB) MIN 2.6 1 7 6
3 Deebo Samuel (SF) - INJ HOU 4.4 3 8 5
4 Justin Jefferson (MIN) @GB 4.9 2 10 8
5 Stefon Diggs (BUF) ATL 5.2 3 9 6
6 Tyreek Hill (KC) @CIN 5.6 2 7 5
7 Antonio Brown (TB) @NYJ 7.4 4 13 9
8 A.J. Brown (TEN) - INJ MIA 10.1 7 14 7
9 Jaylen Waddle (MIA) @TEN 10.7 4 17 13
10 Ja'Marr Chase (CIN) KC 10.9 6 16 10
11 Keenan Allen (LAC) - INJ DEN 11.0 6 18 12
12 Tee Higgins (CIN) - INJ KC 11.5 2 22 20
13 Diontae Johnson (PIT) CLE 12.4 7 19 12
14 CeeDee Lamb (DAL) - INJ ARI 13.0 9 18 9
15 Hunter Renfrow (LV) @IND 15.5 13 20 7
16 D.K. Metcalf (SEA) DET 15.8 7 23 16
17 Amari Cooper (DAL) - INJ ARI 17.7 14 22 8
18 Brandin Cooks (HOU) - COV @SF 18.7 12 26 14
19 Tyler Lockett (SEA) DET 19.4 14 25 11
20 Amon-Ra St. Brown (DET) @SEA 19.8 12 54 42
21 Michael Pittman Jr. (IND) LV 20.0 17 23 6
22 Odell Beckham Jr. (LAR) @BAL 21.5 11 26 15
23 D.J. Moore (CAR) - INJ @NO 22.8 19 26 7
24 Christian Kirk (ARI) @DAL 24.2 19 28 9
25 DeVonta Smith (PHI) @WAS 25.6 18 32 14
26 Marquise Brown (BAL) LAR 26.9 21 35 14
27 Terry McLaurin (WAS) - INJ PHI 27.1 21 33 12
28 Darnell Mooney (CHI) NYG 28.8 20 42 22
29 Brandon Aiyuk (SF) HOU 29.8 24 39 15
30 Chase Claypool (PIT) - INJ CLE 29.9 23 38 15
31 KJ Osborn (MIN) @GB 31.7 27 36 9
32 Jakobi Meyers (NE) JAC 33.7 27 39 12
33 Russell Gage (ATL) @BUF 34.2 26 44 18
34 Van Jefferson (LAR) @BAL 34.8 25 50 25
35 DeVante Parker (MIA) @TEN 34.8 27 44 17
36 Jarvis Landry (CLE) - COV @PIT 38.8 31 44 13
37 Marvin Jones Jr. (JAC) @NE 38.8 31 46 15
38 Tyler Boyd (CIN) KC 40.0 28 49 21
39 Gabe Davis (BUF) ATL 40.3 31 62 31
40 Jerry Jeudy (DEN) @LAC 41.8 27 50 23
41 Mike Williams (LAC) - INJ/COV DEN 42.3 27 75 48
42 A.J. Green (ARI) @DAL 43.8 37 51 14
43 Rashod Bateman (BAL) LAR 44.1 36 56 20
44 Allen Lazard (GB) - INJ MIN 44.1 38 52 14
45 Marquez Valdes-Scantling (GB) MIN 44.9 33 69 36
46 Michael Gallup (DAL) ARI 45.6 35 58 23
47 Kendrick Bourne (NE) JAC 47.0 40 53 13
48 Courtland Sutton (DEN) @LAC 47.7 37 58 21
49 Robby Anderson (CAR) @NO 49.1 39 72 33
50 Marquez Callaway (NO) CAR 49.3 44 54 10
51 Cole Beasley (BUF) ATL 50.9 40 66 26
52 Laquon Treadwell (JAC) @NE 52.2 42 59 17
53 Donovan Peoples-Jones (CLE) @PIT 52.7 47 60 13
54 Mecole Hardman (KC) @CIN 54.2 45 69 24
55 Kadarius Toney (NYG) - COV/INJ @CHI 54.2 6 74 68
56 Tim Patrick (DEN) @LAC 54.3 47 68 21
57 Josh Reynolds (DET) - COV @SEA 56.3 40 64 24
58 Kenny Golladay (NYG) - INJ @CHI 56.5 34 73 39
59 Braxton Berrios (NYJ) TB 57.5 40 76 36
60 Emmanuel Sanders (BUF) ATL 58.3 52 69 17

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) - COV @CIN 1.5 1 3 2
2 Mark Andrews (BAL) LAR 2.0 1 4 3
3 George Kittle (SF) HOU 2.8 2 5 3
4 Dalton Schultz (DAL) ARI 6.1 4 13 9
5 Rob Gronkowski (TB) - INJ @NYJ 6.8 3 11 8
6 Dallas Goedert (PHI) - INJ @WAS 6.8 3 15 12
7 Kyle Pitts (ATL) @BUF 7.3 4 13 9
8 Zach Ertz (ARI) @DAL 7.3 4 10 6
9 Dawson Knox (BUF) - INJ ATL 7.8 5 13 8
10 Mike Gesicki (MIA) @TEN 10.2 6 14 8
11 Tyler Conklin (MIN) @GB 12.2 8 16 8
12 Hunter Henry (NE) JAC 12.3 9 16 7
13 Tyler Higbee (LAR) - COV @BAL 12.8 10 17 7
14 Gerald Everett (SEA) DET 13.8 6 22 16
15 Foster Moreau (LV) @IND 15.1 11 25 14
16 Cole Kmet (CHI) NYG 17.2 13 24 11
17 Pat Freiermuth (PIT) - INJ CLE 17.8 8 22 14
18 Noah Fant (DEN) - INJ @LAC 18.3 15 21 6
19 Jared Cook (LAC) DEN 18.6 15 22 7
20 C.J. Uzomah (CIN) KC 18.8 9 23 14
21 Evan Engram (NYG) @CHI 19.4 14 23 9
22 Ricky Seals-Jones (WAS) - INJ PHI 21.9 15 33 18
23 David Njoku (CLE) @PIT 22.1 18 27 9
24 Brevin Jordan (HOU) @SF 24.0 21 29 8

Defenses

Rank Team Opponent Avg Min Max
1 New England Patriots (NE) JAC 1.4 1 3
2 Tampa Bay Buccaneers (TB) @NYJ 3.5 1 9
3 Buffalo Bills (BUF) ATL 4.2 2 8
4 New Orleans Saints (NO) CAR 4.3 2 8
5 Chicago Bears (CHI) NYG 5.7 2 9
6 San Francisco 49ers (SF) HOU 6.5 3 18
7 Philadelphia Eagles (PHI) @WAS 7.1 2 15
8 Miami Dolphins (MIA) @TEN 8.2 5 13
9 Indianapolis Colts (IND) LV 10.2 6 14
10 Los Angeles Rams (LAR) @BAL 10.5 3 19
11 Seattle Seahawks (SEA) DET 11.8 6 21
12 Cleveland Browns (CLE) @PIT 13.3 9 17
13 New York Giants (NYG) @CHI 13.8 7 19
14 Pittsburgh Steelers (PIT) CLE 14.2 9 20
15 Tennessee Titans (TEN) MIA 14.2 8 18
16 Dallas Cowboys (DAL) ARI 15.0 8 18
17 Los Angeles Chargers (LAC) DEN 15.0 9 21
18 Carolina Panthers (CAR) @NO 17.8 12 25
19 Green Bay Packers (GB) MIN 19.3 11 26
20 Kansas City Chiefs (KC) @CIN 19.3 12 25
21 Denver Broncos (DEN) @LAC 21.3 17 25
22 Las Vegas Raiders (LV) @IND 22.9 16 28
23 Detroit Lions (DET) @SEA 23.8 19 28
24 Arizona Cardinals (ARI) @DAL 23.9 19 27

RELATED