Breakdowns

9/14/21

5 min read

Fantasy Football: Week 2 Player Rankings

Here are this week's fantasy player rankings, as determined by the 33rd Team's fantasy committee...

QUARTERBACKS

Rank Player Opponent Average Best Worst Diff
1 Kyler Murray (ARI) MIN 2.3 1 8 7
2 Patrick Mahomes II (KC) @BAL 3.3 1 6 5
3 Tom Brady (TB) ATL 3.7 1 8 7
4 Russell Wilson (SEA) TEN 4.6 1 11 10
5 Lamar Jackson (BAL) KC 5.0 2 10 8
6 Dak Prescott (DAL) @LAC 5.8 1 8 7
7 Aaron Rodgers (GB) DET 6.3 1 10 9
8 Justin Herbert (LAC) DAL 7.5 4 12 8
9 Josh Allen (BUF) @MIA 9.1 7 13 6
10 Matthew Stafford (LAR) @IND 9.4 5 13 8
11 Jalen Hurts (PHI) SF 11.5 7 15 8
12 Baker Mayfield (CLE) HOU 11.9 9 15 6
13 Ryan Tannehill (TEN) @SEA 12.8 10 17 7
14 Jameis Winston (NO) @CAR 13.8 11 18 7
15 Kirk Cousins (MIN) @ARI 15.7 11 19 8
16 Joe Burrow (CIN) @CHI 16.3 13 20 7
17 Matt Ryan (ATL) @TB 17.8 14 22 8
18 Teddy Bridgewater (DEN) @JAX 18.0 10 23 13
19 Ben Roethlisberger (PIT) LV 19.9 17 24 7
20 Jimmy Garoppolo (SF) @PHI 20.6 17 26 9

 

RUNNING BACKS

Rank Player Team Average Best Worst Diff
1 Christian McCaffrey (CAR) NO 1.3 1 3 2
2 Dalvin Cook (MIN) @ARI 3.1 1 5 4
3 Alvin Kamara (NO) @CAR 3.2 2 6 4
4 Nick Chubb (CLE) HOU 3.7 1 6 5
5 Aaron Jones (GB) DET 4.9 3 10 7
6 Derrick Henry (TEN) @SEA 6.1 4 9 5
7 Austin Ekeler (LAC) DAL 8.4 5 13 8
8 David Montgomery (CHI) CIN 9.9 7 14 7
9 Ezekiel Elliott (DAL) @LAC 10.2 7 13 6
10 Najee Harris (PIT) LV 10.3 6 15 9
11 Joe Mixon (CIN) @CHI 10.8 7 17 10
12 Antonio Gibson (WAS) NYG 11.4 6 18 12
13 Chris Carson (SEA) TEN 13.2 8 17 9
14 Jonathan Taylor (IND) LAR 15.0 11 19 8
15 James Robinson (JAC) DEN 16.4 7 41 34
16 Clyde Edwards-Helaire (KC) @BAL 16.8 12 31 19
17 Ty'Son Williams (BAL) KC 18.1 13 31 18
18 Miles Sanders (PHI) SF 19.0 16 26 10
19 Damien Harris (NE) @NYJ 20.5 9 39 30
20 Saquon Barkley (NYG) @WFT 20.8 13 31 18
21 Kareem Hunt (CLE) HOU 20.8 16 24 8
22 D'Andre Swift (DET) @GB 21.3 14 34 20
23 Melvin Gordon III (DEN) @JAC 22.3 13 28 15
24 Mike Davis (ATL) @TB 26.2 23 33 10
25 Darrell Henderson (LAR) @IND 26.3 21 34 13
26 Josh Jacobs (LV) @PIT 26.8 23 32 9
27 Myles Gaskin (MIA) BUF 27.0 23 35 12
28 Chase Edmonds (ARI) MIN 27.4 21 44 23
29 Jamaal Williams (DET) @GB 29.6 18 41 23
30 Javonte Williams (DEN) @JAC 30.3 25 33 8
31 Leonard Fournette (TB) ATL 31.9 26 40 14
32 Elijah Mitchell (SF) @PHI 32.8 18 61 43
33 Ronald Jones II (TB) ATL 33.2 23 45 22
34 James White (NE) @NYJ 33.0 24 39 15
35 Devin Singletary (BUF) @MIA 34.5 27 42 15
36 AJ Dillon (GB) DET 35.1 30 40 10
37 Mark Ingram II (HOU) @CLE 38.6 29 51 22
38 James Conner (ARI) MIN 39.9 33 48 15
39 Michael Carter (NYJ) NE 40.9 28 50 22
40 Tony Pollard (DAL) @LAC 41.0 35 55 20
41 Kenyan Drake (LV) @PIT 41.4 35 49 14
42 David Johnson (HOU) @CLE 42.6 33 60 27
43 Trey Sermon (SF) @PHI 43.4 28 61 33
44 Carlos Hyde (JAC) DEN 43.8 34 53 19
45 Ty Johnson (NYJ) NE 43.7 34 54 20
46 Sony Michel (LAR) @IND 44.9 36 54 18
47 Nyheim Hines (IND) LAR 45.3 37 54 17
48 Tevin Coleman (NYJ) NE 45.9 38 57 19
49 Phillip Lindsay (HOU) @CLE 46.2 39 52 13
50 J.D. McKissic (WAS) NYG 46.8 38 53 15

WIDE RECEIVERS

Rank Player Team Average Best Worst Diff
1 Davante Adams (GB) DET 1.3 1 3 2
2 DeAndre Hopkins (ARI) MIN 2.3 1 4 3
3 Tyreek Hill (KC) @BAL 2.9 2 4 2
4 Calvin Ridley (ATL) @TB 5.7 2 9 7
5 A.J. Brown (TEN) @SEA 7.0 2 17 15
6 Amari Cooper (DAL) @LAC 7.1 4 13 9
7 Keenan Allen (LAC) DAL 7.2 3 11 8
8 Justin Jefferson (MIN) @ARI 8.1 4 16 12
9 Stefon Diggs (BUF) @MIA 9.3 5 15 10
10 Chris Godwin (TB) ATL 10.3 5 15 10
11 D.K. Metcalf (SEA) TEN 10.3 5 18 13
12 Mike Evans (TB) ATL 12.4 4 18 14
13 CeeDee Lamb (DAL) @LAC 12.8 11 15 4
14 Tyler Lockett (SEA) TEN 15.1 12 23 11
15 Cooper Kupp (LAR) @IND 16.7 14 21 7
16 Adam Thielen (MIN) @ARI 17.1 13 21 8
17 D.J. Moore (CAR) NO 17.2 6 25 19
18 Robert Woods (LAR) @IND 17.4 10 24 14
19 Terry McLaurin (WAS) NYG 18.4 12 33 21
20 Deebo Samuel (SF) @PHI 20.3 10 31 21
21 Allen Robinson II (CHI) CIN 20.8 11 25 14
22 Julio Jones (TEN) @SEA 21.6 7 32 25
23 Robby Anderson (CAR) NO 23.6 18 27 9
24 Diontae Johnson (PIT) LV 24.6 21 29 8
25 Antonio Brown (TB) ATL 25.8 19 32 13
26 Tee Higgins (CIN) @CHI 25.8 21 31 10
27 Corey Davis (NYJ) NE 27.0 22 33 11
28 Courtland Sutton (DEN) @JAC 29.1 22 39 17
29 Chase Claypool (PIT) LV 30.8 22 38 16
30 Jarvis Landry (CLE) HOU 30.9 27 35 8
31 Brandin Cooks (HOU) @CLE 31.8 26 40 14
32 Ja'Marr Chase (CIN) @CHI 33.9 21 42 21
33 Brandon Aiyuk (SF) @PHI 34.4 18 61 43
34 DeVonta Smith (PHI) SF 34.6 28 43 15
35 Odell Beckham Jr. (CLE) HOU 35.1 20 68 48
36 Tyler Boyd (CIN) @CHI 36.1 30 40 10
37 Marquise Brown (BAL) KC 37.8 31 50 19
38 Laviska Shenault Jr. (JAC) DEN 38.1 29 50 21
39 D.J. Chark Jr. (JAC) DEN 39.3 35 44 9
40 Kenny Golladay (NYG) @WFT 40.5 32 48 16
41 Mike Williams (LAC) DAL 40.8 32 50 18
42 JuJu Smith-Schuster (PIT) LV 40.9 30 49 19
43 Michael Pittman Jr. (IND) LAR 43.0 38 50 12
44 Marvin Jones Jr. (JAC) DEN 45.1 37 54 17
45 Parris Campbell (IND) LAR 46.8 34 53 19
46 DeVante Parker (MIA) BUF 48.2 37 56 19
47 Jaylen Waddle (MIA) BUF 48.3 37 57 20
48 Sterling Shepard (NYG) @WFT 49.1 35 57 22
49 Jakobi Meyers (NE) @NYJ 49.3 45 57 12
50 Nelson Agholor (NE) @NYJ 50.8 39 59 20
51 Marquez Callaway (NO) @CAR 51.0 41 66 25
52 Elijah Moore (NYJ) NE 51.0 43 62 19
53 Henry Ruggs III (LV) @PIT 51.3 43 59 16
54 Mecole Hardman (KC) @BAL 52.1 45 60 15
55 Christian Kirk (ARI) MIN 54.8 39 65 26
56 Terrace Marshall Jr. (CAR) NO 54.8 47 62 15
57 Zach Pascal (IND) LAR 54.9 40 69 29
58 Darnell Mooney (CHI) CIN 55.7 34 68 34
59 Rondale Moore (ARI) MIN 59.0 45 68 23
60 Jalen Reagor (PHI) SF 59.3 51 65 14

TIGHT ENDS

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) @BAL 1.1 1 2 1
2 Darren Waller (LV) @PIT 2.4 1 4 3
3 George Kittle (SF) @PHI 3.3 2 6 4
4 T.J. Hockenson (DET) @GB 3.8 3 5 2
5 Mark Andrews (BAL) KC 5.8 4 10 6
6 Dallas Goedert (PHI) SF 7.1 5 9 4
7 Rob Gronkowski (TB) ATL 7.3 5 14 9
8 Robert Tonyan (GB) DET 8.2 5 11 6
9 Logan Thomas (WAS) NYG 9.0 6 15 9
10 Noah Fant (DEN) @JAC 9.8 4 12 8
11 Kyle Pitts (ATL) @TB 10.1 6 18 12
12 Tyler Higbee (LAR) @IND 11.6 8 14 6
13 Austin Hooper (CLE) HOU 13.3 11 16 5
14 Jonnu Smith (NE) @NYJ 14.1 12 17 5
15 Gerald Everett (SEA) TEN 16.5 13 21 8
16 Hunter Henry (NE) @NYJ 16.5 12 22 10
17 Mike Gesicki (MIA) BUF 16.9 13 23 10
18 Jared Cook (LAC) DAL 17.8 14 21 7
19 Eric Ebron (PIT) LV 19.8 18 24 6
20 Anthony Firkser (TEN) @SEA 20.4 16 26 10
21 Juwan Johnson (NO) @CAR 22.2 12 33 21
22 Hayden Hurst (ATL) @TB 23.3 18 27 9
23 Cole Kmet (CHI) CIN 24.6 19 33 14
24 Zach Ertz (PHI) SF 24.9 19 31 12

DEFENSES

Rank Team Opponent Avg Min Max Diff
1 Washington Football Team (WAS) NYG 1.9 1 5 4
2 Pittsburgh Steelers (PIT) LV 3.5 1 7 6
3 Denver Broncos (DEN) @JAC 3.6 1 6 5
4 Cleveland Browns (CLE) HOU 5.5 2 15 13
5 Los Angeles Rams (LAR) @IND 5.6 1 11 10
6 New England Patriots (NE) @NYJ 6.5 3 12 9
7 Tampa Bay Buccaneers (TB) ATL 6.7 1 11 10
8 Green Bay Packers (GB) DET 8.2 5 12 7
9 New York Giants (NYG) @WFT 8.3 3 13 10
10 New Orleans Saints (NO) @CAR 10.4 2 21 19
11 San Francisco 49ers (SF) @PHI 11.1 7 20 13
12 Seattle Seahawks (SEA) TEN 11.5 9 15 6
13 Buffalo Bills (BUF) @MIA 12.6 8 17 9
14 Arizona Cardinals (ARI) MIN 13.0 8 19 11
15 Miami Dolphins (MIA) BUF 16.2 13 19 6
16 Chicago Bears (CHI) CIN 16.6 13 23 10
17 Cincinnati Bengals (CIN) @CHI 17.2 14 20 6
18 New York Jets (NYJ) NE 18.7 12 27 15
19 Jacksonville Jaguars (JAC) DEN 19.3 14 22 8
20 Las Vegas Raiders (LV) @PIT 19.4 16 26 10
21 Carolina Panthers (CAR) NO 20.6 15 25 10
22 Tennessee Titans (TEN) @SEA 22.1 15 29 14
23 Indianapolis Colts (IND) LAR 22.3 15 29 14
24 Kansas City Chiefs (KC) @BAL 23.9 19 30 11

 


RELATED