Analysis

3/5/23

8 min read

2023 NFL Scouting Combine: Weigh-In and Measurement Results

NFL Combine
Mar 4, 2023; Indianapolis, IN, USA; Cincinnati Bengals assistant strength and conditioning coach Garret Swanson measures Tennessee wide receiver Jalin Hyatt (WO23) at Lucas Oil Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports

All the players invited to the 2023 NFL Scouting Combine went through measurements and weigh-ins. Here are the results:

Quarterbacks

Name School Height Weight Arm  Hand
Tyson Bagent Shepherd 6-3 213 301/8 9 1/2
Stetson Bennett Georgia 5-11 192 28 2/8 10
Malik Cunningham Louisville 6- 192 31 3/8 9 1/2
Max Duggan TCU 6-1 1/2 207 30 3/8 9 7/8
Jake Haener Fresno State 6-0 207 29 3/4 9 3/8
Jaren Hall BYU 6-0 207 29 3/4 9 1/2
Hendon Hooker Tennessee 6-3 217 33 10 1/2
Will Levis Kentucky 6-4 229 32 10 5/8
Tanner McKee Stanford 6-6 231 32 7/8 9 3/8
Aidan O'Connell Purdue 6-3 213 32 1/4 9 3/4
Anthony Richardson Florida 6-4 244 32 3/4 10 1/2
C.J. Stroud Ohio State 6-3 214 32 5/8 10
Dorian Thompson-Robinson UCLA 6-0 203 30 5/8 9 7/8
Clayton Tune Houston 6-2 1/2 220 31 3/8 9 3/8
Bryce Young Alabama 5-10 1/8 204 30 1/2 9 3/4

Running Backs

Name School Height Weight Arm Hand
Israel Abanikanda Pittsburgh 5-11 216 32 8 1/4
Devon Achane Texas A&M 5-8 1/2 188 29 8 1/2
Tank Bigsby Auburn 6-0 210 32 9 1/2
Chase Brown Illinois 5-9 1/2 209 31 10
Zach Charbonnet UCLA 6-0 214 32 9 7/8
Travis Dye USC 5-10 201 28 7/8 9 1/4
Tiyon Evans Louisville 5-9 1/2 225 30 3/8 8 1/2
Zach Evans Mississippi 5-11 202 31 5/8 10 1/4
Jahmyr Gibbs Alabama 5-9 199 30 1/2 9 1/4
Eric Gray Oklahoma 5-9 1/2 207 29 5/8 9 3/4
Evan Hull Northwestern 5-10 209 30 5/8 9 1/4
Mohamed Ibrahim Minnesota 5-8 203 28 5/8 9
Roschon Johnson Texas 6-0 219 32 9 5/8
Hunter Luepke NDSU 6-1 230 31 1/2 9 5/8
DeWayne McBride UAB 5-10 209 30 5/8 9 1/2
Kenny McIntosh Georgia 6-0 204 30 1/2 9
Kendre Miller TCU 5-11 215 32 3/8 9 3/8
Keaton Mitchell East Carolina 5-8 179 30 3/4 9 1/4
Cam Peoples App. State 6-1 217 32 5/8 9 3/4
Deneric Prince Tulsa 6-0 216 31 1/4 9 1/4
Bijan Robinson Texas 5-11 215 31 1/8 9 3/4
Chris Rodriguez Jr. Kentucky 6-0 217 30 5/8 8 5/8
Tyjae Spears Tulane 5-10 201 30 3/4 10
Tavion Thomas Utah 6-0 237 31 1/8 9 1/4
SaRodorick Thompson Texas Tech 5-11 1/2 207 31 5/8 9
Sean Tucker Syracuse 5-9 207 30 9 1/2
Deuce Vaughn Kansas State 5-5 179 27 3/4 9 1/2

Wide Receivers

Name School Height Weight Arm Hand
Jordan Addison USC 5-11 173 30 7/8 8 3/4
Ronnie Bell Michigan 6-0 191 31 9 1/2
Jake Bobo UCLA 6-4 206 32 1/4 10
Kayshon Boutte LSU 5-11 195 31 3/8 9 1/2
Jalen Brooks South Carolina 6-1 201 34 1/8 9 1/2
Jason Brownlee Southern Miss 6-2 198 33 3/4 9 3/4
Jacob Copeland Maryland 5-11 201 31 5/8 8 5/8
Jalen Cropper Fresno State 5-11 172 30 1/8 8 7/8
Derius Davis TCU 5-8 165 29 1/4 8
Tank Dell Houston 5-8 165 30 1/2 8 5/8
Dontay Demus Jr. Maryland 6-3 212 34 1/4 9 3/4
Demario Douglas Liberty 5-8 179 30 1/4 8 3/4
Josh Downs North Carolina 5-9 171 30 3/8 9 1/4
Grant DuBose Charlotte 6-2 201 31 7/8 9 1/2
Zay Flowers Boston College 5-9 182 29 1/2 9 1/4
Bryce Ford-Wheaton West Virginia 6-4 221 33 1/2 9 3/8
Antoine Green North Carolina 6-2 199 32 1/8 9
Jadon Haselwood Arkansas 6-2 215 31 1/4 10
Malik Heath Mississippi 6-2 213 32 1/2 9 1/8
Elijah Higgins Stanford 6-3 235 31 3/4 10 1/2
Xavier Hutchinson Iowa State 6-2 203 31 3/8 9 3/8
Jalin Hyatt Tennessee 6-0 176 32 1/2 9
Andrei Iosivas Princeton 6-3 205 32 8 3/4
Kearis Jackson Georgia 5-11 196 31 1/4 9 3/8
Rakim Jarrett Maryland 6-0 192 31 3/8 9 3/8
Michael Jefferson Louisiana 6-4 199 33 1/2 9 5/8
Jaray Jenkins LSU 6-2 204 31 3/4 10
CJ Johnson East Carolina 6-1 1/2 224 32 10 1/4
Quentin Johnston TCU 6-2 3/4 208 33 5/8 9 5/8
Charlie Jones Purdue 5-11 171 31 5/8 9
Malik Knowles Kansas State 6-2 196 32 1/4 8 3/4
Matt Landers Arkansas 6-4 200 32 1/2 9 1/4
Marvin Mims Jr. Oklahoma 5-11 183 31 5/8 9
Jonathan Mingo Mississippi 6-2 220 32 1/8 10 3/8
Puka Nacua BYU 6-2 201 31 1/2 9 1/2
Joseph Ngata Clemson 6-3 217 33 1/8 10 1/4
Trey Palmer Nebraska 6-0 192 31 7/8 9 5/8
A.T. Perry Wake Forest 6-3 1/2 198 33 1/4 9 1/4
Jayden Reed Michigan State 5-11 187 30 1/2 9 1/8
Rashee Rice SMU 6-1 204 32 3/4 9 1/2
Tyler Scott Cincinnati 5-10 177 30 7/8 9
Justin Shorter Florida 6-4 229 33 3/4 10
Jaxon Smith-Njigba Ohio State 6-0 1/2 196 30 1/2 9
Cedric Tillman Tennessee 6-3 213 32 3/4 10
Mitchell Tinsley Penn State 6-0 199 32 3/8 10
Tre Tucker Cincinnati 5-9 192 29 7/8 8 5/8
Parker Washington Penn State 5-10 204 29 10 1/8
Jalen Wayne South Alabama 6-2 210 32 1/8 9 3/8
Dontayvion Wicks Virginia 6-1 206 32 3/8 10
Michael Wilson Stanford 6-2 213 31 9 3/4

Tight Ends

Name School Height Weight Arm Hand
Davis Allen Clemson 6-6 245 32 1/4 10
Payne Durham Purdue 6-6 253 33 3/8 9 3/4
Noah Gindorff NDSU 6-6 263 33 1/8 10
Dalton Kincaid Utah 6-3 1/2 246 32 5/8 10 1/4
Tucker Kraft South Dakota St. 6-5 254 32 3/4 10
Zack Kuntz Old Dominion 6-7 255 34 10 1/4
Sam LaPorta Iowa 6-3 245 32 1/8 10 1/4
Cameron Latu Alabama 6-4 242 32 3/8 9 1/2
Will Mallory Miami (FL) 6-4 239 32 1/4 9 3/8
Michael Mayer Notre Dame 6-4 1/2 249 31 5/8 9 1/2
Luke Musgrave Oregon State 6-6 253 32 5/8 10 3/8
Kyle Patterson Air Force 6-5 260 32 1/ 9 1/4
Luke Schoonmaker Michigan 6-5 251 32 7/8 9
Brenton Strange Penn State 6-4 253 31 1/8 9 5/8
Leonard Taylor Cincinnati 6-5 250 32 3/4 10 1/8
Travis Vokolek Nebraska 6-6 259 32 7/8 9 1/2
Darnell Washington Georgia 6-6 1/2 264 34 3/8 11
Blake Whiteheart Wake Forest 6-4 217 32 1/8 8 3/4
Josh Whyle Cincinnati 6-6 1/2 248 31 1/2 9 1/2
Brayden Willis Oklahoma 6-3 1/2 241 33 1/4 9 3/4

Offensive Linemen

Name School Height Weight Arm Hand
Alan Ali TCU 6-4 301 32 7/8 9 1/2
Jake Andrews Troy 6-3 305 32 7/8 10
Malasala Aumavae-Laulu Oregon 6-5 1/2 317 34 1/2 10 1/2
Steve Avila TCU 6-3 1/2 332 33 9 1/4
Henry Bainivalu Washington 6-6 306 34 10 3/4
TJ Bass Oregon 6-4 317 32 3/8 9 1/4
Matthew Bergeron Syracuse 6-5 318 33 3/4 9 1/2
Earl Bostick Jr. Kansas 6-6 309 34 1/8 9 1/2
Anthony Bradford LSU 6-4 332 33 1/2 9 1/2
Nick Broeker Mississippi 6-4 305 32 1/2 9 3/4
McClendon Curtis
Tenn.-Chattanooga
6-6 324 35 10 1/4
Braeden Daniels Utah 6-4 294 33 9 3/8
Jaelyn Duncan Maryland 6-6 306 33 9 3/8
Emil Ekiyor Jr. Alabama 6-2 1/2 314 33 7/8 9 1/2
Mark Evans II Ark-Pine Bluff 6-2 1/2 303 32 3/8 10 3/8
Alex Forsyth Oregon 6-4 303 32 3/4 10 1/4
Blake Freeland BYU 6-8 302 33 7/8 10
Jon Gaines II UCLA 6-4 303 33 5/8 10 1/8
Connor Galvin Baylor 6-7 293 32 3/8 9
Richard Gouraige Florida 6-5 306 34 10
Jovaughn Gwyn South Carolina 6-2 297 31 3/4 9 7/8
Anton Harrison Oklahoma 6-4 315 34 1/8 9 1/4
Ryan Hayes Michigan 6-6 298 32 1/2 10
Paris Johnson Jr. Ohio State 6-6 313 36 1/8 9 1/2
Broderick Jones Georgia 6-5 311 34 3/4 10 5/8
Dawand Jones Ohio State 6-8 374 36 3/8 11 5/8
Jaxson Kirkland Washington 6-7 321 33 1/2 10 1/2
Brent Laing Minn-Duluth 6-4 304 32 3/8 9 3/4
Tashawn Manning Kentucky 6-3 327 34 1/2 9 3/4
Cody Mauch NDSU 6-5 302 32 3/8 9 3/4
Warren McClendon Georgia 6-4 306 34 1/2 10
Jordan McFadden Clemson 6-2 303 34 9 1/2
Wanya Morris Oklahoma 6-5 307 35 1/8 10 1/4
John Ojukwu Boise State 6-6 309 34 10 3/4
Olu Oluwatimi Michigan 6-2 1/2 309 32 3/4 8 5/8
Jarrett Patterson Notre Dame 6-5 306 31 3/8 10
Asim Richards North Carolina 6-4 309 34 10
Nick Saldiveri Old Dominion 6-6 318 33 1/4 10 1/4
John Michael Schmitz Minnesota 6-3 1/2 301 32 5/8 9 1/2
Juice Scruggs Penn State 6-3 301 33 1/4 10 1/4
Peter Skoronski Northwestern 6-4 313 32 1/4 10
Sidy Sow Eastern Mich. 6-5 323 33 5/8 10 3/8
Tyler Steen Alabama 6-6 321 32 3/4 10 1/2
Ricky Stromberg Arkansas 6-3 306 33 1/4 9 3/4
Joe Tippmann Wisconsin 6-6 313 32 3/4 10 3/4
O'Cyrus Torrence Florida 6-5 330 33 7/8 11 1/4
Andrew Vorhees USC 6-6 310 32 1/8 10
Dalton Wagner Arkansas 6-8 320 34 3/8 10 1/2
Carter Warren Pittsburgh 6-5 1/2 311 35 3/8 9 1/8
Darnell Wright Tennessee 6-5 333 33 3/4 9
Luke Wypler Ohio State 6-3 303 31 5/8 9 5/8

Defensive Linemen

Name School Height Weight Arm Hand
Adetomiwa Adebawore Northwestern 6-2 282 33 7/8 10 1/2
MJ Anderson Iowa State 6-2 269 33 3/4 9 1/4
Felix Anudike-Uzomah Kansas State 6-2 255 33 1/2 9 5/8
Habakkuk Baldonado Pittsburgh 6-4 251 33 10 1/2
Robert Beal Jr. Georgia 6-4 247 34 5/8 10 1/8
Keeanu Benton Wisconsin 6-4 309 33 7/8 9 3/4
Bryan Bresee Clemson 6-5 1/2 298 32 1/2 10 1/4
Jalen Carter Georgia 6-3 314 33 1/2 10 1/4
Jerrod Clark Coastal Carolina 6-4 334 33 3/4 9 3/4
Keondre Coburn Texas 6-2 332 31 1/2 9 1/8
Brenton Cox Florida 6-4 250 33 1/8 9 1/4
DJ Dale Alabama 6-1 302 32 7/8 9 3/4
Gervon Dexter Florida 6-6 310 32 1/4 9 1/2
YaYa Diaby Louisville 6-3 263 33 7/8 10 3/8
Ikenna Enechukwu Rice 6-4 264 33 9
Viliami Fehoko Jr. San Jose State 6-4 276 33 9
Isaiah Foskey Notre Dame 6-5 264 34 9 7/8
Ali Gaye LSU 6-6 263 34 1/4 9 1/2
Nick Hampton Appalachian State 6-2 236 33 5/8 9 1/2
Zach Harrison Ohio State 6-5 274 36 1/4 10
KJ Henry Clemson 6-4 251 33 10
Dylan Horton TCU 6-4 257 33 1/8 9 1/2
Siaki Ika Baylor 6-3 335 32 3/8 10 1/4
Thomas Incoom Central Michigan 6-2 262 33 1/4 8 3/4
Calijah Kancey Pittsburgh 6-1 281 30 5/8 9 1/8
Tyler Lacy Oklahoma State 6-4 279 33 1/4 10 7/8
Isaiah Land Florida A&M 6-3 1/2 236 32 1/2 9 1/4
Will McDonald IV Iowa State 6-3 239 34 7/8 9 1/2
Isaiah McGuire Missouri 6-4 268 33 7/8 8 5/8
Mike Morris Michigan 6-5 275 33 1/2 10
Caleb Murphy Ferris State 6-3 254 32 3/4 10 1/4
Myles Murphy Clemson 6-5 258 33 3/4 8 1/2
PJ Mustipher Penn State 6-4 320 32 3/4 9
Moro Ojomo Texas 6-3 292 34 1/2 10 3/8
Zacch Pickens South Carolina 6-4 291 34 3/8 10 3/8
Jose Ramirez Eastern Michigan 6-2 242 32 3/4 8 3/4
Jalen Redmond Oklahoma 6-2 291 32 5/8 10 1/8
Tavius Robinson Mississippi 6-6 257 33 3/4 9 5/8
Jaquelin Roy LSU 6-3 305 32 3/4 10 1/8
Nesta Jade Silvera Arizona State 6-2 304 32 7/8 9 7/8
Mazi Smith Michigan 6-3 323 33 3/4 9 3/4
Nolan Smith Georgia 6-2 238 32 5/8 9
Dante Stills West Virginia 6-3 1/2 286 32 3/8 9 5/8
Tuli Tuipulotu USC 6-3 266 32 1/4 10 1/8
Lukas Van Ness Iowa 6-5 272 34 11
Keion White Georgia Tech 6-5 285 34 10 1/8
Tyree Wilson Texas Tech 6-6 271 33 5/8 9 5/8
Colby Wooden Auburn 6-4 273 33 3/4 10 3/8
Byron Young Alabama 6-3 294 34 3/8 10 3/8
Byron Young Tennessee 6-2 250 33 1/2 9 1/4
Cameron Young Mississippi State 6-3 304 34 1/2 10

Linebackers

Name School Height Weight Arm Hand
Yasir Abdullah Louisville 6-1 237 32 3/8 9 1/4
Will Anderson Jr. Alabama 6-3 1/2 253 33 7/8 9 7/8
Jeremy Banks Tennessee 6-1 232 32 9 1/2
Micah Baskerville LSU 6-0 1/2 221 31 1/4 9 5/8
Jack Campbell Iowa 6-5 249 31 7/8 10 1/4
Andre Carter II Army 6-6 1/2 256 33 3/8 9 3/8
SirVocea Dennis Pittsburgh 6-0 1/2 226 32 7/8 10 5/8
Jalen Graham Purdue 6-2 220 33 9 7/8
Derick Hall Auburn 6-3 254 34 1/2 10
Daiyan Henley Washington State 6-2 225 33 9 1/2
Nick Herbig Wisconsin 6-2 240 31 1/4 9 1/4
Shaka Heyward Duke 6-3 235 34 9 1/2
DJ Johnson Oregon 6-4 260 35 1/4 10 3/4
Andre Jones Jr. Louisiana 6-4 1/2 248 34 1/4 10
Cam Jones Indiana 6-1 226 31 1/4 9 1/2
Eku Leota Auburn 6-3 252 33 1/2 9 1/2
Ochaun Mathis Nebraska 6-5 250 35 1/4 10 3/4
Ventrell Miller Florida 6-0 232 32 1/2 9 1/8
Isaiah Moore N.C. State 6-2 233 31 3/4 9 1/8
BJ Ojulari LSU 6-2 248 34 1/4 10 1/2
Anfernee Orji Vanderbilt 6-1 230 32 10 1/4
DeMarvion Overshown Texas 6-3 229 32 1/4 9 1/2
Ivan Pace Jr. Cincinnati 5-10 1/2 231 30 1/4 9 1/2
Owen Pappoe Auburn 6-0 225 31 3/4 9 1/8
Lonnie Phelps Kansas 6-2 244 32 3/8 9 1/4
Drew Sanders Arkansas 6-4 235 32 1/8 9 3/4
Noah Sewell Oregon 6-1 1/2 246 31 5/8 10
Trenton Simpson Clemson 6-2 235 32 3/8 10 1/4
Noah Taylor North Carolina 6-4 238 32 5/8 8 5/8
Charlie Thomas Georgia Tech 6-3 216 31 1/2 8 1/2
Henry To'oTo'o Alabama 6-1 227 32 3/4 10 1/4
Tyrus Wheat Mississippi State 6-2 263 32 7/8 9
Dorian Williams Tulane 6-1 228 33 3/4 10 1/4
Dee Winters TCU 5-11 227 31 5/8 8 5/8

Defensive Backs

Name School Height Weight Arm Hand
Alex Austin Oregon State 6-1 195 31 7/8 8 1/2
Deonte Banks Maryland 6-0 197 31 3/8 9 3/8
Jordan Battle Alabama 6-1 209 32 8 1/2
Jakorian Bennett Maryland 5-11 188 31 7/8 9 1/8
Mekhi Blackmon USC 5-11 178 31 9 1/4
Lance Boykin Coastal Carolina 6-2 200 32 3/8 9 3/4
Brian Branch Alabama 6-0 190 30 3/4 9 1/2
Julius Brents Kansas State 6-3 198 34 9 5/8
Myles Brooks Louisiana Tech 6-1 201 30 3/4 9 1/2
Cam Brown Ohio State 6-0 199 31 9
Ji'Ayir Brown Penn State 5-11 203 31 1/4 10 1/8
Sydney Brown Illinois 5-10 211 31 1/2 10 1/4
Arquon Bush Cincinnati 6-0 187 29 7/8 9 1/4
Kei'Trel Clark Louisville 5-10 181 29 5/8 8 1/4
Chamarri Conner Virginia Tech 6-0 202 31 3/8 9
Trey Dean Florida 6-2 200 31 3/4 9 1/4
Emmanuel Forbes Mississippi State 6-1 166 32 1/4 8 1/2
Mekhi Garner LSU 6-2 212 32 1/4 10 1/8
Christian Gonzalez Oregon 6-1 197 32 9 1/2
DeMarcco Hellams Alabama 6-1 203 31 9
Ronnie Hickman Jr. Ohio State 6-0 1/2 203 33 9 3/8
Brandon Hill Pittsburgh 5-10 193 30 3/4 9 1/2
Tre'Vius Hodges-Tomlinson TCU 5-8 178 29 8 5/8
Jordan Howden Minnesota 6-0 203 32 1/4 9 1/2
Anthony Johnson Iowa State 6-2 205 32 5/8 8 5/8
Anthony Johnson Jr. Virginia 6-0 205 31 1/4 8 3/4
Antonio Johnson Texas A&M 6-2 198 32 1/8 9 3/4
Jaylon Jones Texas A&M 6-2 200 30 3/4 9
Nic Jones Ball State 6-0 189 32 3/8 10
Tyreque Jones Boise State 6-2 195 33 3/4 9 5/8
Brandon Joseph Notre Dame 6-0 202 30 7/8 9
Kyu Blu Kelly Stanford 6-0 191 32 9 3/4
Darrell Luter Jr. South Alabama 6-0 189 32 3/8 10 3/8
Jartavius Martin Illinois 5-11 194 31 1/8 9 5/8
Kaevon Merriweather Iowa 6-0 205 31 7/8 9 1/4
Cameron Mitchell Northwestern 5-11 191 31 3/8 9 3/4
Riley Moss Iowa 6-1 193 30 9 1/2
Gervarrius Owens Houston 6-0 195 32 9 1/2
Clark Phillips III Utah 5-9 184 29 1/8 9 1/8
Joey Porter Jr. Penn State 6-2 1/2 193 34 10
Eli Ricks Alabama 6-2 188 32 3/8 8 7/8
Kelee Ringo Georgia 6-2 207 31 1/4 8 1/2
Jammie Robinson Florida State 5-11 191 29 5/8 8 3/4
Darius Rush South Carolina 6-2 198 33 3/8 9 1/2
Daniel Scott California 6-1 208 30 1/4 10
JL Skinner III Boise State 6-4 209 32 8 1/4
Cam Smith South Carolina 6-1 180 31 5/8 9 1/8
Christopher Smith II Georgia 5-11 192 31 1/8 9 5/8
Terell Smith Minnesota 6-0 1/2 204 32 7/8 9
Tyrique Stevenson Miami (FL) 6-0 198 32 5/8 9 5/8
Jason Taylor II Oklahoma State 6-0 204 32 10
Rashad Torrence II Florida 6-0 193 32 10
Cory Trice Jr. Purdue 6-3 206 32 3/8 9 3/4
DJ Turner II Michigan 5-11 178 30 3/4 9 5/8
Carrington Valentine Kentucky 6-0 193 32 1/4 9 1/4
Jay Ward LSU 6-1 188 32 1/2 8 1/4
Garrett Williams Syracuse 5-10 192 31 9 1/4
Devon Witherspoon Illinois 5-11 1/2 181 31 1/4 8 7/8
Rejzohn Wright Oregon State 6-2 193 32 1/2 9 5/8

Special Teams

Name School Height Weight Arm Hand
Kickers
Anders Carlson Auburn 6-5 218 31 5/8 9 1/2
Christopher Dunn N.C. State 5-8 175 29 5/8 9 1/2
Jake Moody Michigan 6-1 209 30 7/8 9 1/2
Jack Podlesny Georgia 6-0 194 29 5/8 9 1/8
B.T. Potter Clemson 5-10 185 30 3/8 8 7/8
Chad Ryland Maryland 6-0 190 30 1/8 9 3/8
Long Snapper
Alex Ward UCF 6-4 240 30 3/8 9 5/8
Punters
Bryce Baringer Michigan State 6-2 216 30 1/2 9
Paxton Brooks Tennessee 6-5 201 31 1/2 9 3/4
Adam Korsak Rutgers 6-1 187 29 3/8 8 3/4
Brad Robbins Michigan 6-0 1/2 199 30 3/8 9
Michael Turk Oklahoma 6-0 227 30 1/2 10 1/8

 


RELATED