Breakdowns

11/4/21

5 min read

Week 9 Fantasy Football Rankings

Week 9 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Josh Allen (BUF) @JAC 1.5 1 3 2
2 Lamar Jackson (BAL) MIN 2.4 1 7 6
3 Matthew Stafford (LAR) TEN 3.1 1 5 4
4 Justin Herbert (LAC) @PHI 5.3 3 12 9
5 Patrick Mahomes II (KC) - INJ GB 6.1 3 9 6
6 Kyler Murray (ARI) @SF 6.3 2 9 7
7 Joe Burrow (CIN) CLE 6.9 4 13 9
8 Dak Prescott (DAL) - INJ DEN 9.4 7 14 7
9 Jalen Hurts (PHI) LAC 9.9 4 21 17
10 Carson Wentz (IND) NYJ 10.4 6 13 7
11 Tua Tagovailoa (MIA) HOU 11.6 6 17 11
12 Derek Carr (LV) @NYG 11.8 9 15 6
13 Daniel Jones (NYG) LV 12.9 5 18 13
14 Ryan Tannehill (TEN) @LAR 13.8 6 24 18
15 Kirk Cousins (MIN) @BAL 13.9 6 23 17
16 Mac Jones (NE) @CAR 17.1 14 22 8
17 Jimmy Garoppolo (SF) - INJ ARI 17.6 13 22 9
18 Jordan Love (GB) @KC 17.7 0 25 25
19 Matt Ryan (ATL) @NO 18.9 14 25 11
20 Teddy Bridgewater (DEN) @DAL 19.6 16 23 7
21 Ben Roethlisberger (PIT) CHI 21.2 15 27 12
22 Justin Fields (CHI) @PIT 22.5 17 28 11
23 Mike White (NYJ) @IND 22.6 17 28 11
24 Trevor Lawrence (JAC) BUF 23.3 19 27 8

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Jonathan Taylor (IND) NYJ 2.6 1 5 4
2 Austin Ekeler (LAC) @PHI 3.2 1 10 9
3 Aaron Jones (GB) @KC 4.3 1 10 9
4 Najee Harris (PIT) CHI 4.3 1 8 7
5 Alvin Kamara (NO) ATL 5.3 1 13 12
6 Darrell Henderson (LAR) TEN 6.5 3 10 7
7 Ezekiel Elliott (DAL) DEN 6.8 3 9 6
8 Dalvin Cook (MIN) @BAL 7.5 2 13 11
9 Nick Chubb (CLE) - INJ @CIN 9.2 4 12 8
10 Joe Mixon (CIN) CLE 9.3 5 15 10
11 Cordarelle Patterson (ATL) @NO 11.7 9 16 7
12 Christian McCaffrey (CAR) NE 13.3 3 23 20
13 Michael Carter (NYJ) @IND 13.8 8 17 9
14 Damien Harris (NE) @CAR 14.4 10 24 14
15 Josh Jacobs (LV) @NYG 15.9 11 34 23
16 Elijah Mitchell (SF) ARI 16.4 11 31 20
17 Zack Moss (BUF) @JAC 17.8 15 20 5
18 Myles Gaskin (MIA) HOU 18.8 12 37 25
19 Khalil Herbert (CHI) @PIT 20.4 14 27 13
20 James Conner (ARI) @SF 20.8 13 31 18
21 Jeremy McNichols (TEN) @LAR 21.5 14 30 16
22 Devontae Booker (NYG) LV 21.8 12 40 28
23 Chase Edmonds (ARI) @SF 22.4 18 28 10
24 Darrel Williams (KC) GB 24.1 17 30 13
25 Melvin Gordon III (DEN) @DAL 24.9 16 34 18
26 Javonte Williams (DEN) @DAL 26.9 22 36 14
27 Tony Pollard (DAL) DEN 29.3 26 34 8
28 Chuba Hubbard (CAR) NE 29.6 19 41 22
29 Mike Davis (ATL) @NO 29.9 25 36 11
30 Boston Scott (PHI) LAC 31.7 20 51 31
31 AJ Dillon (GB) @KC 31.8 22 45 23
32 D'Ernest Johnson (CLE) @CIN 33.3 28 39 11
33 Kenneth Gainwell (PHI) LAC 33.7 23 41 18
34 Adrian Peterson (TEN) @LAR 34.3 0 49 49
35 Kenyan Drake (LV) @NYG 35.8 24 46 22
36 Samaje Perine (CIN) CLE 35.8 26 44 18
37 Mark Ingram II (NO) ATL 36.8 32 44 12
38 Jordan Howard (PHI) LAC 37.8 21 51 30
39 Damien Williams (CHI) @PIT 37.8 25 52 27
40 Carlos Hyde (JAC) BUF 38.1 21 51 30
41 David Johnson (HOU) @MIA 38.7 30 46 16
42 Devin Singletary (BUF) @JAC 39.1 32 50 18
43 Nyheim Hines (IND) NYJ 40.3 34 45 11
44 Ty Johnson (NYJ) @IND 43.3 33 49 16
45 James Robinson (JAC) - INJ BUF 43.8 21 59 38
46 Alexander Mattison (MIN) @BAL 44.2 35 51 16
47 Phillip Lindsay (HOU) @MIA 44.3 39 51 12
48 Sony Michel (LAR) TEN 45.8 40 49 9
49 Salvon Ahmed (MIA) HOU 46.3 41 52 11
50 JaMycal Hasty (SF) ARI 47.7 43 52 9

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Cooper Kupp (LAR) TEN 1.1 1 2 1
2 Tyreek Hill (KC) GB 3.3 2 7 5
3 Stefon Diggs (BUF) @JAC 4.3 2 10 8
4 Deebo Samuel (SF) ARI 4.3 1 11 10
5 Ja'Marr Chase (CIN) CLE 8.1 3 37 34
6 Davante Adams (GB) - INJ @KC 8.3 5 13 8
7 Keenan Allen (LAC) @PHI 9.6 3 17 14
8 Justin Jefferson (MIN) @BAL 10.8 4 16 12
9 A.J. Brown (TEN) @LAR 10.9 4 18 14
10 CeeDee Lamb (DAL) DEN 11.5 7 19 12
11 Adam Thielen (MIN) @BAL 12.0 7 17 10
12 Marquise Brown (BAL) MIN 12.4 5 21 16
13 Michael Pittman Jr. (IND) NYJ 12.4 8 18 10
14 DeAndre Hopkins (ARI) @SF 12.8 4 39 35
15 Amari Cooper (DAL) DEN 13.2 9 19 10
16 Diontae Johnson (PIT) CHI 13.3 5 19 14
17 Robert Woods (LAR) TEN 15.9 11 22 11
18 Mike Williams (LAC) @PHI 17.8 7 23 16
19 Courtland Sutton (DEN) @DAL 19.3 13 29 16
20 D.J. Moore (CAR) NE 20.1 15 29 14
21 Brandin Cooks (HOU) @MIA 21.4 7 41 34
22 Jaylen Waddle (MIA) HOU 23.2 11 33 22
23 Chase Claypool (PIT) CHI 23.5 19 30 11
24 Jerry Jeudy (DEN) @DAL 25.3 1 48 47
25 Darnell Mooney (CHI) @PIT 27.4 21 44 23
26 Jarvis Landry (CLE) - INJ @CIN 27.8 20 45 25
27 Kadarius Toney (NYG) - INJ LV 29.3 25 35 10
28 Hunter Renfrow (LV) @NYG 30.4 20 45 25
29 Cole Beasley (BUF) @JAC 30.9 24 37 13
30 Emmanuel Sanders (BUF) @JAC 31.5 19 46 27
31 Jamison Crowder (NYJ) @IND 31.9 20 74 54
32 Tee Higgins (CIN) CLE 32.1 20 49 29
33 DeVonta Smith (PHI) LAC 33.5 23 41 18
34 Marvin Jones Jr. (JAC) BUF 34.1 28 53 25
35 Allen Robinson II (CHI) @PIT 34.6 28 49 21
36 Van Jefferson (LAR) TEN 35.1 24 52 28
37 Tyler Boyd (CIN) CLE 35.3 32 39 7
38 Christian Kirk (ARI) @SF 35.5 22 42 20
39 Jakobi Meyers (NE) @CAR 35.7 30 42 12
40 DeVante Parker (MIA) HOU 38.0 25 45 20
41 Bryan Edwards (LV) @NYG 40.1 35 45 10
42 A.J. Green (ARI) @SF 41.0 30 64 34
43 Cedrick Wilson Jr. (DAL) DEN 42.4 33 63 30
44 Marquez Callaway (NO) ATL 42.8 26 56 30
45 Tim Patrick (DEN) @DAL 43.7 31 51 20
46 Rondale Moore (ARI) @SF 47.8 37 60 23
47 Brandon Aiyuk (SF) ARI 48.6 40 59 19
48 Allen Lazard (GB) @KC 49.3 43 65 22
49 Laviska Shenault Jr. (JAC) BUF 49.5 43 58 15
50 Jamal Agnew (JAC) BUF 50.1 40 63 23
51 K.J. Osborn (MIN) @BAL 50.8 42 55 13
52 Kendrick Bourne (NE) @CAR 51.1 46 57 11
53 Zach Pascal (IND) NYJ 51.1 43 59 16
54 Robby Anderson (CAR) NE 52.4 47 58 11
55 Russell Gage (ATL) @NO 53.8 42 74 32
56 Nelson Agholor (NE) @CAR 54.3 50 58 8
57 Elijah Moore (NYJ) @IND 54.6 48 62 14
58 Mecole Hardman (KC) GB 55.0 47 60 13
59 Julio Jones (TEN) - INJ @LAR 55.7 40 61 21
60 Quez Watkins (PHI) LAC 56.6 49 61 12

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) GB 1.7 1 3 2
2 Darren Waller (LV) - INJ @NYG 2.4 1 6 5
3 Mark Andrews (BAL) MIN 3.1 1 6 5
4 Kyle Pitts (ATL) @NO 4.7 2 11 9
5 Dalton Schultz (DAL) DEN 4.9 2 7 5
6 Mike Gesicki (MIA) HOU 5.6 4 8 4
7 Tyler Higbee (LAR) TEN 8.7 6 13 7
8 Dallas Goedert (PHI) - INJ LAC 9.3 4 33 29
9 Hunter Henry (NE) @CAR 10.1 8 15 7
10 Zach Ertz (ARI) SF 10.8 3 16 13
11 C.J. Uzomah (CIN) CLE 11.1 8 17 9
12 Jared Cook (LAC) @PHI 11.5 7 15 8
13 Tyler Conklin (MIN) @BAL 15.0 11 21 10
14 David Njoku (CLE) @CIN 15.9 10 26 16
15 Mo-Alie Cox (IND) NYJ 16.0 6 24 18
16 Pat Freiermuth (PIT) CHI 16.8 9 27 18
17 George Kittle (SF) @ARI 18.4 9 43 34
18 Dan Arnold (JAC) BUF 20.1 12 25 13
19 Jonnu Smith (NE) - INJ @CAR 20.1 14 34 20
20 Evan Engram (NYG) LV 20.6 17 26 9
21 Noah Fant (DEN) - INJ @DAL 20.6 7 34 27
22 Austin Hooper (CLE) @CIN 22.5 17 31 14
23 Anthony Firkser (TEN) @LAR 23.9 19 31 12
24 Hayden Hurst (ATL) @NO 24.5 16 31 15

Defenses

Rank Team Opponent Avg Min Max Diff
Buffalo Bills (BUF) @JAC 1.1 1 2 1
Indianapolis Colts (IND) NYJ 2.9 1 6 5
Pittsburgh Steelers (PIT) CHI 3.8 2 7 5
New England Patriots (NE) @CAR 5.0 3 8 5
New Orleans Saints (NO) ATL 5.4 2 11 9
Los Angeles Rams (LAR) TEN 6.9 2 16 14
Miami Dolphins (MIA) HOU 9.8 5 23 18
Dallas Cowboys (DAL) DEN 7.8 4 12 8
Chicago Bears (CHI) @PIT 10.9 6 16 10
Las Vegas Raiders (LV) @NYG 12.0 8 22 14
Kansas City Chiefs (KC) GB 18.8 8 27 19
New York Giants (NYG) LV 15.8 6 24 18
Carolina Panthers (CAR) NE 11.2 7 19 12
Arizona Cardinals (ARI) @SF 12.8 8 18 10
Los Angeles Chargers (LAC) @PHI 14.2 9 19 10
Cincinnati Bengals (CIN) CLE 13.8 8 19 11
Green Bay Packers (GB) @KC 17.2 6 25 19
Baltimore Ravens (BAL) MIN 16.4 11 22 11
Philadelphia Eagles (PHI) LAC 17.3 8 25 17
Atlanta Falcons (ATL) @NO 18.3 12 22 10
Cleveland Browns (CLE) @CIN 18.6 9 26 17
Denver Broncos (DEN) @DAL 21.3 12 28 16

RELATED