Analysis

10/14/21

5 min read

Week 6 Fantasy Football Rankings

Week 6 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Josh Allen (BUF) @TEN 1.5 1 6 5
2 Tom Brady (TB) @PHI 4.1 2 7 5
3 Kyler Murray (ARI) @CLE 4.6 2 8 6
4 Lamar Jackson (BAL) LAC 4.8 1 9 8
5 Patrick Mahomes II (KC) @WAS 3.7 1 7 6
6 Justin Herbert (LAC) @BAL 6.1 2 11 9
7 Dak Prescott (DAL) @NE 7.3 4 10 6
8 Matthew Stafford (LAR) @NYG 8.0 3 11 8
9 Jalen Hurts (PHI) TB 8.0 6 10 4
10 Aaron Rodgers (GB) @CHI 8.2 3 12 9
11 Kirk Cousins (MIN) @CAR 12.0 7 16 9
12 Sam Darnold (CAR) MIN 14.4 11 24 13
13 Joe Burrow (CIN) - INJ @DET 14.8 11 26 15
14 Taylor Heinicke (WAS) KC 16.3 8 23 15
15 Carson Wentz (IND) HOU 15.8 8 20 12
16 Jared Goff (DET) CIN 16.8 13 21 8
17 Teddy Bridgewater (DEN) LV 17.4 13 23 10
18 Baker Mayfield (CLE) ARI 18.4 12 25 13
19 Derek Carr (LV) @DEN 18.8 14 23 9
20 Ryan Tannehill (TEN) BUF 17.5 13 23 10
21 Ben Roethlisberger (PIT) SEA 19.7 14 26 12
22 Trevor Lawrence (JAC) MIA 20.5 15 25 10
23 Geno Smith (SEA) @PIT 20.8 0 29 29
24 Justin Fields (CHI) - INJ GB 21.8 16 28 12

Running Backs

Rank Player Team Average Best Worst Diff
1 Derrick Henry (TEN) BUF 3.2 1 7 6
2 Najee Harris (PIT) SEA 3.3 1 9 8
3 Austin Ekeler (LAC) @BAL 3.8 1 8 7
4 Ezekiel Elliott (DAL) @NE 6.0 2 10 8
5 Nick Chubb (CLE) ARI 6.6 4 12 8
6 James Robinson (JAC) MIA 7.5 3 12 9
7 Jonathan Taylor (IND) HOU 8.0 1 12 11
8 Aaron Jones (GB) @CHI 9.4 6 14 8
9 Antonio Gibson (WAS) KC 10.0 4 14 10
10 D'Andre Swift (DET) CIN 10.9 6 15 9
11 Kareem Hunt (CLE) ARI 13.4 9 17 8
12 Joe Mixon (CIN) @DET 13.9 4 19 15
13 Christian McCaffrey (CAR) - INJ MIN 14.1 1 55 54
14 Darrell Henderson (LAR) @NYG 14.4 8 21 13
15 Dalvin Cook (MIN) - INJ @CAR 16.9 2 52 50
16 Damien Williams (CHI) GB 17.1 12 28 16
17 Chase Edmonds (ARI) @CLE 17.5 11 26 15
18 Darrel Williams (KC) @WAS 19.2 11 27 16
19 Myles Gaskin (MIA) @JAC 19.6 16 26 10
20 Zack Moss (BUF) @TEN 20.2 13 25 12
21 Damien Harris (NE) DAL 21.7 15 27 12
22 Josh Jacobs (LV) @DEN 22.7 14 30 16
23 Jamaal Williams (DET) CIN 22.8 15 28 13
24 Leonard Fournette (TB) @PHI 23.4 15 29 14
25 Chris Carson (SEA) @PIT 24.4 19 35 16
26 Javonte Williams (DEN) LV 25.8 22 29 7
27 Devontae Booker (NYG) LAR 26.3 14 40 26
28 James Conner (ARI) @CLE 26.3 22 31 9
29 Melvin Gordon III (DEN) LV 27.4 23 39 16
30 Latavius Murray (BAL) LAC 29.2 15 40 25
31 Alexander Mattison (MIN) @CAR 29.7 7 42 35
32 Chuba Hubbard (CAR) MIN 31.5 13 43 30
33 Miles Sanders (PHI) TB 31.7 24 41 17
34 Tony Pollard (DAL) @NE 32.0 28 38 10
35 AJ Dillon (GB) @CHI 34.2 31 39 8
36 David Johnson (HOU) @IND 35.9 31 43 12
37 Nyheim Hines (IND) HOU 36.0 31 41 10
38 Devin Singletary (BUF) @TEN 36.2 29 43 14
39 J.D. McKissic (WAS) KC 37.4 32 44 12
40 Kenyan Drake (LV) @DEN 39.5 29 45 16
41 Mark Ingram II (HOU) @IND 40.6 30 46 16
42 Kenneth Gainwell (PHI) TB 41.3 30 49 19
43 Sony Michel (LAR) @NYG 43.1 34 49 15
44 Phillip Lindsay (HOU) @IND 43.9 36 49 13
45 Giovani Bernard (TB) @PHI 44.0 40 49 9
46 Khalil Herbert (CHI) GB 44.9 36 49 13
47 Malcolm Brown (MIA) @JAC 45.8 36 52 16
48 Ronald Jones II (TB) @PHI 45.8 37 53 16
49 Jeremy McNichols (TEN) BUF 48.3 34 52 18
50 Alex Collins (SEA) @PIT 48.6 30 54 24

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Davante Adams (GB) @CHI 2.1 1 7 6
2 Tyreek Hill (KC) @WAS 2.5 1 4 3
3 Cooper Kupp (LAR) @NYG 2.7 1 5 4
4 Terry McLaurin (WAS) KC 5.6 3 8 5
5 Stefon Diggs (BUF) @TEN 5.7 2 9 7
6 DeAndre Hopkins (ARI) @CLE 6.1 3 12 9
7 Mike Williams (LAC) @BAL 7.4 4 17 13
8 Justin Jefferson (MIN) @CAR 8.3 4 16 12
9 Diontae Johnson (PIT) SEA 11.1 3 17 14
10 Ja'Marr Chase (CIN) @DET 11.6 7 15 8
11 Keenan Allen (LAC) @BAL 12.0 6 17 11
12 D.J. Moore (CAR) MIN 13.9 5 23 18
13 Adam Thielen (MIN) @CAR 14.0 8 25 17
14 Amari Cooper (DAL) @NE 14.5 9 26 17
15 Mike Evans (TB) @PHI 14.8 9 20 11
16 Chris Godwin (TB) @PHI 15.1 11 23 12
17 D.K. Metcalf (SEA) @PIT 16.3 11 22 11
18 CeeDee Lamb (DAL) @NE 18.2 10 24 14
19 Robert Woods (LAR) @NYG 19.0 9 24 15
20 Brandin Cooks (HOU) @IND 19.5 11 32 21
21 Antonio Brown (TB) @PHI 21.2 14 26 12
22 Chase Claypool (PIT) SEA 21.8 12 27 15
23 Courtland Sutton (DEN) LV 23.2 17 28 11
24 Marquise Brown (BAL) LAC 23.3 10 33 23
25 Tyler Lockett (SEA) @PIT 25.1 19 34 15
26 A.J. Brown (TEN) BUF 25.5 17 35 18
27 Tyler Boyd (CIN) @DET 27.6 21 36 15
28 DeVonta Smith (PHI) TB 30.3 28 33 5
29 Michael Pittman Jr. (IND) HOU 30.8 19 46 27
30 Allen Robinson II (CHI) GB 30.8 26 39 13
31 Marvin Jones Jr. (JAC) MIA 31.2 26 47 21
32 Tee Higgins (CIN) @DET 31.4 20 49 29
33 Emmanuel Sanders (BUF) @TEN 33.1 24 44 20
34 Jaylen Waddle (MIA) @JAC 35.3 31 40 9
35 Henry Ruggs III (LV) @DEN 36.7 29 45 16
36 Curtis Samuel (WAS) KC 37.2 29 48 19
37 Tim Patrick (DEN) LV 37.6 30 48 18
38 Darnell Mooney (CHI) GB 38.6 33 48 15
39 Odell Beckham Jr. (CLE) ARI 39.3 32 54 22
40 Jakobi Meyers (NE) DAL 40.0 29 50 21
41 Laviska Shenault Jr. (JAC) MIA 42.3 34 55 21
42 DeVante Parker (MIA) @JAC 42.7 37 48 11
43 Christian Kirk (ARI) @CLE 42.8 34 55 21
44 Rondale Moore (ARI) @CLE 43.2 34 49 15
45 Kadarius Toney (NYG) LAR 43.3 19 60 41
46 Hunter Renfrow (LV) @DEN 43.5 30 58 28
47 Mecole Hardman (KC) @WAS 47.3 39 56 17
48 K.J. Osborn (MIN) @CAR 48.8 40 60 20
49 Nelson Agholor (NE) DAL 49.0 41 57 16
50 Robby Anderson (CAR) MIN 49.9 43 57 14
51 Jalen Reagor (PHI) TB 51.3 42 60 18
52 Zach Pascal (IND) HOU 51.5 41 56 15
53 Van Jefferson (LAR) @NYG 51.6 39 57 18
54 Sammy Watkins (BAL) LAC 52.3 42 57 15
55 Kendrick Bourne (NE) DAL 53.7 44 59 15
56 Cedrick Wilson Jr. (DAL) @NE 54.6 47 59 12
57 Kalif Raymond (DET) CIN 55.3 44 63 19
58 Quez Watkins (PHI) TB 55.3 51 60 9
59 Cole Beasley (BUF) @TEN 55.8 43 60 17
60 Bryan Edwards (LV) @DEN 56.6 46 60 14

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) @WAS 1.3 1 3 2
2 Darren Waller (LV) @DEN 2.3 1 4 3
3 Mark Andrews (BAL) LAC 3.5 2 6 4
4 T.J. Hockenson (DET) CIN 4.6 1 7 6
5 Dawson Knox (BUF) @TEN 5.0 2 8 6
6 Dalton Schultz (DAL) @NE 5.6 3 8 5
7 Noah Fant (DEN) LV 7.3 4 9 5
8 Mike Gesicki (MIA) @JAC 8.8 7 11 4
9 Tyler Higbee (LAR) @NYG 8.8 6 12 6
10 Zach Ertz (PHI) TB 12.5 5 26 21
11 Hunter Henry (NE) DAL 12.8 10 17 7
12 Jared Cook (LAC) @BAL 13.6 10 17 7
13 Tyler Conklin (MIN) @CAR 14.4 10 19 9
14 Robert Tonyan (GB) @CHI 14.6 10 19 9
15 Jonnu Smith (NE) DAL 14.8 11 26 15
16 Mo-Alie Cox (IND) HOU 16.7 11 20 9
17 David Njoku (CLE) ARI 17.0 12 28 16
18 Gerald Everett (SEA) @PIT 18.5 13 27 14
19 O.J. Howard (TB) @PHI 20.4 14 28 14
20 C.J. Uzomah (CIN) @DET 22.1 17 31 14
21 Cameron Brate (TB) @PHI 22.5 13 34 21
22 Blake Jarwin (DAL) @NE 22.5 19 30 11
23 Austin Hooper (CLE) ARI 24.8 21 32 11
24 Jack Doyle (IND) HOU 25.5 20 33 13

Defenses

Rank Team Opponent Avg Min Max Diff
1 Los Angeles Rams (LAR) @NYG 1.5 1 3 2
2 Pittsburgh Steelers (PIT) SEA 2.8 1 7 6
3 Indianapolis Colts (IND) HOU 3.9 1 7 6
4 Green Bay Packers (GB) @CHI 5.4 3 11 8
5 Denver Broncos (DEN) LV 5.8 3 9 6
6 Buffalo Bills (BUF) @TEN 6.3 1 13 12
7 Dallas Cowboys (DAL) @NE 7.3 2 12 10
8 Miami Dolphins (MIA) @JAC 7.8 2 14 12
9 Cincinnati Bengals (CIN) @DET 8.8 5 16 11
10 Tampa Bay Buccaneers (TB) @PHI 10.8 6 20 14
11 Arizona Cardinals (ARI) @CLE 11.5 5 20 15
12 Minnesota Vikings (MIN) @CAR 12.3 5 19 14
13 Las Vegas Raiders (LV) @DEN 13.3 10 21 11
14 Chicago Bears (CHI) GB 14.7 8 23 15
15 New England Patriots (NE) DAL 15.4 9 28 19
16 Carolina Panthers (CAR) MIN 16.7 11 21 10
17 Jacksonville Jaguars (JAC) MIA 17.3 15 22 7
18 Houston Texans (HOU) @IND 17.5 12 20 8
19 Detroit Lions (DET) CIN 18.0 11 24 13
20 Los Angeles Chargers (LAC) @BAL 19.4 8 26 18
21 Seattle Seahawks (SEA) @PIT 19.7 16 26 10
22 Baltimore Ravens (BAL) LAC 21.3 15 24 9
23 Kansas City Chiefs (KC) @WAS 21.3 16 26 10
24 Cleveland Browns (CLE) ARI 24.7 19 27 8

RELATED