When NFL contracts are signed, the initially reported numbers are inflated. We usually are told the max amount a player could make during the life of the contract before being told how much is fully guaranteed and how much of the money comes via incentives.
The 33rd Team has obtained incentives in player contracts signed during the past several months, including those for Daniel Jones, Baker Mayfield, Odell Beckham Jr. and JuJu Smith-Schuster, among many others.
Some of these incentives are complex, while others are pretty straightforward.
If there are other players you want to know about, private message me on Twitter (@MySportsUpdate), and I’ll try to work on getting it and adding it here (assuming the player has incentives in his contract).
QB Contract Incentives
Daniel Jones, QB, New York Giants
Daniel Jones re-signed with the New York Giants on a four-year, $160 million deal, with an additional $35 million available in incentives. The max Jones could earn per year in statistical incentives is $4 million and the max he could earn in playoff incentives is $5 million per season.
The max he could earn over the life of the contract in statistical incentives is $17.5 million and the max in playoff incentives is also $17.5 million.
19 or more TD Passes, OR ranks in the Top 15 of NFL in TD passes | $250,000 |
25 or more TD Passes, OR ranks in the Top 10 of NFL in TD passes | $375,000 |
31 or more TD Passes, OR ranks in the Top 5 of NFL in TD passes | $375,000 |
3,325 passing yards, OR ranks in the Top 15 of NFL in yards passing | $250,000 |
3,800 passing yards, OR ranks in the Top 10 of NFL in yards passing | $375,000 |
4,550 passing yards, OR ranks in the Top 5 of NFL in yards passing | $375,000 |
24 or more total TDs (passing, rushing, receiving), OR ranks in the Top 15 of NFL in total TDs (passing, rushing, receiving) | $250,000 |
26 or more total TDs (passing, rushing, receiving), OR ranks in the Top 10 of NFL in total TDs (passing, rushing, receiving) | $375,000 |
34 or more total TDs (passing, rushing, receiving), OR ranks in the Top 5 of NFL in total TDs (passing, rushing, receiving) | $375,000 |
3,700 or more total yards (passing, rushing, receiving), OR ranks in the Top 15 of NFL in total yards (passing, rushing, receiving) | $250,000 |
4,375 or more total yards (passing, rushing, receiving), OR ranks in the Top 10 of NFL in total yards (passing, rushing, receiving) | $375,000 |
4,700 or more total yards (passing, rushing, receiving), OR ranks in the Top 5 of NFL in total yards (passing, rushing, receiving) | $375,000 |
65% of offensive snaps + team makes playoffs | $500,000 |
65% of offensive snaps + team wins Division | $750,000 |
65% of offensive snaps in playoff game OR team has bye and player played 65% of snaps in regular season | $1 million |
Teams wins 2 playoff games and player participates in 65% of snaps in each playoff game OR team has playoff bye and wins 1 playoff game and player played 65% of snaps in regular season and 65% of snaps in the playoff game | $1.25 million |
Team wins Super Bowl and player plays 65% of snaps in Super Bowl | $1.5 million |
Sam Darnold, QB, San Francisco 49ers
Sam Darnold signed a one-year, $4.5 million deal with the San Francisco 49ers, with another $6.5 million available in incentives.
Plays 25% of snaps + team wins game | $300,000 per game (max package = $5.1 million) |
Plays 50% of season snaps + team makes playoffs | $1 million |
Plays 50% of snaps in playoff game | $100,000 per game (max package = $400,ooo) |
Jacoby Brissett, QB, Washington Commanders
Jacoby Brissett signed a one-year, $8 million deal with the Washington Commanders, with another $2 million available in incentives.
60% of offensive snaps | $500,000 |
70% of offensive snaps | $1,250,000 ($750,000 + original $500,000) |
80% of offensive snaps | $2,000,000 ($750,000 + original $1.25 million) |
Baker Mayfield, QB, Tampa Bay Buccaneers
Mayfield signed a one-year, $4 million deal with the Tampa Bay Buccaneers, with another $4.5 million available in incentives.
66% of offensive snaps | $500,000 |
66% of offensive snaps + team makes playoffs | $1 million |
75% of offensive snaps | $750,000 ($250,000 + original $500,000) |
75% of offensive snaps + team makes playoffs | $1.5 million ($500,000 + original $1 million) |
85% of offensive snaps | $1 million ($250,000 + original $750,000) |
85% of offensive snaps + team makes playoffs | $2 million ($500,000 + original $1.5 million) |
Finishes 2023 regular season ranked Top-10 in the NFL or Top-5 in the Conference: Passer Rating, TD Passes, Total Yards Passing, Completion Percentage, Yards Per Pass | $300,000 incentive per category … with the maximum amount being $1.5 million |
Plays 75% of season snaps + 75% of snaps in playoff game | $250,000 per playoff game (max package = $1 million) |
Andy Dalton, QB, Carolina Panthers
Andy Dalton signed a two-year, $10 million deal with the Carolina Panthers, with an additional $7 million available in incentives. The incentives are split evenly between the two years ($3.5 million in 2023 and 2024).
70% of offensive snaps | $1 million |
50% of offensive snaps + team makes playoffs | $1 million |
Individual + club performance bonus | $1.5 million |
Gardner Minshew, QB, Indianapolis Colts
Gardner Minshew signed a one-year, $3.5 million deal with the Indianapolis Colts, with an additional $2 million available in incentives.
30% of offensive snaps | $500,000 |
40% of offensive snaps | $1 million ($500,000 + original $500,000) |
50% of offensive snaps | $1.5 million ($500,000 + original $1 million) |
60% of offensive snaps | $2 million($500,000 + original $1.5 million) |
Mike White, QB, Miami Dolphins
Mike White signed a two-year, $8 million deal with the Miami Dolphins, with an additional $8 million available in incentives. The incentives are split evenly between the two years ($4 million in 2023 and 2024).
50% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored | $250,000 |
60% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored | $250,000 |
70% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored | $250,000 |
80% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored | $250,000 |
50% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored + team makes playoffs | $250,000 |
60% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored + team makes playoffs | $250,000 |
70% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored + team makes playoffs | $250,000 |
80% of offensive snaps + team ranks Top 27 in the NFL in Offensive Points Scored + team makes playoffs | $250,000 |
Team Wins Wild Card playoff game + player plays in 50% of snaps in the game | $250,000 |
Team Wins Divisional Round playoff game + player plays in 50% of snaps in the game | $250,000 |
Team Wins AFC Championship Game + player plays in 50% of snaps in the game | $500,000 |
Team Wins Super Bowl + player plays in 50% of snaps in the game | $1 million |
Case Keenum, QB, Houston Texans
Case Keenum signed a two-year, $6.25 million deal with the Houston Texans, with another $2 million available in incentives. The incentives are split evenly between the two years ($1 million in 2023 and 2024).
40% of offensive snaps | $500,000 |
60% of offensive snaps | $500,000 |
RB Contract Incentives
Alexander Mattison, RB, Minnesota Vikings
Alexander Mattison signed a two-year, $7 million deal to return to the Minnesota Vikings, with an additional $1 million available in incentives. The incentives are split evenly between the two years ($500,000 max in 2023 and 2024).
750 to 999 yards rushing | $250,000 |
1,000 or more yards rushing | $500,000 ($250,000 + original $250,000) |
Rashaad Penny, RB, Philadelphia Eagles
Rashaad Penny signed a one-year, $1.35 million deal with the Philadelphia Eagles, with an additional $750,000 available in incentives.
500 to 799 yards rushing | $325,000 |
800 to 1,099 yards rushing | $650,000 ($325,000 + original $325,000) |
1,100 or more yards rushing | $750,000 ($100,000 + original $650,000) |
D’Onta Foreman, RB, Chicago Bears
D’Onta Foreman signed a one-year, $2 million deal with the Chicago Bears with an additional $1 million available in incentives.
1,000 or more yards rushing | $250,000 |
1,000 or more yards rushing + team makes playoffs | $75,000 |
1,200 or more yards rushing | $250,000 |
1,200 or more yards rushing + team makes playoffs | $75,000 |
1,500 or more yards rushing | $250,000 |
6 or more rushing TDs | $100,000 |
Devin Singletary, RB, Houston Texans
Devin Singletary signed a one-year, $2.75 million deal with the Texans, with an additional $1 million available in incentives.
50% of offensive snaps | $125,000 |
55% of offensive snaps | $125,000 |
66% of offensive snaps | $250,000 |
1,000 total yards | $125,000 |
1,100 total yards | $125,000 |
1,200 total yards | $250,000 |
Raheem Mostert, RB, Miami Dolphins
Raheem Mostert re-signed with the Dolphins on a two-year, $5.6 million deal, with an additional $2 million available in incentives. The incentives are split evenly between the two years ($1 million in 2023 and 2024).
600 yards receiving and rushing combined | $500,000 |
900 yards receiving and rushing combined | $500,000 |
WR Contract Incentives
Odell Beckham Jr., WR, Baltimore Ravens
Odell Beckham Jr. signed a one-year, $15 million deal with the Baltimore Ravens, with an additional $3 million available in incentives.
30 receptions | $250,000 |
40 receptions | $500,000 |
50 receptions | $750,000 |
60 receptions OR leads the team | $1 million |
250 yards receiving | $250,000 |
500 yards receiving | $500,000 |
750 yards receiving | $750,000 |
1,000 yards receiving OR leads the team | $1 million |
3 TDs | $250,000 |
5 TDs | $500,000 |
7 TDs | $750,000 |
9 TDs OR leads the team | $1 million |
JuJu Smith-Schuster, WR, New England Patriots
JuJu Smith-Schuster signed a three-year, $25.5 million deal with the New England Patriots, with an additional $7.5 million available in incentives. $1.5 million could be earned in 2023.
950 or more yards receiving | $750,000 |
1,100 or more yards receiving | $750,000 |
Mecole Hardman, WR, New York Jets
Mecole Hardman signed a one-year, $4 million deal with the New York Jets, with an additional $2.5 million available in incentives.
50-59 receptions | $125,000 |
60-69 receptions | $125,000 |
70 or more receptions | $250,000 |
650 or more yards receiving | $125,000 |
750 or more yards receiving | $125,000 |
850 or more yards receiving | $250,000 |
6-7 receiving TDs | $125,000 |
8-9 receiving TDs | $125,000 |
10 or more receiving TDs | $250,000 |
Team wins Wild Card Game + player is active + player had at least 50 receptions or 650 yards receiving in regular season. | $250,000 |
Team wins Divisional Round Game + player is active + player had at least 50 receptions or 650 yards receiving in regular season. | $250,000 |
Team wins Conference Championship Game + player is active + player had at least 50 receptions or 650 yards receiving in regular season. | $250,000 |
Team wins Super Bowl + player is active + player had at least 50 receptions or 650 yards receiving in regular season. | $250,000 |
Marvin Jones, WR, Detroit Lions
Marvin Jones signed a one-year, $3 million deal with the Detroit Lions, with an additional $2 million available in incentives.
55 receptions | $200,000 |
65 receptions | $200,000 |
75 receptions | $200,000 |
700+ yards receiving | $200,000 |
850 yards receiving | $200,000 |
1,000 yards receiving | $300,000 |
5 receiving TDs | $200,000 |
7 receiving TDs | $200,000 |
10 receiving TDs | $300,000 |
TE Contract Incentives
Dalton Schultz, TE, Houston Texans
Dalton Schultz signed a one-year, $6.25 million deal with the Texans, with an additional $2.75 million available in incentives.
71% of offensive snaps | $250,000 |
80% of offensive snaps | $250,000 |
90% of offensive snaps | $250,000 |
60 receptions | $250,000 |
70 receptions | $250,000 |
80 receptions | $250,000 |
700 yards receiving | $250,000 |
800 yards receiving | $250,000 |
900 yards receiving | $250,000 |
Makes Pro Bowl on original ballot | $500,000 |
Mike Gesicki, TE, New England Patriots
Mike Gesicki signed a one-year, $4.5 million deal with the Patriots, with an additional $4.5 million available in incentives.
46% of offensive snaps | $350,000 |
53% of offensive snaps | $400,000 |
60% of offensive snaps | $400,000 |
70% of offensive snaps | $450,000 |
80% of offensive snaps | $500,000 |
40 receptions | $300,000 |
50 receptions | $300,000 |
60 receptions | $300,000 |
70 receptions | $300,000 |
450 yards receiving | $300,000 |
550 yards receiving | $300,000 |
650 yards receiving | $300,000 |
750 yards receiving | $300,000 |
Austin Hooper, TE, Las Vegas Raiders
Austin Hooper signed a one-year, $2.75 million deal with the Las Vegas Raiders, with an additional $750,000 available in incentives.
51% of offensive snaps | $125,000 |
65% of offensive snaps | $125,000 |
75% of offensive snaps | $125,000 |
45 receptions | $125,000 |
60 receptions | $125,000 |
70 receptions | $125,000 |
Irv Smith Jr., TE, Cincinnati Bengals
Irv Smith Jr. signed a one-year, $1.75 million deal with the Cincinnati Bengals, with an additional $250,000 available in incentives.
700 or more yards receiving | $125,000 |
9 or more receiving touchdowns | $125,000 |
Foster Moreau, TE, New Orleans Saints
Foster Moreau signed a three-year, $12 million deal with the New Orleans Saints, with an additional $3 million available in incentives. The incentives are split evenly between the three years ($1 million in 2023, 2024 and 2025).
50 or more receptions | $250,000 |
60 or more receptions | $250,000 |
65% of offensive snaps + 40 receptions | $250,000 |
75% of offensive snaps + 40 receptions | $250,000 |
OL Contract Incentives
Andre Dillard, OT, Tennessee Titans
Andre Dillard signed a three-year, $29 million deal with the Tennessee Titans, with an additional $6 million available in incentives. The incentives are split evenly between the three years ($2 million in 2023, 2024 and 2025).
60% or more, but less than 70% | $500,000 |
70% or more, but less than 80% | $1 million |
80% or more, but less than 90% | $1.5 million |
90% or more | $2 million |
Riley Reiff, OL, New England Patriots
Riley Reiff signed a one-year, $5 million deal with the Patriots, with an additional $4 million available in incentives.
53% of offensive snaps | $800,000 |
60% of offensive snaps | $750,000 |
65% of offensive snaps | $700,000 |
70% of offensive snaps | $650,000 |
75% of offensive snaps | $600,000 |
80% of offensive snaps | $500,000 |
DL Contract Incentives
Calais Campbell, DE, Atlanta Falcons
Calais Campbell signed a one-year, $7 million deal with the Atlanta Falcons, with another $2 million available in incentives
5-7.5 sacks | $500,000 |
8 or more sacks | $500,000 |
60% of defensive snaps | $500,000 |
70% of defensive snaps | $500,000 |
Charles Omenihu, DE, Kansas City Chiefs
Charles Omenihu signed a two-year, $16 million deal with the Kansas City Chiefs, with another $4 million available in incentives. The incentives are split evenly between the two years (up to $2 million in 2023 and 2024).
65% of defensive snaps | $500,000 |
65% of defensive snaps + team makes playoffs | $1 million ($500,000 + original $500,000) |
65% of defensive snaps + AFC Championship appearance | $1.5 million ($500,000 + original $1 million) |
65% of defensive snaps + team wins Super Bowl | $2 million ($500,000 + original $1.5 million) |
Arden Key, DE, Tennessee Titans
Arden Key signed a three-year, $21 million deal with the Titans, with another $3 million available in incentives. The incentives are split evenly between the three years ($1 million in 2023, 2024 and 2025).
8 or 8.5 sacks | $500,000 |
9 or 9.5 sacks | $750,000 ($250,000 + original $500,000) |
10 or more sacks | $1 million ($250,000 + original $750,000) |
Bud Dupree, DE, Atlanta Falcons
Bud Dupree signed a one-year, $3 million deal with the Falcons, with another $2 million available in incentives.
7 or more sacks | $1 million |
70% of defensive snaps | $1 million |
Clelin Ferrell, DE, San Francisco 49ers
Clelin Ferrell signed a one-year, $2.5 million deal with the 49ers, with an additional $1.5 million available in incentives.
50% to 79.9% of defensive snaps | $250,000 |
80% or more defensive snaps | $500,000 ($250,000 + original $250,000) |
5 to 6.5 sacks | $100,000 |
7 to 10.5 sacks | $250,000 ($150,000 + original $100,000) |
11 or more sacks | $500,000 ($250,000 + original $250,000) |
Named First-Team All-Pro | $500,000 |
Sheldon Rankins, DT, Houston Texans
Sheldon Rankins signed a one-year, $9.75 million deal with the Texans, with an additional $750,000 available in incentives:
65% of defensive snaps | $250,000 |
75% of defensive snaps | $250,000 |
85% of defensive snaps | $250,000 |
A’Shawn Robinson, DT, New York Giants
A’Shawn Robinson signed a one-year, $5 million deal with the Giants, with an additional $3 million available in incentives:
45% of defensive snaps | $333,333 |
50% of defensive snaps | $333,333 |
55% of defensive snaps | $333,334 |
55% of defensive snaps + team ranks Top-12 in the NFL in Average Net Yards Allowed Per Rushing Play | $666,666 |
55% of defensive snaps + team makes playoffs | $666,666 |
55% of defensive snaps + player makes Pro Bowl on original ballot | $666,668 |
Greg Gaines, DT, Tampa Bay Buccaneers
Greg Gaines signed a one-year, $3.5 million deal with the Buccaneers, with an additional $500,000 available in incentives.
6 or more sacks | $250,000 |
8 or more sacks | $250,000 |
Jerry Tillery, DT, Las Vegas Raiders
Jerry Tillery re-signed with the Raiders on a two-year, $6.4 million deal, with another $1.4 million available in incentives. The incentives are split evenly between the two years ($700,000 in 2023 and 2024).
45% of defensive snaps | $175,000 |
55% of defensive snaps | $175,000 |
65% of defensive snaps | $175,000 |
75% of defensive snaps | $175,000 |
Quinton Jefferson, DT, New York Jets
Quinton Jefferson signed a one-year, $3.6 million deal with the Jets, with another $400,000 available in incentives.
50% of defensive snaps | $175,000 |
55% of defensive snaps | $400,000 ($225,000 + original $175,000) |
LB Contract Incentives
Bobby Wagner, LB, Seattle Seahawks
Bobby Wagner signed with the Seahawks on a one-year, $5.5 million deal, with an additional $1.5 million available in incentives. Wagner has three separate incentive packages in his contract, but the max he could earn is $1.5 million. So even if he fulfills all three, he’d only receive $1.5 million.
Plays 75% of defensive snaps + team wins Division | $1,500,000 |
Makes Pro Bowl on original ballot | $750,000 |
Makes All-Pro First-Team | $750,000 |
Denzel Perryman, LB, Houston Texans
Denzel Perryman signed a one-year, $2.6 million deal with the Texans, with an additional $900,000 available in incentives:
60% of defensive snaps | $300,000 |
70% of defensive snaps | $300,000 |
80% of defensive snaps | $300,000 |
DB Contract Incentives
Rock Ya-Sin, CB, Baltimore Ravens
Rock Ya-Sin signed a one-year, $4 million deal with the Ravens, with an additional $2 million available in incentives:
59% of defensive snaps | $500,000 |
70% of defensive snaps | $1 million ($500,000 + original $500,000) |
80% of defensive snaps | $1.5 million ($500,000 + original $1 million) |
2 interceptions | $200,000 |
3 interceptions | $350,000 ($150,000 + original $200,000) |
4 or more interceptions | $500,000 ($150,000 + original $350,000) |
Chauncey Gardner-Johnson, S, Detroit Lions
Chauncey Gardner-Johnson signed a one-year, $6.5 million deal with the Lions, with an additional $1.5 million available in incentives.
70% of defensive snaps | $375,000 |
80% of defensive snaps | $375,000 |
3 or more interceptions | $375,000 |
5 or more interceptions | $375,000 |
Jordan Poyer, S, Buffalo Bills
Jordan Poyer re-signed with the Buffalo Bills on a two-year, $12.5 million deal, with another $2 million available in incentives. The incentives are split evenly between the two years ($1 million in 2023 and $1 million in 2024).
90% of defensive snaps | $250,000 |
5 or more interceptions | $250,000 |
Named First-Team All-Pro | $250,000 |
Plays 72% of defensive snaps in regular season + Team wins AFC Championship + Player is Active for AFC Championship game | $250,000 |
Jimmie Ward, S, Houston Texans
Jimmie Ward signed a two-year, $13 million deal with the Texans, with another $1.5 million available in incentives. The incentives are split evenly between the two years ($750,000 in 2023 and 2024).
60% of defensive snaps | $250,000 |
70% of defensive snaps | $250,000 |
80% of defensive snaps | $250,000 |
Jabrill Peppers, S, New England Patriots
Jabrill Peppers re-signed with the Patriots on a two-year, $9 million deal, with an additional $2 million available in incentives. The incentives are split evenly between the two years ($1 million in 2023 and 2024).
40% of defensive snaps | $200,000 |
50% of defensive snaps | $200,000 |
60% of defensive snaps | $200,000 |
70% of defensive snaps | $200,000 |
80% of defensive snaps | $200,000 |
Byron Murphy, CB, Minnesota Vikings
Byron Murphy signed a two-year, $17.5 million deal with the Vikings, with another $4 million available in incentives. The incentives are split evenly between the two years ($2 million in 2023 and 2024). Murphy can only earn one of the “honor” incentives per season, whichever is the highest amount earned.
70% of defensive snaps | $250,000 |
75% of defensive snaps | $500,000 ($250,000 + original $250,000) |
80% of defensive snaps | $750,000 ($250,000 + original $500,000) |
85% of defensive snaps | $1 million($250,000 + original $750,000) |
Named First-Team All-Pro | $1 million |
Named Second-Team All-Pro | $500,000 |
Makes Pro Bowl on original ballot | $250,000 |
Keisean Nixon, CB, Green Bay Packers
Keisean Nixon re-signed with the Green Bay Packers on a one-year, $4 million deal, with an additional $2 million available in incentives:
45% of defensive snaps | $250,000 |
50% of defensive snaps | $250,000 |
55% of defensive snaps | $250,000 |
2 interceptions | $250,000 |
3 interceptions | $250,000 |
4 or more interceptions | $250,000 |
Makes Pro Bowl on original ballot | $250,000 |
Makes All-Pro First-Team or Second-Team | $250,000 |
Jalen Mills, DB, New England Patriots
Jalen Mills re-signed with the Patriots on a one-year, $2.5 million deal, with an additional $3.6 million available in incentives:
42% of defensive snaps | $600,000 |
50% of defensive snaps | $600,000 |
60% of defensive snaps | $600,000 |
70% of defensive snaps | $600,000 |
80% of defensive snaps | $600,000 |
90% of defensive snaps | $600,000 |
Greedy Williams, CB, Philadelphia Eagles
Greedy Williams signed a one-year, $1.35 million deal with the Eagles, with another $650,000 available in incentives.
50% of defensive snaps | $325,000 |
60% of defensive snaps | $325,000 |