Breakdowns

10/21/21

4 min read

Week 7 Fantasy Football Rankings

Week 7 Fantasy Football Rankings

Here are this week’s fantasy rankings by position:

Quarterbacks

Rank Player Opponent Average Best Worst Diff
1 Kyler Murray (ARI) HOU 1.3 1 2 1
2 Lamar Jackson (BAL) CIN 2.8 1 5 4
3 Patrick Mahomes II (KC) @TEN 3.7 1 7 6
4 Matthew Stafford (LAR) DET 4.1 2 8 6
5 Tom Brady (TB) CHI 5.6 4 9 5
6 Jalen Hurts (PHI) @LV 5.9 1 10 9
7 Aaron Rodgers (GB) WAS 6.5 4 9 5
8 Derek Carr (LV) PHI 8.0 3 10 7
9 Ryan Tannehill (TEN) KC 8.3 6 12 6
10 Joe Burrow (CIN) @BAL 11.7 8 16 8
11 Sam Darnold (CAR) @NYG 12.0 7 21 14
12 Matt Ryan (ATL) @MIA 12.8 7 20 13
13 Jameis Winston (NO) @SEA 14.6 10 19 9
14 Mac Jones (NE) NYJ 15.4 11 22 11
15 Teddy Bridgewater (DEN) @CLE 15.6 11 19 8
16 Tua Tagovailoa (MIA) ATL 16.0 11 24 13
17 Carson Wentz (IND) @SF 16.3 11 24 13
18 Taylor Heinicke (WAS) @GB 16.9 14 22 8
19 Daniel Jones (NYG) CAR 17.3 10 23 13
20 Jared Goff (DET) @LAR 20.5 15 27 12
21 Jimmy Garoppolo (SF) - INJ IND 20.9 17 28 11
22 Geno Smith (SEA) NO 22.1 18 25 7
23 Zach Wilson (NYJ) @NE 22.5 15 26 11
24 Davis Mills (HOU) @ARI 23.7 21 28 7

Running Backs

Rank Player Opponent Average Best Worst Diff
1 Derrick Henry (TEN) KC 1.2 1 2 1
2 Alvin Kamara (NO) @SEA 2.0 1 3 2
3 Aaron Jones (GB) WAS 3.8 2 6 4
4 Jonathan Taylor (IND) @SF 5.3 2 10 8
5 Darrell Henderson (LAR) DET 5.4 3 11 8
6 D'Andre Swift (DET) @LAR 8.2 3 12 9
7 Cordarelle Patterson (ATL) @MIA 8.3 4 15 11
8 Joe Mixon (CIN) @BAL 9.1 5 13 8
9 Darrel Williams (KC) @TEN 9.3 6 19 13
10 Chuba Hubbard (CAR) @NYG 9.8 6 12 6
11 Josh Jacobs (LV) PHI 10.3 3 15 12
12 Leonard Fournette (TB) CHI 13.3 6 24 18
13 Chase Edmonds (ARI) HOU 14.2 8 20 12
14 Damien Harris (NE) NYJ 14.7 9 20 11
15 Devontae Booker (NYG) CAR 17.4 13 21 8
16 J.D. McKissic (WAS) @GB 19.1 10 30 20
17 Miles Sanders (PHI) @LV 19.2 11 30 19
18 Alex Collins (SEA) NO 19.9 6 32 26
19 Damien Williams (CHI) @TB 21.3 5 31 26
20 Latavius Murray (BAL) CIN 21.3 13 32 19
21 Michael Carter (NYJ) @NE 22.7 16 28 12
22 Mike Davis (ATL) @MIA 23.1 14 30 16
23 Javonte Williams (DEN) @CLE 23.1 14 29 15
24 Melvin Gordon III (DEN) @CLE 23.3 17 31 14
25 James Conner (ARI) HOU 24.3 15 32 17
26 Jamaal Williams (DET) @LAR 25.3 19 30 11
27 Khalil Herbert (CHI) @TB 26.6 17 36 19
28 Myles Gaskin (MIA) ATL 26.7 21 33 12
29 Antonio Gibson (WAS) - INJ @GB 26.8 5 53 48
30 Elijah Mitchell (SF) IND 27.3 14 37 23
31 Chris Evans (CIN) @BAL 30.5 0 47 47
32 Mark Ingram II (HOU) @ARI 32.1 25 38 13
33 Nyheim Hines (IND) @SF 33.1 23 43 20
34 AJ Dillon (GB) WAS 33.3 28 47 19
35 Kenyan Drake (LV) PHI 33.6 26 41 15
36 Kenneth Gainwell (PHI) @LV 34.0 30 38 8
37 Sony Michel (LAR) DET 36.3 29 40 11
38 Jeremy McNichols (TEN) KC 38.3 33 45 12
39 Giovani Bernard (TB) CHI 38.8 34 47 13
40 Malcolm Brown (MIA) ATL 39.8 37 47 10
41 JaMycal Hasty (SF) IND 40.3 36 49 13
42 David Johnson (HOU) @ARI 40.5 35 48 13
43 Trey Sermon (SF) IND 42.5 30 48 18
44 DeeJay Dallas (SEA) NO 42.7 25 51 26
45 Nick Chubb (CLE) - INJ DEN 44.6 10 52 42
46 Ronald Jones II (TB) CHI 44.7 40 50 10
47 Ty Johnson (NYJ) @NE 45.0 39 48 9
48 Salvon Ahmed (MIA) ATL 45.5 38 52 14
49 Peyton Barber (LV) PHI 46.5 42 50 8
50 Ty'Son Williams (BAL) CIN 46.5 41 50 9

Wide Receivers

Rank Player Team Average Best Worst Diff
1 Davante Adams (GB) WAS 1.8 1 5 4
2 Cooper Kupp (LAR) DET 2.2 1 4 3
3 Tyreek Hill (KC) @TEN 2.8 1 5 4
4 DeAndre Hopkins (ARI) HOU 3.8 2 8 6
5 Terry McLaurin (WAS) @GB 6.8 4 9 5
6 Deebo Samuel (SF) IND 6.9 4 9 5
7 Calvin Ridley (ATL) @MIA 8.2 4 19 15
8 D.J. Moore (CAR) @NYG 8.5 5 13 8
9 A.J. Brown (TEN) KC 11.5 6 19 13
10 Ja'Marr Chase (CIN) @BAL 11.6 5 20 15
11 D.K. Metcalf (SEA) NO 11.8 6 22 16
12 Brandin Cooks (HOU) @ARI 12.7 10 17 7
13 Antonio Brown (TB) CHI 12.7 6 19 13
14 Robert Woods (LAR) DET 13.1 8 18 10
15 Mike Evans (TB) CHI 13.2 9 20 11
16 Marquise Brown (BAL) CIN 14.3 7 20 13
17 Courtland Sutton (DEN) @CLE 17.0 11 21 10
18 Chris Godwin (TB) CHI 17.5 11 23 12
19 Michael Pittman Jr. (IND) @SF 20.5 14 27 13
20 DeVonta Smith (PHI) @LV 21.6 19 24 5
21 Jakobi Meyers (NE) NYJ 21.8 11 27 16
22 Tyler Lockett (SEA) NO 22.2 14 33 19
23 Jaylen Waddle (MIA) ATL 23.3 19 33 14
24 Corey Davis (NYJ) @NE 23.6 15 31 16
25 Tee Higgins (CIN) @BAL 26.3 15 51 36
26 Allen Robinson II (CHI) @TB 27.3 16 37 21
27 Henry Ruggs III (LV) PHI 27.9 22 44 22
28 Julio Jones (TEN) - INJ KC 29.8 12 54 42
29 Tim Patrick (DEN) @CLE 31.7 24 41 17
30 Christian Kirk (ARI) HOU 32.0 25 41 16
31 Mecole Hardman (KC) @TEN 32.3 27 39 12
32 Hunter Renfrow (LV) PHI 33.6 29 41 12
33 Marquez Callaway (NO) @SEA 33.7 27 40 13
34 A.J. Green (ARI) HOU 33.9 23 50 27
35 Darnell Mooney (CHI) @TB 35.1 24 42 18
36 Odell Beckham Jr. (CLE) DEN 36.9 28 50 22
37 Tyler Boyd (CIN) @BAL 38.0 26 48 22
38 Kadarius Toney (NYG) - INJ CAR 39.0 24 56 32
39 Robby Anderson (CAR) @NYG 39.1 28 48 20
40 Rondale Moore (ARI) HOU 39.3 35 44 9
41 Sterling Shepard (NYG) - INJ CAR 40.2 20 56 36
42 DeVante Parker (MIA) ATL 40.9 32 49 17
43 Donovan Peoples-Jones (CLE) DEN 41.5 29 52 23
44 Zach Pascal (IND) @SF 43.9 38 51 13
45 Quez Watkins (PHI) @LV 44.1 37 53 16
46 Kendrick Bourne (NE) NYJ 44.9 32 54 22
47 Van Jefferson (LAR) DET 45.5 38 50 12
48 Kalif Raymond (DET) @LAR 46.6 39 52 13
49 Brandon Aiyuk (SF) IND 47.1 38 53 15
50 Sammy Watkins (BAL) CIN 47.3 41 53 12

Tight Ends

Rank Player Team Avg Min Max Diff
1 Travis Kelce (KC) WAS 1.1 1 2 1
2 Darren Waller (LV) PHI 2.4 1 3 2
3 Mark Andrews (BAL) CIN 2.6 2 4 2
4 Mike Gesicki (MIA) ATL 5.6 4 8 4
5 T.J. Hockenson (DET) @LAR 5.8 4 10 6
6 Kyle Pitts (ATL) @MIA 6.2 3 12 9
7 Tyler Higbee (LAR) DET 6.3 4 9 5
8 Noah Fant (DEN) @CLE 8.0 5 10 5
9 Hunter Henry (NE) NYJ 9.0 7 12 5
10 Dallas Goedert (PHI) - INJ @LV 11.3 6 24 18
11 David Njoku (CLE) DEN 12.2 9 18 9
12 Mo-Alie Cox (IND) @SF 13.8 7 24 17
13 Ricky Seals-Jones (WAS) @GB 14.1 10 21 11
14 C.J. Uzomah (CIN) @BAL 14.8 11 18 7
15 Jonnu Smith (NE) NYJ 15.9 11 23 12
16 Gerald Everett (SEA) NO 16.3 8 22 14
17 Zach Ertz (ARI) HOU 17.3 12 21 9
18 Robert Tonyan (GB) WAS 17.8 8 24 16
19 Austin Hooper (CLE) DEN 18.8 14 25 11
20 O.J. Howard (TB) CHI 19.5 13 25 12
21 Hayden Hurst (ATL) @MIA 20.3 13 24 11
22 Evan Engram (NYG) CAR 21.6 14 30 16
23 Tommy Tremble (CAR) @NYG 21.8 15 28 13
24 Juwan Johnson (NO) @SEA 22.8 18 31 13

Defenses

Rank Team Opponent Avg Min Max Diff
1 Arizona Cardinals (ARI) HOU 1.8 1 4 3
2 New England Patriots (NE) NYJ 2.8 1 7 6
3 Carolina Panthers (CAR) @NYG 4.1 1 6 5
4 Los Angeles Rams (LAR) DET 4.3 1 9 8
5 Tampa Bay Buccaneers (TB) CHI 4.7 2 8 6
6 New Orleans Saints (NO) @SEA 5.1 1 9 8
7 Indianapolis Colts (IND) @SF 8.1 6 13 7
8 Cleveland Browns (CLE) DEN 8.8 5 17 12
9 Denver Broncos (DEN) @CLE 9.3 4 13 9
10 Green Bay Packers (GB) WAS 9.5 3 16 13
11 Baltimore Ravens (BAL) CIN 9.5 6 13 7
12 Miami Dolphins (MIA) ATL 13.1 11 19 8
13 New York Giants (NYG) CAR 14.0 11 21 10
14 New York Jets (NYJ) @NE 15.0 7 21 14
15 Las Vegas Raiders (LV) PHI 15.3 12 18 6
16 San Francisco 49ers (SF) IND 16.4 13 24 11
17 Philadelphia Eagles (PHI) @LV 17.1 14 19 5
18 Atlanta Falcons (ATL) @MIA 17.3 12 25 13
19 Seattle Seahawks (SEA) NO 18.4 10 22 12
20 Cincinnati Bengals (CIN) @BAL 19.4 14 23 9
21 Kansas City Chiefs (KC) @TEN 19.8 12 23 11
22 Washington Football Team (WAS) @GB 21.1 19 24 5
23 Chicago Bears (CHI) @TB 21.1 15 26 11
24 Tennessee Titans (TEN) KC 23.8 18 26 8This

RELATED