Analysis
4 min read
2023 NFL Draft: Ranking Top 100 Prospects In This Year's Class
NFL Draft: Big Board | Horizontal Board | Top 10 by Position | Latest Mock
The 2023 NFL Draft begins Thursday in Kansas City, Mo., so The 33rd Team's Scouting Department offers its final rankings of the top 100 prospects.
Note: Clicking on the player's name takes you to his full scouting report.
[bc_video video_id="6322021047112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" application_id="" max_width="680px" mute="muted" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
| Rank | Player | School | Position | Grade |
| 1 | Bijan Robinson | Texas | RB | 7.085 |
| 2 | Broderick Jones | Georgia | OT | 7.08 |
| 3 | Quentin Johnston | TCU | WR | 7.07 |
| 4 | Will Levis | Kentucky | QB | 7.05 |
| 5 | Bryce Young | Alabama | QB | 7.045 |
| 6 | Jalen Carter | Georgia | IDL | 7.04 |
| 7 | Will Anderson | Alabama | Edge | 7 |
| 8 | Christian Gonzalez | Oregon | CB | 6.975 |
| 9 | Tyree Wilson | Texas Tech | Edge | 6.97 |
| 10 | C.J. Stroud | Ohio St. | QB | 6.96 |
| 11 | Paris Johnson | Ohio St. | OT | 6.89 |
| 12 | Jordan Addison | USC | WR | 6.88 |
| 13 | Jalin Hyatt | Tennessee | WR | 6.87 |
| 14 | Dawand Jones | Ohio State | OT | 6.787 |
| 15 | Michael Mayer | Notre Dame | TE | 6.786 |
| 16 | Jaxon Smith-Njigba | Ohio St. | WR | 6.785 |
| 17 | Emmanuel Forbes | Mississippi St. | CB | 6.75 |
| 18 | Devon Witherspoon | Illinois | CB | 6.74 |
| 19 | Jahmyr Gibbs | Alabama | RB | 6.738 |
| 20 | Dalton Kincaid | Utah | TE | 6.735 |
| 21 | Peter Skoronski | Northwestern | OG | 6.734 |
| 22 | Hendon Hooker | Tennessee | QB | 6.733 |
| 23 | Anthony Richardson | Florida | QB | 6.732 |
| 24 | Brian Branch | Alabama | DS | 6.729 |
| 25 | Joey Porter Jr. | Penn St. | CB | 6.728 |
[bc_video video_id="6323661179112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" application_id="" max_width="680px" mute="muted" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
| Rank | Player | School | Position | Grade |
| 26 | Anton Harrison | Oklahoma | OT | 6.727 |
| 27 | Darnell Wright | Tennessee | OT | 6.726 |
| 28 | Lukas Van Ness | Iowa | Edge | 6.725 |
| 29 | Nolan Smith | Georgia | Edge | 6.722 |
| 30 | Will McDonald | Iowa St. | Edge | 6.721 |
| 31 | BJ Ojulari | LSU | Edge | 6.72 |
| 32 | Joe Tippmann | Wisconsin | OC | 6.714 |
| 33 | Deonte Banks | Maryland | CB | 6.713 |
| 34 | Myles Murphy | Clemson | Edge | 6.712 |
| 35 | Josh Downs | North Carolina | WR | 6.711 |
| 36 | Kelee Ringo | Georgia | CB | 6.391 |
| 37 | Zay Flowers | Boston College | WR | 6.38 |
| 38 | Cedric Tillman | Tennessee | WR | 6.37 |
| 39 | Jonathan Mingo | Ole Miss | WR | 6.367 |
| 40 | Cam Smith | South Carolina | CB | 6.366 |
| 41 | Sam LaPorta | Iowa | TE | 6.365 |
| 42 | Garrett Williams | Syracuse | CB | 6.364 |
| 43 | Trenton Simpson | Clemson | LB | 6.363 |
| 44 | Byron Young | Tennessee | Edge | 6.362 |
| 45 | Tucker Kraft | South Dakota State | TE | 6.361 |
| 46 | Josh Whyle | Cincinnati | TE | 6.36 |
| 47 | Bryan Bresee | Clemson | IDL | 6.359 |
| 48 | Rashee Rice | SMU | WR | 6.355 |
| 49 | Carter Warren | Pittsburgh | OT | 6.33 |
| 50 | Cody Mauch | North Dakota St. | OT | 6.32 |
[bc_video video_id="6323677719112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" application_id="" max_width="680px" mute="muted" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
| Rank | Player | School | Position | Grade |
| 51 | Luke Musgrave | Oregon St. | TE | 6.31 |
| 52 | Keeanu Benton | Wisconsin | IDL | 6.305 |
| 53 | Byron Young | Alabama | IDL | 6.303 |
| 54 | Tyler Scott | Cincinnati | WR | 6.302 |
| 55 | Noah Sewell | Oregon | LB | 6.3 |
| 56 | Kayshon Boutte | LSU | WR | 6.3 |
| 57 | Tuli Tuipulotu | USC | IDL | 6.3 |
| 58 | Tanner McKee | Stanford | QB | 6.3 |
| 59 | Olusegun Oluwatimi | Michigan | IOL | 6.29 |
| 60 | Felix Anudike-Uzomah | Kansas St. | Edge | 6.286 |
| 61 | A.T. Perry | Wake Forest | WR | 6.285 |
| 62 | Jammie Robinson | Florida St. | DS | 6.28 |
| 63 | Sydney Brown | Illinois | DS | 6.27 |
| 64 | Antonio Johnson | Texas A&M | DS | 6.26 |
| 65 | O'Cyrus Torrence | Florida | OG | 6.24 |
| 66 | McClendon Curtis | Chattanooga | OG | 6.235 |
| 67 | Henry To'oTo'o | Alabama | LB | 6.23 |
| 68 | Keion White | Georgia Tech | Edge | 6.226 |
| 69 | Calijah Kancey | Pitt | IDL | 6.225 |
| 70 | Adetomiwa Adebawore | Northwestern | Edge | 6.224 |
| 71 | Zach Harrison | Ohio St. | Edge | 6.22 |
| 72 | DeMarvion Overshown | Texas | LB | 6.22 |
| 73 | Derick Hall | Auburn | Edge | 6.21 |
| 74 | Owen Pappoe | Auburn | LB | 6.21 |
| 75 | Andrei Iosivas | Princeton | WR | 6.209 |
[bc_video video_id="6319668038112" account_id="6312875271001" player_id="default" embed="in-page" padding_top="56%" autoplay="" min_width="0px" playsinline="playsinline" picture_in_picture="" language_detection="" application_id="" max_width="680px" mute="muted" width="100%" height="100%" aspect_ratio="16:9" sizing="responsive" ]
| Rank | Player | School | Position | Grade |
| 76 | Tyrique Stevenson | Miami (FL) | CB | 6.207 |
| 77 | Jon Gaines | UCLA | OG | 6.206 |
| 78 | Rakim Jarrett | Maryland | WR | 6.205 |
| 79 | Siaki Ika | Baylor | IDL | 6.204 |
| 80 | Wanya Morris | Oklahoma | OT | 6.203 |
| 81 | Nathaniel Dell | Houston | WR | 6.2 |
| 82 | Isaiah Foskey | Notre Dame | Edge | 6.199 |
| 83 | Clark Phillips | Utah | CB | 6.195 |
| 84 | John Michael Schmitz | Minnesota | OC | 6.18 |
| 85 | Gervon Dexter | Florida | IDL | 6.179 |
| 86 | Parker Washington | Penn State | WR | 6.178 |
| 87 | Jack Campbell | Iowa | LB | 6.175 |
| 88 | Zacch Pickens | South Carolina | IDL | 6.169 |
| 89 | Mazi Smith | Michigan | IDL | 6.168 |
| 90 | Drew Sanders | Arkansas | LB | 6.165 |
| 91 | Mike Morris | Michigan | Edge | 6.159 |
| 92 | Ali Gaye | LSU | Edge | 6.158 |
| 93 | Jakorian Bennett | Maryland | CB | 6.155 |
| 94 | Roschon Johnson | Texas | RB | 6.154 |
| 95 | DJ Turner | Michigan | CB | 6.153 |
| 96 | Kendre Miller | TCU | RB | 6.152 |
| 97 | Ji'Ayir Brown | Penn State | DS | 6.15 |
| 98 | Julius Brents | Kansas St. | CB | 6.145 |
| 99 | Riley Moss | Iowa | CB | 6.139 |
| 100 | Kyu Blu Kelly | Stanford | CB | 6.138 |
[bc_playlist playlist_id="1763825925639487416" account_id="6312875271001" player_id="CSkbVBzhv" embed="in-page-horizontal" autoplay="" playsinline="" mute="" min_width="" max_width="" padding_top="" width="680px" height="360px" ]
